#35 Deaundrea Lyons

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/16/13    15  0-1  .000  0-0  .000  1-2  .500  5.0  1.0 
RUST  11/26/13    11  1-1  1.000  0-0  .000  2-4  .500  4.5  2.5 
CONCORDIA TEXAS  12/02/13    12  2-4  .500  0-0  .000  1-5  .200  5.0  3.3 
at LeTourneau  12/05/13    19  3-7  .429  0-0  .000  0-0  .000  5.3  4.0 
at East Texas Baptist  12/07/13    14  2-2  1.000  0-0  .000  0-0  .000  5.0  4.0 
RHODES  12/14/13    13  1-2  .500  0-0  .000  4-4  1.000  4.7  4.3 
MARY HARDIN-BAYLOR  12/21/13    18  2-3  .667  0-0  .000  0-2  .000  4.7  4.3 
at Hardin-Simmons  01/02/14    17  3-5  .600  0-0  .000  3-3  1.000  5.0  4.9 
at Texas-Dallas  01/04/14    13  1-5  .200  0-0  .000  0-0  .000  4.7  4.6 
SUL ROSS STATE  01/09/14    14  2-3  .667  0-0  .000  1-2  .500  4.9  4.6 
HOWARD PAYNE  01/11/14    19  5-8  .625  0-0  .000  2-2  1.000  5.2  12  5.3 
at Louisiana College  01/13/14    14  2-5  .400  0-0  .000  1-2  .500  5.1  5.3 
at Texas-Tyler  01/16/14  22  5-8  .625  0-0  .000  2-3  .667  5.2  12  5.8 
at Ozarks (AR)  01/18/14  18  0-2  .000  0-0  .000  0-2  .000  5.1  5.4 
EAST TEXAS BAPTIST  01/23/14    0-0  .000  0-0  .000  0-0  .000  4.8  5.0 
LETOURNEAU  01/25/14    0-0  .000  0-0  .000  1-2  .500  4.6  4.8 
at Concordia Texas  01/30/14    19  5-6  .833  0-0  .000  0-0  .000  11  4.9  10  5.1 
at Mary Hardin-Baylor  02/01/14    16  1-3  .333  0-0  .000  0-2  .000  4.8  4.9 
TEXAS-DALLAS  02/06/14    15  0-4  .000  0-0  .000  2-2  1.000  4.8  4.7 
HARDIN-SIMMONS  02/08/14    12  1-4  .250  0-0  .000  0-0  .000  4.7  4.6 
at Howard Payne  02/13/14    14  4-7  .571  0-0  .000  0-0  .000  4.7  4.8 
at Sul Ross State  02/15/14    13  4-6  .667  0-1  .000  2-4  .500  4.6  10  5.0 
OZARKS (AR)  02/20/14    11  2-3  .667  0-0  .000  2-2  1.000  4.5  5.0 
TEXAS-TYLER  02/22/14    17  3-4  .750  0-0  .000  2-4  .500  4.5  5.2 
LOUISIANA COLLEGE  02/24/14    12  1-3  .333  0-0  .000  0-2  .000  4.4  5.0 
Totals     365  50-96  .521  0-1  .000  26-49  .531  43  67  110  4.4  53  22  10  126  5.0 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 5.0      Assists/game: 0.4 
FG Pct: 52.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 53.1      Steals/game: 0.3 
       Blocks/game: 0.4