#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENSACOLA CHRISTIAN  11/16/13    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
RUST  11/26/13    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CONCORDIA TEXAS  12/02/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at LeTourneau  12/05/13    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at East Texas Baptist  12/07/13    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
RHODES  12/14/13    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
MARY HARDIN-BAYLOR  12/21/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Hardin-Simmons  01/02/14    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Texas-Dallas  01/04/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SUL ROSS STATE  01/09/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
HOWARD PAYNE  01/11/14    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Louisiana College  01/13/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Texas-Tyler  01/16/14    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Ozarks (AR)  01/18/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
EAST TEXAS BAPTIST  01/23/14    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LETOURNEAU  01/25/14    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Concordia Texas  01/30/14    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Mary Hardin-Baylor  02/01/14    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
TEXAS-DALLAS  02/06/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
HARDIN-SIMMONS  02/08/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Howard Payne  02/13/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Sul Ross State  02/15/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
OZARKS (AR)  02/20/14    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TEXAS-TYLER  02/22/14    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LOUISIANA COLLEGE  02/24/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  44  48  92  3.7  13  0.0 
 
Games played: 25      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0