#05 Jaron Edwards |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SPRING HILL | 11/20/14 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
at Belhaven | 11/25/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
WEST ALABAMA | 12/04/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST GEORGIA | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Union (TN) | 12/11/14 | 10 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
at Christian Brothers | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST FLORIDA | 12/18/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
VALDOSTA STATE | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Alabama Huntsville | 01/03/15 | 17 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 2.0 | |
at North Alabama | 01/05/15 | 14 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
SHORTER | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LEE | 01/12/15 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2.1 | |
DELTA STATE | 01/17/15 | 8 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2.5 | |
at West Georgia | 01/22/15 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 2.6 | |
at West Alabama | 01/24/15 | 20 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
CHRISTIAN BROTHERS | 01/29/15 | * | 26 | 1-4 | .250 | 0-3 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 2.7 |
UNION (TN) | 01/31/15 | * | 27 | 4-7 | .571 | 4-5 | .800 | 0-0 | .000 | 0 | 4 | 4 | 0.8 | 1 | 0 | 4 | 0 | 0 | 0 | 12 | 3.5 |
at Valdosta State | 02/05/15 | * | 27 | 2-6 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 0.8 | 2 | 0 | 1 | 1 | 0 | 3 | 8 | 3.8 |
at West Florida | 02/07/15 | * | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 |
NORTH ALABAMA | 02/12/15 | * | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3.3 |
ALABAMA HUNTSVILLE | 02/14/15 | * | 24 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 3.4 |
at Lee | 02/19/15 | * | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 |
at Shorter | 02/21/15 | * | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 |
at Delta State | 02/26/15 | 17 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3.2 | |
Totals | 8 | 304 | 20-55 | .364 | 11-35 | .314 | 9-10 | .900 | 3 | 19 | 22 | 1.2 | 28 | 0 | 19 | 11 | 1 | 12 | 60 | 3.2 | |
Games played: 19 | Rebounds/game: 1.2 | |
Points/game: 3.2 | Assists/game: 1.0 | |
FG Pct: 36.4 | Turnovers/game: 0.6 | |
3FG Pct: 31.4 | Assist/turnover ratio: 1.7 | |
FT Pct: 90.0 | Steals/game: 0.6 | |
Blocks/game: 0.1 |