#10 Jay Case

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING HILL  11/20/14  30  4-9  .444  4-8  .500  0-0  .000  4.0  12  12.0 
at Belhaven  11/25/14  25  1-4  .250  1-4  .250  0-0  .000  3.0  7.5 
WEST ALABAMA  12/04/14  25  0-4  .000  0-3  .000  2-2  1.000  2.3  5.7 
WEST GEORGIA  12/06/14  23  4-9  .444  3-6  .500  0-0  .000  2.5  11  7.0 
at Union (TN)  12/11/14    14  2-5  .400  1-4  .250  0-0  .000  2.2  6.6 
at Christian Brothers  12/13/14    23  3-7  .429  0-2  .000  0-0  .000  2.0  6.5 
WEST FLORIDA  12/18/14    21  6-8  .750  4-6  .667  1-1  1.000  1.9  17  8.0 
VALDOSTA STATE  12/20/14    15  0-3  .000  0-1  .000  2-3  .667  1.8  7.3 
at Alabama Huntsville  01/03/15    17  2-5  .400  2-3  .667  2-2  1.000  1.6  7.3 
at North Alabama  01/05/15    26  7-11  .636  6-8  .750  2-2  1.000  1.6  22  8.8 
SHORTER  01/10/15    16  0-2  .000  0-0  .000  0-0  .000  1.5  8.0 
LEE  01/12/15    12  0-4  .000  0-2  .000  3-4  .750  1.3  7.6 
DELTA STATE  01/17/15    1-3  .333  1-3  .333  0-0  .000  1.2  7.2 
at West Georgia  01/22/15    17  4-6  .667  4-5  .800  2-2  1.000  1.3  14  7.7 
at West Alabama  01/24/15    16  1-5  .200  1-2  .500  1-2  .500  1.3  7.5 
CHRISTIAN BROTHERS  01/29/15  21  3-6  .500  1-2  .500  0-0  .000  1.3  7.4 
UNION (TN)  01/31/15  20  1-5  .200  1-4  .250  0-0  .000  1.3  7.2 
at Valdosta State  02/05/15    15  4-5  .800  4-4  1.000  0-0  .000  1.2  12  7.4 
at West Florida  02/07/15    22  2-8  .250  1-5  .200  0-0  .000  1.2  7.3 
NORTH ALABAMA  02/12/15    24  2-7  .286  2-5  .400  0-0  .000  1.3  7.3 
ALABAMA HUNTSVILLE  02/14/15  31  1-3  .333  1-1  1.000  0-0  .000  1.3  7.0 
at Lee  02/19/15    26  3-7  .429  1-3  .333  0-0  .000  1.4  7.0 
at Shorter  02/21/15    26  6-12  .500  3-6  .500  1-1  1.000  1.4  16  7.4 
at Delta State  02/26/15  36  2-3  .667  1-1  1.000  1-4  .250  1.6  7.4 
Totals     510  59-141  .418  42-88  .477  17-23  .739  31  38  1.6  30  37  12  20  177  7.4 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 7.4      Assists/game: 1.5 
FG Pct: 41.8      Turnovers/game: 0.5 
3FG Pct: 47.7      Assist/turnover ratio: 3.1 
FT Pct: 73.9      Steals/game: 0.8 
       Blocks/game: 0.0