#24 Tristan Moore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING HILL  11/20/14  32  6-12  .500  2-8  .250  1-2  .500  3.0  15  15.0 
at Belhaven  11/25/14  24  5-8  .625  1-1  1.000  3-4  .750  1.5  14  14.5 
WEST ALABAMA  12/04/14  35  4-10  .400  1-2  .500  2-2  1.000  1.3  11  13.3 
WEST GEORGIA  12/06/14  35  0-6  .000  0-2  .000  2-2  1.000  1.8  10.5 
at Union (TN)  12/11/14  31  3-9  .333  2-5  .400  0-0  .000  1.4  10.0 
at Christian Brothers  12/13/14  36  2-5  .400  1-1  1.000  1-2  .500  1.7  9.3 
WEST FLORIDA  12/18/14  27  1-6  .167  0-2  .000  1-2  .500  1.6  8.4 
VALDOSTA STATE  12/20/14  31  7-11  .636  1-3  .333  1-5  .200  1.5  16  9.4 
at Alabama Huntsville  01/03/15  33  5-12  .417  1-6  .167  1-2  .500  1.7  12  9.7 
at North Alabama  01/05/15  34  6-10  .600  1-3  .333  3-5  .600  2.3  16  10.3 
SHORTER  01/10/15  33  2-8  .250  1-3  .333  1-2  .500  2.7  9.9 
LEE  01/12/15  33  5-9  .556  3-4  .750  0-0  .000  2.7  13  10.2 
DELTA STATE  01/17/15  36  2-11  .182  2-5  .400  4-6  .667  2.6  10  10.2 
at West Georgia  01/22/15  32  1-4  .250  0-2  .000  2-3  .667  3.0  14  9.7 
at West Alabama  01/24/15  34  7-9  .778  1-2  .500  4-6  .667  2.9  19  10.3 
CHRISTIAN BROTHERS  01/29/15    17  3-6  .500  1-3  .333  4-4  1.000  2.8  11  10.4 
UNION (TN)  01/31/15    23  2-6  .333  0-2  .000  0-4  .000  2.8  10.0 
at Valdosta State  02/05/15  33  3-7  .429  0-1  .000  4-6  .667  2.8  10  10.0 
at West Florida  02/07/15  46  11-26  .423  2-5  .400  4-7  .571  12  3.3  28  10.9 
NORTH ALABAMA  02/12/15  37  5-11  .455  1-3  .333  10-13  .769  3.2  21  11.5 
ALABAMA HUNTSVILLE  02/14/15    30  3-12  .250  1-4  .250  2-2  1.000  3.2  11.3 
at Lee  02/19/15  34  5-10  .500  1-2  .500  10-13  .769  3.2  21  11.8 
at Shorter  02/21/15  40  7-19  .368  2-6  .333  7-9  .778  3.3  23  12.3 
at Delta State  02/26/15  34  8-17  .471  0-2  .000  8-9  .889  3.3  24  12.8 
Totals     21  780  103-244  .422  25-77  .325  75-110  .682  70  79  3.3  58  104  80  49  306  12.8 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 12.8      Assists/game: 4.3 
FG Pct: 42.2      Turnovers/game: 3.3 
3FG Pct: 32.5      Assist/turnover ratio: 1.3 
FT Pct: 68.2      Steals/game: 2.0 
       Blocks/game: 0.0