Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SPRING HILL | 19-Tory Rice | 11-Tory Rice | 5-Tristan Moore | 4-Tory Rice | 2-Stacey Mack |
11/20/14 | Rayner Fredri | ||||
W 77-57 | |||||
at Belhaven | 19-Tory Rice | 12-Tory Rice | 4-Johnny Rucker | 2-Jared Case | 2-Stacey Mack |
11/25/14 | Emmanuel Ezej | ||||
W 83-75 | |||||
WEST ALABAMA | 17-Tory Rice | 4-Rayner Fredri | 2-Rayner Fredri | 5-Rayner Fredri | 1-Emmanuel Ezej |
12/04/14 | Tory Rice | Johnny Rucker | |||
L 69-78 | Johnny Rucker | Tristan Moore | |||
Jay Case | |||||
WEST GEORGIA | 26-Johnny Rucker | 15-Tory Rice | 8-Tristan Moore | 4-Rayner Fredri | 1-Rayner Fredri |
12/06/14 | Stacey Mack | ||||
L 81-92 | Emmanuel Ezej | ||||
at Union (TN) | 14-Johnny Rucker | 7-Rayner Fredri | 4-Tristan Moore | 1-Tory Rice | None |
12/11/14 | |||||
L 65-97 | |||||
at Christian Brothers | 15-Stacey Mack | 8-Stacey Mack | 7-Tristan Moore | 3-Tristan Moore | 1-Stacey Mack |
12/13/14 | |||||
L 70-77 | |||||
WEST FLORIDA | 18-Tory Rice | 10-Tory Rice | 4-Antonio Johns | 5-Rayner Fredri | 2-Emmanuel Ezej |
12/18/14 | Tristan Moore | ||||
W 78-60 | Tory Rice | ||||
VALDOSTA STATE | 18-Tory Rice | 8-Tory Rice | 5-Rayner Fredri | 2-Johnny Rucker | 1-Stacey Mack |
12/20/14 | Tory Rice | ||||
W 72-66 | Tristan Moore | ||||
Rayner Fredri | |||||
at Alabama Huntsville | 14-Tory Rice | 6-Rayner Fredri | 7-Tristan Moore | 2-Rayner Fredri | None |
01/03/15 | Tory Rice | ||||
W 71-67 | Stacey Mack | ||||
at North Alabama | 22-Jay Case | 11-Tory Rice | 4-Tristan Moore | 6-Tristan Moore | 2-Stacey Mack |
01/05/15 | Jay Case | ||||
W 81-68 | Rayner Fredri | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SHORTER | 18-Emmanuel Ezej | 10-Tory Rice | 5-Tristan Moore | 2-Rayner Fredri | None |
01/10/15 | Johnny Rucker | ||||
L 85-90 | |||||
LEE | 13-Tristan Moore | 10-Tory Rice | 4-Johnny Rucker | 2-Giancarlo San | 1-Tory Rice |
01/12/15 | Jaron Edwards | ||||
W 73-72 | |||||
DELTA STATE | 13-Tory Rice | 11-Tory Rice | 4-Tristan Moore | 3-Tristan Moore | None |
01/17/15 | |||||
L 66-77 | |||||
at West Georgia | 28-Tory Rice | 8-Tristan Moore | 14-Tristan Moore | 3-Johnny Rucker | 2-Stacey Mack |
01/22/15 | Tory Rice | Tory Rice | |||
L 85-86 | |||||
at West Alabama | 19-Tristan Moore | 10-Tory Rice | 2-Jay Case | 3-Johnny Rucker | 1-Johnny Rucker |
01/24/15 | |||||
L 58-74 | |||||
CHRISTIAN BROTHERS | 11-Tristan Moore | 8-Tory Rice | 2-Tory Rice | 1-Jaron Edwards | 1-Emmanuel Ezej |
01/29/15 | Tory Rice | Tristan Moore | Johnny Rucker | ||
L 68-79 | Emmanuel Ezej | Tristan Moore | |||
Stacey Mack | Rayner Fredri | ||||
UNION (TN) | 24-Tory Rice | 14-Tory Rice | 4-Jaron Edwards | 2-Tristan Moore | 3-Emmanuel Ezej |
01/31/15 | |||||
W 72-67 | |||||
at Valdosta State | 16-Tory Rice | 12-Tory Rice | 6-Tristan Moore | 7-Tristan Moore | None |
02/05/15 | |||||
W 87-77 | |||||
at West Florida | 28-Tristan Moore | 13-Tory Rice | 4-Johnny Rucker | 3-Tristan Moore | 1-Tristan Moore |
02/07/15 | |||||
WO 92-88 | |||||
NORTH ALABAMA | 23-Tory Rice | 16-Tory Rice | 2-Emmanuel Ezej | 2-Johnny Rucker | 1-Stacey Mack |
02/12/15 | Tristan Moore | Tristan Moore | Christian Rob | ||
W 76-73 | Jaron Edwards | Stacey Mack | |||
Jay Case | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ALABAMA HUNTSVILLE | 23-Stacey Mack | 7-Tory Rice | 5-Tristan Moore | 2-Tristan Moore | 2-Stacey Mack |
02/14/15 | Emmanuel Ezej | Emmanuel Ezej | |||
L 66-73 | |||||
at Lee | 23-Tory Rice | 10-Stacey Mack | 4-Emmanuel Ezej | 3-Tristan Moore | 2-Stacey Mack |
02/19/15 | |||||
L 85-92 | |||||
at Shorter | 26-Emmanuel Ezej | 12-Tory Rice | 5-Emmanuel Ezej | 2-Stacey Mack | 2-Stacey Mack |
02/21/15 | |||||
L 91-101 | |||||
at Delta State | 24-Tristan Moore | 7-Giancarlo San | 2-Giancarlo San | 2-Tristan Moore | 1-Emmanuel Ezej |
02/26/15 | Tristan Moore | ||||
L 70-71 | Tory Rice | ||||
Team High/Low Analysis |
POINTS | 92 | at West Florida (02/07/15) | |
91 | at Shorter (02/21/15) | ||
87 | at Valdosta State (02/05/15) | ||
85 | at Lee (02/19/15) | ||
85 | at West Georgia (01/22/15) | ||
85 | SHORTER (01/10/15) | ||
FIELD GOALS MADE | 31 | at Shorter (02/21/15) | |
31 | at West Georgia (01/22/15) | ||
31 | SHORTER (01/10/15) | ||
FIELD GOAL ATTEMPTS | 77 | at West Florida (02/07/15) | |
68 | at Shorter (02/21/15) | ||
68 | SHORTER (01/10/15) | ||
FIELD GOAL PERCENTAGE | .544 | 31-57 | at West Georgia (01/22/15) |
.542 | 26-48 | at Christian Brothers (12/13/14) | |
3 PT FIELD GOALS MADE | 8 | at Shorter (02/21/15) | |
8 | at Alabama Huntsville (01/03/15) | ||
3 PT FG ATTEMPTS | 23 | SPRING HILL (11/20/14) | |
21 | at Union (TN) (12/11/14) | ||
3 PT FG PERCENTAGE | .583 | 7-12 | at Valdosta State (02/05/15) |
.538 | 7-13 | at West Georgia (01/22/15) | |
FREE THROWS MADE | 31 | at Lee (02/19/15) | |
28 | NORTH ALABAMA (02/12/15) | ||
28 | at West Florida (02/07/15) | ||
FREE THROW ATTEMPTS | 44 | at West Florida (02/07/15) | |
43 | at Lee (02/19/15) | ||
FREE THROW PERCENTAGE | .882 | 15-17 | WEST FLORIDA (12/18/14) |
.833 | 15-18 | CHRISTIAN BROTHERS (01/29/15) | |
.833 | 15-18 | at Christian Brothers (12/13/14) | |
REBOUNDS | 61 | at West Florida (02/07/15) | |
49 | NORTH ALABAMA (02/12/15) | ||
ASSISTS | 22 | at West Georgia (01/22/15) | |
21 | at Alabama Huntsville (01/03/15) | ||
21 | WEST FLORIDA (12/18/14) | ||
STEALS | 19 | WEST FLORIDA (12/18/14) | |
15 | at Valdosta State (02/05/15) | ||
BLOCKED SHOTS | 5 | UNION (TN) (01/31/15) | |
5 | at Belhaven (11/25/14) | ||
TURNOVERS | 22 | at Christian Brothers (12/13/14) | |
22 | WEST ALABAMA (12/04/14) | ||
FOULS | 26 | at Lee (02/19/15) | |
26 | NORTH ALABAMA (02/12/15) |
POINTS | 101 | at Shorter (02/21/15) | |
97 | at Union (TN) (12/11/14) | ||
92 | at Lee (02/19/15) | ||
92 | WEST GEORGIA (12/06/14) | ||
90 | SHORTER (01/10/15) | ||
FIELD GOALS MADE | 39 | SHORTER (01/10/15) | |
36 | at West Florida (02/07/15) | ||
FIELD GOAL ATTEMPTS | 83 | at West Florida (02/07/15) | |
72 | SHORTER (01/10/15) | ||
FIELD GOAL PERCENTAGE | .619 | 26-42 | DELTA STATE (01/17/15) |
.596 | 34-57 | at Union (TN) (12/11/14) | |
3 PT FIELD GOALS MADE | 18 | at Union (TN) (12/11/14) | |
16 | CHRISTIAN BROTHERS (01/29/15) | ||
3 PT FG ATTEMPTS | 34 | ALABAMA HUNTSVILLE (02/14/15) | |
30 | at Alabama Huntsville (01/03/15) | ||
30 | VALDOSTA STATE (12/20/14) | ||
30 | at Union (TN) (12/11/14) | ||
3 PT FG PERCENTAGE | .600 | 18-30 | at Union (TN) (12/11/14) |
.583 | 7-12 | at West Alabama (01/24/15) | |
FREE THROWS MADE | 23 | at Lee (02/19/15) | |
23 | WEST ALABAMA (12/04/14) | ||
FREE THROW ATTEMPTS | 31 | WEST ALABAMA (12/04/14) | |
29 | at Shorter (02/21/15) | ||
29 | at Lee (02/19/15) | ||
29 | NORTH ALABAMA (02/12/15) | ||
FREE THROW PERCENTAGE | .875 | 21-24 | at West Alabama (01/24/15) |
.857 | 12-14 | at Christian Brothers (12/13/14) | |
REBOUNDS | 41 | at West Florida (02/07/15) | |
41 | SPRING HILL (11/20/14) | ||
ASSISTS | 28 | SHORTER (01/10/15) | |
28 | at Union (TN) (12/11/14) | ||
STEALS | 13 | NORTH ALABAMA (02/12/15) | |
11 | at Christian Brothers (12/13/14) | ||
11 | WEST ALABAMA (12/04/14) | ||
BLOCKED SHOTS | 8 | at Valdosta State (02/05/15) | |
8 | DELTA STATE (01/17/15) | ||
8 | WEST ALABAMA (12/04/14) | ||
TURNOVERS | 28 | WEST FLORIDA (12/18/14) | |
24 | WEST ALABAMA (12/04/14) | ||
FOULS | 34 | at West Florida (02/07/15) | |
29 | at Lee (02/19/15) |
POINTS | 58 | at West Alabama (01/24/15) | |
65 | at Union (TN) (12/11/14) | ||
66 | DELTA STATE (01/17/15) | ||
66 | ALABAMA HUNTSVILLE (02/14/15) | ||
68 | CHRISTIAN BROTHERS (01/29/15) | ||
FIELD GOALS MADE | 19 | at West Alabama (01/24/15) | |
21 | WEST ALABAMA (12/04/14) | ||
21 | at Union (TN) (12/11/14) | ||
FIELD GOAL ATTEMPTS | 45 | at West Alabama (01/24/15) | |
48 | at Christian Brothers (12/13/14) | ||
FIELD GOAL PERCENTAGE | .355 | 22-62 | DELTA STATE (01/17/15) |
.373 | 22-59 | NORTH ALABAMA (02/12/15) | |
3 PT FIELD GOALS MADE | 1 | WEST ALABAMA (12/04/14) | |
1 | VALDOSTA STATE (12/20/14) | ||
3 PT FG ATTEMPTS | 6 | at Christian Brothers (12/13/14) | |
7 | at Belhaven (11/25/14) | ||
7 | VALDOSTA STATE (12/20/14) | ||
7 | at Delta State (02/26/15) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | WEST ALABAMA (12/04/14) |
.143 | 1-7 | VALDOSTA STATE (12/20/14) | |
FREE THROWS MADE | 11 | at Alabama Huntsville (01/03/15) | |
14 | ALABAMA HUNTSVILLE (02/14/15) | ||
FREE THROW ATTEMPTS | 14 | at Alabama Huntsville (01/03/15) | |
17 | WEST FLORIDA (12/18/14) | ||
FREE THROW PERCENTAGE | .571 | 16-28 | DELTA STATE (01/17/15) |
.583 | 21-36 | SPRING HILL (11/20/14) | |
REBOUNDS | 27 | at Christian Brothers (12/13/14) | |
28 | WEST ALABAMA (12/04/14) | ||
28 | LEE (01/12/15) | ||
28 | CHRISTIAN BROTHERS (01/29/15) | ||
ASSISTS | 5 | at West Alabama (01/24/15) | |
6 | at Union (TN) (12/11/14) | ||
6 | CHRISTIAN BROTHERS (01/29/15) | ||
STEALS | 1 | at Union (TN) (12/11/14) | |
3 | UNION (TN) (01/31/15) | ||
BLOCKED SHOTS | 0 | at Union (TN) (12/11/14) | |
0 | at Alabama Huntsville (01/03/15) | ||
0 | SHORTER (01/10/15) | ||
0 | DELTA STATE (01/17/15) | ||
0 | at Valdosta State (02/05/15) | ||
TURNOVERS | 8 | DELTA STATE (01/17/15) | |
10 | VALDOSTA STATE (12/20/14) | ||
10 | at West Alabama (01/24/15) | ||
10 | UNION (TN) (01/31/15) | ||
10 | at Delta State (02/26/15) | ||
FOULS | 11 | VALDOSTA STATE (12/20/14) | |
14 | at Alabama Huntsville (01/03/15) | ||
14 | SHORTER (01/10/15) | ||
14 | UNION (TN) (01/31/15) |
POINTS | 57 | SPRING HILL (11/20/14) | |
60 | WEST FLORIDA (12/18/14) | ||
66 | VALDOSTA STATE (12/20/14) | ||
67 | at Alabama Huntsville (01/03/15) | ||
67 | UNION (TN) (01/31/15) | ||
FIELD GOALS MADE | 18 | SPRING HILL (11/20/14) | |
23 | WEST FLORIDA (12/18/14) | ||
23 | LEE (01/12/15) | ||
23 | at West Alabama (01/24/15) | ||
23 | NORTH ALABAMA (02/12/15) | ||
FIELD GOAL ATTEMPTS | 42 | DELTA STATE (01/17/15) | |
42 | at West Alabama (01/24/15) | ||
FIELD GOAL PERCENTAGE | .353 | 18-51 | SPRING HILL (11/20/14) |
.390 | 23-59 | NORTH ALABAMA (02/12/15) | |
3 PT FIELD GOALS MADE | 3 | WEST ALABAMA (12/04/14) | |
4 | WEST FLORIDA (12/18/14) | ||
3 PT FG ATTEMPTS | 11 | WEST FLORIDA (12/18/14) | |
12 | WEST ALABAMA (12/04/14) | ||
12 | at West Alabama (01/24/15) | ||
3 PT FG PERCENTAGE | .250 | 3-12 | WEST ALABAMA (12/04/14) |
.263 | 5-19 | at West Florida (02/07/15) | |
FREE THROWS MADE | 3 | VALDOSTA STATE (12/20/14) | |
5 | SHORTER (01/10/15) | ||
FREE THROW ATTEMPTS | 7 | VALDOSTA STATE (12/20/14) | |
8 | SHORTER (01/10/15) | ||
FREE THROW PERCENTAGE | .429 | 3-7 | VALDOSTA STATE (12/20/14) |
.556 | 10-18 | at North Alabama (01/05/15) | |
REBOUNDS | 19 | at Christian Brothers (12/13/14) | |
25 | at West Alabama (01/24/15) | ||
ASSISTS | 10 | at North Alabama (01/05/15) | |
10 | UNION (TN) (01/31/15) | ||
10 | NORTH ALABAMA (02/12/15) | ||
STEALS | 1 | SPRING HILL (11/20/14) | |
1 | at North Alabama (01/05/15) | ||
BLOCKED SHOTS | 1 | at North Alabama (01/05/15) | |
1 | SHORTER (01/10/15) | ||
1 | ALABAMA HUNTSVILLE (02/14/15) | ||
TURNOVERS | 5 | at Union (TN) (12/11/14) | |
11 | at West Alabama (01/24/15) | ||
11 | UNION (TN) (01/31/15) | ||
FOULS | 16 | CHRISTIAN BROTHERS (01/29/15) | |
17 | at Christian Brothers (12/13/14) | ||
17 | WEST FLORIDA (12/18/14) | ||
17 | ALABAMA HUNTSVILLE (02/14/15) |
Player High/Low Analysis |
Points....................... | 28 | Tristan Moore at West Florida (02/07/15) | |
28 | Tory Rice at West Georgia (01/22/15) | ||
26 | Emmanuel Ezejiofo at Shorter (02/21/15) | ||
26 | Johnny Rucker vs West Georgia (12/06/14) | ||
24 | Tristan Moore at Delta State (02/26/15) | ||
24 | Tory Rice vs Union (TN) (01/31/15) | ||
Field Goals Made............. | 11 | Tristan Moore at West Florida (02/07/15) | |
10 | Tory Rice at West Georgia (01/22/15) | ||
10 | Tory Rice vs West Georgia (12/06/14) | ||
Field Goal Att............... | 26 | Tristan Moore at West Florida (02/07/15) | |
19 | Tristan Moore at Shorter (02/21/15) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Tory Rice at Lee (02/19/15) |
.875 | 7-8 | Tory Rice vs Valdosta State (12/20/14) | |
3-Point FG Made.............. | 6 | Jay Case at North Alabama (01/05/15) | |
4 | Jay Case at Valdosta State (02/05/15) | ||
4 | Jaron Edwards vs Union (TN) (01/31/15) | ||
4 | Jay Case at West Georgia (01/22/15) | ||
4 | Jay Case vs West Florida (12/18/14) | ||
4 | Jay Case vs Spring Hill (11/20/14) | ||
3-Point FG Att............... | 8 | Johnny Rucker vs Delta State (01/17/15) | |
8 | Jay Case at North Alabama (01/05/15) | ||
8 | Jay Case vs Spring Hill (11/20/14) | ||
8 | Tristan Moore vs Spring Hill (11/20/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Jay Case at Valdosta State (02/05/15) |
1.000 | 3-3 | Emmanuel Ezejiofo at Shorter (02/21/15) | |
1.000 | 2-2 | Stacey Mack vs Alabama Huntsville (02/14/15) | |
1.000 | 2-2 | Johnny Rucker at West Georgia (01/22/15) | |
1.000 | 2-2 | Johnny Rucker at Christian Brothers (12/13/14) | |
1.000 | 2-2 | Johnny Rucker vs West Georgia (12/06/14) | |
Free Throws Made............. | 11 | Tory Rice at Belhaven (11/25/14) | |
10 | Tristan Moore at Lee (02/19/15) | ||
10 | Tristan Moore vs North Alabama (02/12/15) | ||
10 | Tory Rice at West Florida (02/07/15) | ||
10 | Tory Rice vs Union (TN) (01/31/15) | ||
10 | Tory Rice vs West Florida (12/18/14) | ||
Free Throw Att............... | 15 | Tory Rice at West Florida (02/07/15) | |
13 | Tristan Moore at Lee (02/19/15) | ||
13 | Tristan Moore vs North Alabama (02/12/15) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Tory Rice vs West Florida (12/18/14) |
1.000 | 7-7 | Emmanuel Ezejiofo at Shorter (02/21/15) | |
1.000 | 6-6 | Tory Rice at Christian Brothers (12/13/14) | |
1.000 | 5-5 | Johnny Rucker vs Shorter (01/10/15) | |
1.000 | 4-4 | Stacey Mack at Delta State (02/26/15) | |
1.000 | 4-4 | Tory Rice at Delta State (02/26/15) | |
1.000 | 4-4 | Stacey Mack at Lee (02/19/15) | |
1.000 | 4-4 | Tristan Moore vs Christian Brothers (01/29/15) | |
1.000 | 4-4 | Giancarlo Santiago vs Lee (01/12/15) | |
1.000 | 4-4 | Tory Rice vs Shorter (01/10/15) | |
1.000 | 3-3 | Jaron Edwards vs Christian Brothers (01/29/15) | |
1.000 | 3-3 | Jaron Edwards vs Delta State (01/17/15) | |
1.000 | 3-3 | Stacey Mack vs Lee (01/12/15) | |
1.000 | 3-3 | Rayner Fredrick at Christian Brothers (12/13/14) | |
1.000 | 3-3 | Johnny Rucker at Christian Brothers (12/13/14) | |
1.000 | 3-3 | Stacey Mack at Union (TN) (12/11/14) | |
Rebounds..................... | 16 | Tory Rice vs North Alabama (02/12/15) | |
15 | Tory Rice vs West Georgia (12/06/14) | ||
Assists...................... | 14 | Tristan Moore at West Georgia (01/22/15) | |
8 | Tristan Moore vs West Georgia (12/06/14) | ||
Steals....................... | 7 | Tristan Moore at Valdosta State (02/05/15) | |
6 | Tristan Moore at North Alabama (01/05/15) | ||
Blocked Shots................ | 3 | Emmanuel Ezejiofo vs Union (TN) (01/31/15) | |
2 | Stacey Mack at Shorter (02/21/15) | ||
2 | Stacey Mack at Lee (02/19/15) | ||
2 | Stacey Mack vs Alabama Huntsville (02/14/15) | ||
2 | Stacey Mack vs Union (TN) (01/31/15) | ||
2 | Stacey Mack at West Georgia (01/22/15) | ||
2 | Stacey Mack at North Alabama (01/05/15) | ||
2 | Emmanuel Ezejiofo vs West Florida (12/18/14) | ||
2 | Stacey Mack at Belhaven (11/25/14) | ||
2 | Emmanuel Ezejiofo at Belhaven (11/25/14) | ||
2 | Stacey Mack vs Spring Hill (11/20/14) | ||
Turnovers.................... | 9 | Tristan Moore vs West Alabama (12/04/14) | |
8 | Tristan Moore vs North Alabama (02/12/15) | ||
Fouls........................ | 5 | Emmanuel Ezejiofo vs North Alabama (02/12/15) | |
5 | Tory Rice at Valdosta State (02/05/15) | ||
5 | Emmanuel Ezejiofo at West Georgia (01/22/15) | ||
5 | Stacey Mack vs Lee (01/12/15) | ||
5 | Rayner Fredrick vs Shorter (01/10/15) | ||
5 | Johnny Rucker at Christian Brothers (12/13/14) | ||
5 | Emmanuel Ezejiofo at Union (TN) (12/11/14) | ||
5 | Tory Rice vs West Georgia (12/06/14) | ||
Minutes...................... | 46 | Tristan Moore at West Florida (02/07/15) |
Points....................... | 31 | Ware,Dedric at Shorter (02/21/15) | |
31 | Abreu,Alex vs West Georgia (12/06/14) | ||
30 | Ward,Justin vs Alabama Huntsville (02/14/15) | ||
29 | Ford,Stedmon at Lee (02/19/15) | ||
28 | Eaton,Charles vs West Alabama (12/04/14) | ||
Field Goals Made............. | 12 | Jacks,Jordan vs Shorter (01/10/15) | |
11 | Devin Schmidt at Delta State (02/26/15) | ||
11 | Ware,Dedric at Shorter (02/21/15) | ||
Field Goal Att............... | 21 | Jacks,Jordan vs Shorter (01/10/15) | |
18 | Ware,Dedric at Shorter (02/21/15) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Leisey,Eric at Union (TN) (12/11/14) |
.833 | 5-6 | Chisholm,Alister vs Delta State (01/17/15) | |
.833 | 5-6 | McDade,Trevor vs Shorter (01/10/15) | |
.833 | 5-6 | Fleming,Ryan at Christian Brothers (12/13/14) | |
.833 | 5-6 | Bullock,Roy at Union (TN) (12/11/14) | |
3-Point FG Made.............. | 7 | Johnson,Jervon vs Lee (01/12/15) | |
7 | Abreu,Alex vs West Georgia (12/06/14) | ||
3-Point FG Att............... | 11 | Justice,Blake vs Valdosta State (12/20/14) | |
11 | Abreu,Alex vs West Georgia (12/06/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Johnson,Jervon at Lee (02/19/15) |
1.000 | 2-2 | Nibo,Jeff at Valdosta State (02/05/15) | |
Free Throws Made............. | 11 | Stocks,Deonta at West Georgia (01/22/15) | |
9 | Billingsley,Cory at Lee (02/19/15) | ||
9 | Charles Eaton at West Alabama (01/24/15) | ||
9 | Billingsley,Cory vs Lee (01/12/15) | ||
9 | Eaton,Charles vs West Alabama (12/04/14) | ||
Free Throw Att............... | 12 | Stocks,Deonta at West Georgia (01/22/15) | |
12 | Eaton,Charles vs West Alabama (12/04/14) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Billingsley,Cory vs Lee (01/12/15) |
1.000 | 6-6 | Ware,Dedric at Shorter (02/21/15) | |
1.000 | 6-6 | Ward,Justin vs Alabama Huntsville (02/14/15) | |
1.000 | 6-6 | Kenric McCants at West Alabama (01/24/15) | |
1.000 | 5-5 | Justin Wright at West Alabama (01/24/15) | |
1.000 | 5-5 | Spehr,Nathan at North Alabama (01/05/15) | |
1.000 | 4-4 | Spehr,Nathan vs North Alabama (02/12/15) | |
1.000 | 4-4 | Funk,Tyler at West Florida (02/07/15) | |
1.000 | 4-4 | Oswald,Charlie at Christian Brothers (12/13/14) | |
1.000 | 4-4 | Abreu,Alex vs West Georgia (12/06/14) | |
1.000 | 3-3 | Spencer,James at Valdosta State (02/05/15) | |
1.000 | 3-3 | Sall,Sidy at Christian Brothers (12/13/14) | |
1.000 | 3-3 | Carroll,Terrance vs West Alabama (12/04/14) | |
1.000 | 3-3 | Jerrial Dawson at Belhaven (11/25/14) | |
Rebounds..................... | 10 | Jacks,Jordan at Shorter (02/21/15) | |
10 | Dade,Calvin vs North Alabama (02/12/15) | ||
10 | Day,Ashanti vs Union (TN) (01/31/15) | ||
10 | Jacks,Jordan vs Shorter (01/10/15) | ||
10 | De'la Mayers at Belhaven (11/25/14) | ||
Assists...................... | 13 | Fleming,Ryan at Christian Brothers (12/13/14) | |
9 | Ware,Dedric at Shorter (02/21/15) | ||
9 | Fleming,Ryan vs Christian Brothers (01/29/15) | ||
9 | Jones,Travis vs Shorter (01/10/15) | ||
Steals....................... | 5 | Landry,Marcus vs North Alabama (02/12/15) | |
4 | Cullen,Chase at Lee (02/19/15) | ||
4 | Spehr,Nathan vs North Alabama (02/12/15) | ||
4 | Casey,Trey at Christian Brothers (12/13/14) | ||
4 | Higginbotham,Thomas vs West Georgia (12/06/14) | ||
Blocked Shots................ | 7 | Davis,Pj vs Delta State (01/17/15) | |
5 | Pj Davis at Delta State (02/26/15) | ||
5 | Cook,Colin at Valdosta State (02/05/15) | ||
5 | Dakari Mayo at West Alabama (01/24/15) | ||
Turnovers.................... | 8 | Ware,Dedric at Shorter (02/21/15) | |
6 | Herman,Brandon vs North Alabama (02/12/15) | ||
6 | Schmidt,Devin vs Delta State (01/17/15) | ||
6 | Herman,Brandon at North Alabama (01/05/15) | ||
6 | De'la Mayers at Belhaven (11/25/14) | ||
Fouls........................ | 5 | Declan Harrick at Delta State (02/26/15) | |
5 | McDade,Trevor at Shorter (02/21/15) | ||
5 | Landry,Marcus vs North Alabama (02/12/15) | ||
5 | Dade,Calvin vs North Alabama (02/12/15) | ||
5 | Legrier,Deangelo at West Florida (02/07/15) | ||
5 | Griffin,Lendward at West Florida (02/07/15) | ||
5 | Straughn,Erin at West Florida (02/07/15) | ||
5 | Funk,Tyler at West Florida (02/07/15) | ||
5 | Montgomery,Jordan vs Union (TN) (01/31/15) | ||
5 | Davis,Pj vs Delta State (01/17/15) | ||
5 | Vucica,Jere at North Alabama (01/05/15) | ||
5 | Rocha,Felipe at Union (TN) (12/11/14) | ||
5 | Bernard,Emory vs West Georgia (12/06/14) | ||
5 | Dycus Juste at Belhaven (11/25/14) |