#02 Emmanuel Ezejiofo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING HILL  11/20/14    dnp 
at Belhaven  11/25/14    15  5-8  .625  0-0  .000  2-2  1.000  7.0  12  12.0 
WEST ALABAMA  12/04/14    19  2-6  .333  0-2  .000  2-2  1.000  4.5  9.0 
WEST GEORGIA  12/06/14    27  3-10  .300  0-2  .000  2-4  .500  3.3  8.7 
at Union (TN)  12/11/14  25  4-8  .500  0-2  .000  3-4  .750  2.8  11  9.3 
at Christian Brothers  12/13/14  33  1-5  .200  0-0  .000  0-0  .000  3.4  7.8 
WEST FLORIDA  12/18/14  27  2-9  .222  0-1  .000  2-2  1.000  3.0  7.5 
VALDOSTA STATE  12/20/14  32  7-12  .583  0-0  .000  3-4  .750  3.6  17  8.9 
at Alabama Huntsville  01/03/15  18  2-6  .333  0-0  .000  0-0  .000  3.5  8.3 
at North Alabama  01/05/15  27  2-5  .400  0-2  .000  3-4  .750  3.4  8.1 
SHORTER  01/10/15  33  7-12  .583  1-2  .500  3-6  .500  3.4  18  9.1 
LEE  01/12/15  26  3-8  .375  0-0  .000  0-0  .000  3.4  8.8 
DELTA STATE  01/17/15  29  6-10  .600  0-0  .000  0-0  .000  3.3  12  9.1 
at West Georgia  01/22/15  22  3-6  .500  0-0  .000  0-0  .000  3.0  8.8 
at West Alabama  01/24/15  23  1-3  .333  0-1  .000  0-0  .000  2.9  8.4 
CHRISTIAN BROTHERS  01/29/15  33  5-7  .714  1-1  1.000  0-0  .000  2.8  11  8.5 
UNION (TN)  01/31/15  30  4-8  .500  0-0  .000  1-2  .500  2.9  8.6 
at Valdosta State  02/05/15  23  4-9  .444  0-0  .000  0-0  .000  3.1  8.5 
at West Florida  02/07/15  31  3-5  .600  0-0  .000  0-0  .000  3.4  8.4 
NORTH ALABAMA  02/12/15  19  2-8  .250  0-0  .000  1-2  .500  3.5  8.2 
ALABAMA HUNTSVILLE  02/14/15  37  3-10  .300  0-0  .000  2-3  .667  3.5  8.2 
at Lee  02/19/15  36  5-12  .417  0-0  .000  7-8  .875  3.7  17  8.6 
at Shorter  02/21/15  37  8-10  .800  3-3  1.000  7-7  1.000  3.9  26  9.4 
at Delta State  02/26/15  27  4-7  .571  0-1  .000  1-1  1.000  3.8  9.4 
Totals     20  629  86-184  .467  5-17  .294  39-51  .765  26  61  87  3.8  67  33  60  12  216  9.4 
 
Games played: 23      Rebounds/game: 3.8 
Points/game: 9.4      Assists/game: 1.4 
FG Pct: 46.7      Turnovers/game: 2.6 
3FG Pct: 29.4      Assist/turnover ratio: 0.6 
FT Pct: 76.5      Steals/game: 0.3 
       Blocks/game: 0.5