#11 Antonio Johnson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SPRING HILL | 11/20/14 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 | |
at Belhaven | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST ALABAMA | 12/04/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST GEORGIA | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Union (TN) | 12/11/14 | 9 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.0 | |
at Christian Brothers | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST FLORIDA | 12/18/14 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 4 | 2 | 0 | 2 | 2 | 2.7 | |
VALDOSTA STATE | 12/20/14 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
at Alabama Huntsville | 01/03/15 | 7 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 | |
at North Alabama | 01/05/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.7 | |
SHORTER | 01/10/15 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | |
LEE | 01/12/15 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
DELTA STATE | 01/17/15 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at West Georgia | 01/22/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at West Alabama | 01/24/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
CHRISTIAN BROTHERS | 01/29/15 | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.2 | |
UNION (TN) | 01/31/15 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Valdosta State | 02/05/15 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.1 | |
at West Florida | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH ALABAMA | 02/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALABAMA HUNTSVILLE | 02/14/15 | 5 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.4 | |
at Lee | 02/19/15 | 11 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.4 | |
at Shorter | 02/21/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
at Delta State | 02/26/15 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Totals | 0 | 107 | 6-25 | .240 | 2-14 | .143 | 7-10 | .700 | 1 | 4 | 5 | 0.3 | 5 | 0 | 14 | 7 | 0 | 4 | 21 | 1.2 | |
Games played: 17 | Rebounds/game: 0.3 | |
Points/game: 1.2 | Assists/game: 0.8 | |
FG Pct: 24.0 | Turnovers/game: 0.4 | |
3FG Pct: 14.3 | Assist/turnover ratio: 2.0 | |
FT Pct: 70.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |