#22 Johnny Rucker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING HILL  11/20/14  30  2-4  .500  0-1  .000  7-10  .700  4.0  11  11.0 
at Belhaven  11/25/14  31  3-9  .333  0-2  .000  2-4  .500  3.0  9.5 
WEST ALABAMA  12/04/14  36  3-10  .300  0-2  .000  8-10  .800  3.3  14  11.0 
WEST GEORGIA  12/06/14  29  9-12  .750  2-2  1.000  6-9  .667  3.5  26  14.8 
at Union (TN)  12/11/14  28  3-8  .375  2-4  .500  6-10  .600  3.8  14  14.6 
at Christian Brothers  12/13/14  23  4-6  .667  2-2  1.000  3-3  1.000  3.2  13  14.3 
WEST FLORIDA  12/18/14  28  6-11  .545  3-6  .500  1-1  1.000  3.1  16  14.6 
VALDOSTA STATE  12/20/14  33  3-11  .273  0-2  .000  0-0  .000  3.1  13.5 
at Alabama Huntsville  01/03/15  28  4-8  .500  3-5  .600  0-0  .000  2.9  11  13.2 
at North Alabama  01/05/15  13  0-3  .000  0-2  .000  0-0  .000  2.7  11.9 
SHORTER  01/10/15  31  5-14  .357  1-6  .167  5-5  1.000  2.5  16  12.3 
LEE  01/12/15  31  5-11  .455  0-2  .000  2-5  .400  2.5  12  12.3 
DELTA STATE  01/17/15  33  4-17  .235  3-8  .375  1-2  .500  2.4  12  12.2 
at West Georgia  01/22/15  32  6-9  .667  2-2  1.000  2-3  .667  2.3  16  12.5 
at West Alabama  01/24/15  26  3-5  .600  1-3  .333  6-8  .750  2.3  13  12.5 
CHRISTIAN BROTHERS  01/29/15    17  3-6  .500  0-2  .000  2-2  1.000  2.4  12.3 
UNION (TN)  01/31/15    17  2-5  .400  1-2  .500  0-0  .000  2.3  11.8 
at Valdosta State  02/05/15    20  3-8  .375  2-4  .500  5-7  .714  2.2  13  11.9 
at West Florida  02/07/15    33  5-11  .455  3-6  .500  5-6  .833  2.2  18  12.2 
NORTH ALABAMA  02/12/15    18  0-3  .000  0-2  .000  4-7  .571  2.3  11.8 
ALABAMA HUNTSVILLE  02/14/15    dnp 
at Lee  02/19/15    dnp 
at Shorter  02/21/15    dnp 
at Delta State  02/26/15    dnp 
Totals     15  537  73-171  .427  25-65  .385  65-92  .707  17  29  46  2.3  43  31  34  22  236  11.8 
 
Games played: 20      Rebounds/game: 2.3 
Points/game: 11.8      Assists/game: 1.6 
FG Pct: 42.7      Turnovers/game: 1.7 
3FG Pct: 38.5      Assist/turnover ratio: 0.9 
FT Pct: 70.7      Steals/game: 1.1 
       Blocks/game: 0.1