#35 Giancarlo Santiago |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SPRING HILL | 11/20/14 | 11 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| at Belhaven | 11/25/14 | 13 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.5 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 4.5 | |
| WEST ALABAMA | 12/04/14 | 11 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.0 | |
| WEST GEORGIA | 12/06/14 | 8 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.8 | |
| at Union (TN) | 12/11/14 | 13 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.4 | |
| at Christian Brothers | 12/13/14 | 18 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 5.2 | |
| WEST FLORIDA | 12/18/14 | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.3 | |
| VALDOSTA STATE | 12/20/14 | 6 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.9 | |
| at Alabama Huntsville | 01/03/15 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.6 | |
| at North Alabama | 01/05/15 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | |
| SHORTER | 01/10/15 | 7 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.6 | |
| LEE | 01/12/15 | 24 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 2.4 | 3 | 0 | 1 | 3 | 0 | 2 | 10 | 5.1 | |
| DELTA STATE | 01/17/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.7 | |
| at West Georgia | 01/22/15 | 16 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 4.7 | |
| at West Alabama | 01/24/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
| CHRISTIAN BROTHERS | 01/29/15 | 6 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | |
| UNION (TN) | 01/31/15 | 9 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| at Valdosta State | 02/05/15 | 20 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 4.4 | |
| at West Florida | 02/07/15 | 9 | 0-3 | .000 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 2.5 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 4.3 | |
| NORTH ALABAMA | 02/12/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| ALABAMA HUNTSVILLE | 02/14/15 | 4 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Lee | 02/19/15 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.8 | |
| at Shorter | 02/21/15 | 14 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4.0 | |
| at Delta State | 02/26/15 | 20 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 2.6 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 | |
| Totals | 0 | 250 | 34-77 | .442 | 0-0 | .000 | 27-36 | .750 | 23 | 40 | 63 | 2.6 | 28 | 0 | 8 | 18 | 0 | 5 | 95 | 4.0 | |
| Games played: 24 | Rebounds/game: 2.6 | |
| Points/game: 4.0 | Assists/game: 0.3 | |
| FG Pct: 44.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 75.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |