#01 Stacey Mack |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BELHAVEN | 11/13/15 | * | 23 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 0.0 |
at Spring Hill | 11/17/15 | * | 22 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 2.5 |
at West Alabama | 12/03/15 | 13 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
at West Georgia | 12/06/15 | 19 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 4.8 | |
UNION (TN) | 12/10/15 | 7 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
CHRISTIAN BROTHERS | 12/12/15 | 21 | 3-10 | .300 | 0-2 | .000 | 3-6 | .500 | 5 | 6 | 11 | 4.0 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 5.0 | |
at West Florida | 12/17/15 | * | 29 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.3 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 4.7 |
at Valdosta State | 12/19/15 | * | 33 | 2-3 | .667 | 0-1 | .000 | 2-4 | .500 | 0 | 7 | 7 | 4.6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4.9 |
ALABAMA HUNTSVILLE | 01/02/16 | * | 28 | 2-7 | .286 | 0-1 | .000 | 2-4 | .500 | 3 | 3 | 6 | 4.8 | 4 | 0 | 0 | 4 | 2 | 0 | 6 | 5.0 |
NORTH ALABAMA | 01/04/16 | * | 26 | 3-9 | .333 | 0-2 | .000 | 0-6 | .000 | 2 | 6 | 8 | 5.1 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | 5.1 |
at Shorter | 01/09/16 | * | 27 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4.8 |
at Lee | 01/11/16 | * | 23 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 5.3 |
at Delta State | 01/16/16 | * | 26 | 8-13 | .615 | 3-4 | .750 | 0-2 | .000 | 1 | 1 | 2 | 4.6 | 2 | 0 | 1 | 1 | 2 | 1 | 19 | 6.3 |
WEST GEORGIA | 01/21/16 | * | 21 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 9 | 10 | 5.0 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 5.9 |
WEST ALABAMA | 01/23/16 | * | 27 | 0-4 | .000 | 0-0 | .000 | 6-10 | .600 | 1 | 4 | 5 | 5.0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 5.9 |
at Christian Brothers | 01/28/16 | * | 24 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.9 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 5.9 |
at Union (TN) | 01/30/16 | * | 28 | 2-6 | .333 | 0-0 | .000 | 6-7 | .857 | 3 | 5 | 8 | 5.1 | 4 | 0 | 0 | 3 | 0 | 1 | 10 | 6.2 |
VALDOSTA STATE | 02/04/16 | * | 26 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.2 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 6.1 |
WEST FLORIDA | 02/06/16 | * | 30 | 3-6 | .500 | 0-2 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.3 | 4 | 0 | 0 | 4 | 0 | 1 | 7 | 6.1 |
at North Alabama | 02/11/16 | * | 36 | 4-9 | .444 | 0-2 | .000 | 4-5 | .800 | 2 | 11 | 13 | 5.7 | 1 | 0 | 3 | 4 | 1 | 0 | 12 | 6.4 |
at Alabama Huntsville | 02/13/16 | * | 30 | 3-8 | .375 | 0-1 | .000 | 4-5 | .800 | 1 | 8 | 9 | 5.9 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 6.6 |
LEE | 02/18/16 | * | 34 | 8-16 | .500 | 1-3 | .333 | 4-4 | 1.000 | 0 | 9 | 9 | 6.0 | 4 | 0 | 0 | 0 | 1 | 2 | 21 | 7.2 |
SHORTER | 02/20/16 | 27 | 7-12 | .583 | 2-4 | .500 | 5-5 | 1.000 | 0 | 3 | 3 | 5.9 | 3 | 0 | 0 | 1 | 0 | 1 | 21 | 7.8 | |
DELTA STATE | 02/25/16 | 28 | 3-10 | .300 | 1-5 | .200 | 1-2 | .500 | 1 | 8 | 9 | 6.0 | 3 | 0 | 0 | 3 | 2 | 0 | 8 | 7.8 | |
Totals | 18 | 608 | 67-168 | .399 | 9-40 | .225 | 45-72 | .625 | 30 | 114 | 144 | 6.0 | 71 | 0 | 15 | 38 | 15 | 12 | 188 | 7.8 | |
Games played: 24 | Rebounds/game: 6.0 | |
Points/game: 7.8 | Assists/game: 0.6 | |
FG Pct: 39.9 | Turnovers/game: 1.6 | |
3FG Pct: 22.5 | Assist/turnover ratio: 0.4 | |
FT Pct: 62.5 | Steals/game: 0.5 | |
Blocks/game: 0.6 |