#21 Christian Robbins |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BELHAVEN | 11/13/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Spring Hill | 11/17/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at West Alabama | 12/03/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at West Georgia | 12/06/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UNION (TN) | 12/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CHRISTIAN BROTHERS | 12/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at West Florida | 12/17/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Valdosta State | 12/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALABAMA HUNTSVILLE | 01/02/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH ALABAMA | 01/04/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Shorter | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lee | 01/11/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Delta State | 01/16/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WEST GEORGIA | 01/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST ALABAMA | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Christian Brothers | 01/28/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Union (TN) | 01/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VALDOSTA STATE | 02/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST FLORIDA | 02/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Alabama | 02/11/16 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Alabama Huntsville | 02/13/16 | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.4 | |
LEE | 02/18/16 | 15 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 0.9 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0.6 | |
SHORTER | 02/20/16 | * | 16 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 1.3 |
DELTA STATE | 02/25/16 | * | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 1.5 |
Totals | 2 | 93 | 7-14 | .500 | 0-0 | .000 | 5-7 | .714 | 6 | 8 | 14 | 1.1 | 20 | 0 | 2 | 12 | 1 | 0 | 19 | 1.5 | |
Games played: 13 | Rebounds/game: 1.1 | |
Points/game: 1.5 | Assists/game: 0.2 | |
FG Pct: 50.0 | Turnovers/game: 0.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 71.4 | Steals/game: 0.0 | |
Blocks/game: 0.1 |