#22 Johnny Rucker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/13/15  28  6-12  .500  1-5  .200  2-3  .667  4.0  15  15.0 
at Spring Hill  11/17/15  28  3-10  .300  2-4  .500  0-0  .000  3.0  11.5 
at West Alabama  12/03/15  28  4-9  .444  2-4  .500  2-2  1.000  3.0  12  11.7 
at West Georgia  12/06/15  24  5-12  .417  0-4  .000  4-5  .800  3.8  14  12.3 
UNION (TN)  12/10/15  31  2-14  .143  0-4  .000  7-9  .778  4.6  11  12.0 
CHRISTIAN BROTHERS  12/12/15  23  3-7  .429  0-1  .000  2-2  1.000  4.0  11.3 
at West Florida  12/17/15  27  5-11  .455  3-6  .500  3-4  .750  3.7  16  12.0 
at Valdosta State  12/19/15  32  8-13  .615  1-2  .500  7-9  .778  3.9  24  13.5 
ALABAMA HUNTSVILLE  01/02/16  28  1-7  .143  0-4  .000  0-0  .000  4.3  12.2 
NORTH ALABAMA  01/04/16  28  3-11  .273  1-5  .200  10-11  .909  4.7  17  12.7 
at Shorter  01/09/16  34  5-11  .455  0-2  .000  5-6  .833  4.7  15  12.9 
at Lee  01/11/16  22  2-5  .400  0-2  .000  5-6  .833  4.6  12.6 
at Delta State  01/16/16  26  3-5  .600  0-2  .000  1-4  .250  4.3  12.2 
WEST GEORGIA  01/21/16  31  5-12  .417  2-3  .667  5-7  .714  4.2  17  12.5 
WEST ALABAMA  01/23/16  35  6-16  .375  3-9  .333  3-3  1.000  4.1  18  12.9 
at Christian Brothers  01/28/16  20  5-12  .417  2-5  .400  0-0  .000  4.1  12  12.8 
at Union (TN)  01/30/16  25  3-11  .273  1-8  .125  1-2  .500  4.0  12.5 
VALDOSTA STATE  02/04/16  30  3-10  .300  1-6  .167  4-4  1.000  4.1  11  12.4 
WEST FLORIDA  02/06/16  36  3-11  .273  0-2  .000  5-7  .714  3.9  11  12.4 
at North Alabama  02/11/16    dnp 
at Alabama Huntsville  02/13/16    16  0-4  .000  0-1  .000  2-2  1.000  3.8  11.9 
LEE  02/18/16    15  2-7  .286  1-3  .333  2-2  1.000  3.7  11.6 
SHORTER  02/20/16    22  4-6  .667  0-1  .000  3-5  .600  3.7  11  11.6 
DELTA STATE  02/25/16  15  1-4  .250  1-4  .250  0-0  .000  3.7  11.2 
Totals     20  604  82-220  .373  21-87  .241  73-93  .785  27  57  84  3.7  54  32  47  21  258  11.2 
 
Games played: 23      Rebounds/game: 3.7 
Points/game: 11.2      Assists/game: 1.4 
FG Pct: 37.3      Turnovers/game: 2.0 
3FG Pct: 24.1      Assist/turnover ratio: 0.7 
FT Pct: 78.5      Steals/game: 0.9 
       Blocks/game: 0.2