Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BELHAVEN | 16-Tory Rice | 11-Tory Rice | 6-Jonathan McGe | 2-Stacey Mack | 1-Byron McCall |
11/13/15 | Stacey Mack | ||||
W 71-67 | |||||
at Spring Hill | 23-Tory Rice | 13-Tory Rice | 3-Tristan Moore | 2-DeOndre Hayne | 1-Stacey Mack |
11/17/15 | Otis Harvey | ||||
L 63-70 | DeOndre Hayne | ||||
at West Alabama | 16-Tory Rice | 9-Tory Rice | 6-Antonio Johns | 2-Tristan Moore | None |
12/03/15 | |||||
W 68-65 | |||||
at West Georgia | 22-Tristan Moore | 11-Tory Rice | 10-Tristan Moore | 2-Tristan Moore | None |
12/06/15 | Otis Harvey | ||||
L 92-95 | |||||
UNION (TN) | 11-Johnny Rucker | 11-Tory Rice | 3-Tristan Moore | 5-Tory Rice | None |
12/10/15 | |||||
L 54-61 | |||||
CHRISTIAN BROTHERS | 14-Tory Rice | 14-Tory Rice | 4-DeOndre Hayne | 1-DeOndre Hayne | 1-David Fisher |
12/12/15 | Antonio Johns | Johnny Rucker | |||
L 53-64 | Jonathan McGe | ||||
at West Florida | 20-Tristan Moore | 9-Tory Rice | 7-Tristan Moore | 3-Johnny Rucker | 1-Johnny Rucker |
12/17/15 | |||||
W 84-82 | |||||
at Valdosta State | 24-Johnny Rucker | 12-Tory Rice | 3-Jonathan McGe | 2-Jonathan McGe | 1-Johnny Rucker |
12/19/15 | |||||
WO 89-88 | |||||
ALABAMA HUNTSVILLE | 18-Tristan Moore | 8-Johnny Rucker | 4-Tristan Moore | 2-Tristan Moore | 2-Stacey Mack |
01/02/16 | Tory Rice | ||||
L 64-70 | |||||
NORTH ALABAMA | 20-Jonathan McGe | 14-Tory Rice | 6-Tristan Moore | 2-Tristan Moore | 1-Stacey Mack |
01/04/16 | |||||
L 68-73 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Shorter | 29-Jonathan McGe | 11-Tory Rice | 5-Johnny Rucker | 3-Tristan Moore | 1-Tory Rice |
01/09/16 | |||||
L 80-87 | |||||
at Lee | 19-Tristan Moore | 16-Tory Rice | 2-DeOndre Hayne | 3-Tristan Moore | 1-Tory Rice |
01/11/16 | Byron McCall | Stacey Mack | |||
W 65-57 | Tristan Moore | Byron McCall | |||
Tory Rice | |||||
at Delta State | 19-Stacey Mack | 16-Tory Rice | 2-Tristan Moore | 2-Tory Rice | 2-Stacey Mack |
01/16/16 | Tristan Moore | ||||
L 53-80 | |||||
WEST GEORGIA | 17-Tory Rice | 12-Tory Rice | 3-Tristan Moore | 3-Tristan Moore | 1-Stacey Mack |
01/21/16 | Johnny Rucker | ||||
L 68-71 | |||||
WEST ALABAMA | 20-Tory Rice | 11-Tory Rice | 6-Tristan Moore | 2-Antonio Johns | None |
01/23/16 | |||||
W 69-57 | |||||
at Christian Brothers | 13-Tory Rice | 11-Tory Rice | 6-Tristan Moore | 1-Tory Rice | 1-Byron McCall |
01/28/16 | Tristan Moore | ||||
L 57-71 | |||||
at Union (TN) | 20-Tristan Moore | 8-Stacey Mack | 2-DeOndre Hayne | 2-Tristan Moore | 1-Byron McCall |
01/30/16 | Tristan Moore | ||||
L 81-89 | |||||
VALDOSTA STATE | 25-Jonathan McGe | 9-Byron McCall | 3-Tristan Moore | 2-Tristan Moore | 2-Stacey Mack |
02/04/16 | Jonathan McGe | Jonathan McGe | |||
L 77-80 | Antonio Johns | ||||
WEST FLORIDA | 24-Jonathan McGe | 8-Stacey Mack | 6-Tristan Moore | 6-Johnny Rucker | 1-Johnny Rucker |
02/06/16 | DeOndre Hayne | ||||
L 75-80 | Byron McCall | ||||
at North Alabama | 24-Antonio Johns | 13-Stacey Mack | 6-DeOndre Hayne | 3-Hunter Ray | 1-Stacey Mack |
02/11/16 | |||||
W 77-76 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Alabama Huntsville | 18-Jonathan McGe | 13-Byron McCall | 3-Antonio Johns | 2-Antonio Johns | None |
02/13/16 | Christian How | ||||
L 63-73 | |||||
LEE | 21-Stacey Mack | 9-Stacey Mack | 5-DeOndre Hayne | 2-Stacey Mack | 1-Stacey Mack |
02/18/16 | DeOndre Hayne | Christian Rob | |||
L 78-87 | Byron McCall | ||||
SHORTER | 21-Stacey Mack | 8-Byron McCall | 9-Tristan Moore | 1-Byron McCall | None |
02/20/16 | Tristan Moore | ||||
L 84-89 | Stacey Mack | ||||
Antonio Johns | |||||
DELTA STATE | 29-Jonathan McGe | 9-Stacey Mack | 5-Tristan Moore | 3-DeOndre Hayne | 2-Stacey Mack |
02/25/16 | |||||
W 71-66 | |||||
Team High/Low Analysis |
POINTS | 92 | at West Georgia (12/06/15) | |
89 | at Valdosta State (12/19/15) | ||
84 | SHORTER (02/20/16) | ||
84 | at West Florida (12/17/15) | ||
81 | at Union (TN) (01/30/16) | ||
FIELD GOALS MADE | 32 | at Valdosta State (12/19/15) | |
32 | at West Georgia (12/06/15) | ||
FIELD GOAL ATTEMPTS | 70 | LEE (02/18/16) | |
63 | NORTH ALABAMA (01/04/16) | ||
FIELD GOAL PERCENTAGE | .561 | 32-57 | at Valdosta State (12/19/15) |
.552 | 32-58 | at West Georgia (12/06/15) | |
3 PT FIELD GOALS MADE | 11 | at Shorter (01/09/16) | |
10 | DELTA STATE (02/25/16) | ||
10 | VALDOSTA STATE (02/04/16) | ||
10 | at West Georgia (12/06/15) | ||
3 PT FG ATTEMPTS | 28 | NORTH ALABAMA (01/04/16) | |
27 | VALDOSTA STATE (02/04/16) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | at West Georgia (12/06/15) |
.550 | 11-20 | at Shorter (01/09/16) | |
FREE THROWS MADE | 25 | at West Florida (12/17/15) | |
24 | WEST ALABAMA (01/23/16) | ||
FREE THROW ATTEMPTS | 36 | WEST ALABAMA (01/23/16) | |
33 | WEST GEORGIA (01/21/16) | ||
33 | at West Florida (12/17/15) | ||
FREE THROW PERCENTAGE | .800 | 16-20 | at Union (TN) (01/30/16) |
.800 | 16-20 | UNION (TN) (12/10/15) | |
REBOUNDS | 46 | NORTH ALABAMA (01/04/16) | |
46 | CHRISTIAN BROTHERS (12/12/15) | ||
ASSISTS | 21 | at West Georgia (12/06/15) | |
20 | SHORTER (02/20/16) | ||
STEALS | 12 | WEST FLORIDA (02/06/16) | |
12 | UNION (TN) (12/10/15) | ||
BLOCKED SHOTS | 3 | LEE (02/18/16) | |
3 | WEST FLORIDA (02/06/16) | ||
3 | at Lee (01/11/16) | ||
3 | at Spring Hill (11/17/15) | ||
TURNOVERS | 24 | WEST GEORGIA (01/21/16) | |
20 | at West Florida (12/17/15) | ||
FOULS | 23 | at West Alabama (12/03/15) | |
22 | at North Alabama (02/11/16) |
POINTS | 95 | at West Georgia (12/06/15) | |
89 | SHORTER (02/20/16) | ||
89 | at Union (TN) (01/30/16) | ||
88 | at Valdosta State (12/19/15) | ||
87 | LEE (02/18/16) | ||
87 | at Shorter (01/09/16) | ||
FIELD GOALS MADE | 36 | at Valdosta State (12/19/15) | |
35 | SHORTER (02/20/16) | ||
35 | at West Georgia (12/06/15) | ||
FIELD GOAL ATTEMPTS | 80 | at North Alabama (02/11/16) | |
74 | VALDOSTA STATE (02/04/16) | ||
FIELD GOAL PERCENTAGE | .625 | 35-56 | at West Georgia (12/06/15) |
.576 | 34-59 | at Shorter (01/09/16) | |
3 PT FIELD GOALS MADE | 16 | at Alabama Huntsville (02/13/16) | |
13 | SHORTER (02/20/16) | ||
13 | WEST FLORIDA (02/06/16) | ||
3 PT FG ATTEMPTS | 47 | at Alabama Huntsville (02/13/16) | |
34 | at North Alabama (02/11/16) | ||
3 PT FG PERCENTAGE | .667 | 6-9 | at Spring Hill (11/17/15) |
.611 | 11-18 | at Union (TN) (01/30/16) | |
FREE THROWS MADE | 24 | LEE (02/18/16) | |
20 | NORTH ALABAMA (01/04/16) | ||
FREE THROW ATTEMPTS | 31 | LEE (02/18/16) | |
28 | at West Alabama (12/03/15) | ||
FREE THROW PERCENTAGE | .944 | 17-18 | WEST FLORIDA (02/06/16) |
.909 | 20-22 | NORTH ALABAMA (01/04/16) | |
.909 | 10-11 | at Spring Hill (11/17/15) | |
REBOUNDS | 49 | at North Alabama (02/11/16) | |
49 | at Delta State (01/16/16) | ||
ASSISTS | 23 | SHORTER (02/20/16) | |
20 | at Alabama Huntsville (02/13/16) | ||
20 | at Christian Brothers (01/28/16) | ||
20 | at West Georgia (12/06/15) | ||
STEALS | 12 | WEST GEORGIA (01/21/16) | |
12 | BELHAVEN (11/13/15) | ||
BLOCKED SHOTS | 6 | at Lee (01/11/16) | |
5 | UNION (TN) (12/10/15) | ||
5 | at West Alabama (12/03/15) | ||
TURNOVERS | 22 | UNION (TN) (12/10/15) | |
18 | DELTA STATE (02/25/16) | ||
18 | WEST GEORGIA (01/21/16) | ||
18 | at West Alabama (12/03/15) | ||
18 | BELHAVEN (11/13/15) | ||
FOULS | 26 | WEST GEORGIA (01/21/16) | |
26 | NORTH ALABAMA (01/04/16) |
POINTS | 53 | CHRISTIAN BROTHERS (12/12/15) | |
53 | at Delta State (01/16/16) | ||
54 | UNION (TN) (12/10/15) | ||
57 | at Christian Brothers (01/28/16) | ||
63 | at Spring Hill (11/17/15) | ||
63 | at Alabama Huntsville (02/13/16) | ||
FIELD GOALS MADE | 16 | UNION (TN) (12/10/15) | |
18 | at Delta State (01/16/16) | ||
FIELD GOAL ATTEMPTS | 42 | WEST ALABAMA (01/23/16) | |
45 | at West Alabama (12/03/15) | ||
FIELD GOAL PERCENTAGE | .281 | 16-57 | UNION (TN) (12/10/15) |
.300 | 18-60 | at Delta State (01/16/16) | |
3 PT FIELD GOALS MADE | 3 | CHRISTIAN BROTHERS (12/12/15) | |
4 | at Lee (01/11/16) | ||
4 | WEST GEORGIA (01/21/16) | ||
3 PT FG ATTEMPTS | 8 | WEST GEORGIA (01/21/16) | |
15 | at Lee (01/11/16) | ||
3 PT FG PERCENTAGE | .188 | 3-16 | CHRISTIAN BROTHERS (12/12/15) |
.192 | 5-26 | at Christian Brothers (01/28/16) | |
FREE THROWS MADE | 4 | at Christian Brothers (01/28/16) | |
8 | BELHAVEN (11/13/15) | ||
FREE THROW ATTEMPTS | 7 | at Christian Brothers (01/28/16) | |
12 | BELHAVEN (11/13/15) | ||
FREE THROW PERCENTAGE | .565 | 13-23 | at West Alabama (12/03/15) |
.565 | 13-23 | ALABAMA HUNTSVILLE (01/02/16) | |
REBOUNDS | 25 | at West Alabama (12/03/15) | |
25 | WEST FLORIDA (02/06/16) | ||
ASSISTS | 6 | at Delta State (01/16/16) | |
6 | at Union (TN) (01/30/16) | ||
STEALS | 2 | at Christian Brothers (01/28/16) | |
3 | at Spring Hill (11/17/15) | ||
3 | CHRISTIAN BROTHERS (12/12/15) | ||
BLOCKED SHOTS | 0 | at West Alabama (12/03/15) | |
0 | at West Georgia (12/06/15) | ||
0 | UNION (TN) (12/10/15) | ||
0 | WEST ALABAMA (01/23/16) | ||
0 | at Alabama Huntsville (02/13/16) | ||
0 | SHORTER (02/20/16) | ||
TURNOVERS | 7 | at Spring Hill (11/17/15) | |
7 | WEST ALABAMA (01/23/16) | ||
FOULS | 11 | at Lee (01/11/16) | |
12 | WEST ALABAMA (01/23/16) | ||
12 | at Alabama Huntsville (02/13/16) |
POINTS | 57 | at Lee (01/11/16) | |
57 | WEST ALABAMA (01/23/16) | ||
61 | UNION (TN) (12/10/15) | ||
64 | CHRISTIAN BROTHERS (12/12/15) | ||
65 | at West Alabama (12/03/15) | ||
FIELD GOALS MADE | 19 | UNION (TN) (12/10/15) | |
20 | WEST ALABAMA (01/23/16) | ||
FIELD GOAL ATTEMPTS | 44 | UNION (TN) (12/10/15) | |
48 | at West Alabama (12/03/15) | ||
48 | NORTH ALABAMA (01/04/16) | ||
FIELD GOAL PERCENTAGE | .338 | 27-80 | at North Alabama (02/11/16) |
.391 | 25-64 | at Alabama Huntsville (02/13/16) | |
3 PT FIELD GOALS MADE | 3 | at West Alabama (12/03/15) | |
4 | UNION (TN) (12/10/15) | ||
3 PT FG ATTEMPTS | 9 | at Spring Hill (11/17/15) | |
11 | at West Alabama (12/03/15) | ||
3 PT FG PERCENTAGE | .235 | 4-17 | UNION (TN) (12/10/15) |
.235 | 8-34 | at North Alabama (02/11/16) | |
FREE THROWS MADE | 5 | at Christian Brothers (01/28/16) | |
6 | at Lee (01/11/16) | ||
6 | SHORTER (02/20/16) | ||
6 | DELTA STATE (02/25/16) | ||
FREE THROW ATTEMPTS | 8 | at Alabama Huntsville (02/13/16) | |
8 | SHORTER (02/20/16) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | at Christian Brothers (01/28/16) |
.462 | 6-13 | at Lee (01/11/16) | |
.462 | 6-13 | DELTA STATE (02/25/16) | |
REBOUNDS | 22 | at Shorter (01/09/16) | |
26 | at West Georgia (12/06/15) | ||
26 | at West Florida (12/17/15) | ||
ASSISTS | 8 | UNION (TN) (12/10/15) | |
10 | at Lee (01/11/16) | ||
STEALS | 1 | LEE (02/18/16) | |
2 | WEST ALABAMA (01/23/16) | ||
BLOCKED SHOTS | 0 | at Spring Hill (11/17/15) | |
0 | LEE (02/18/16) | ||
0 | SHORTER (02/20/16) | ||
TURNOVERS | 6 | at Valdosta State (12/19/15) | |
6 | at Shorter (01/09/16) | ||
FOULS | 13 | at Christian Brothers (01/28/16) | |
15 | ALABAMA HUNTSVILLE (01/02/16) | ||
15 | SHORTER (02/20/16) |
Player High/Low Analysis |
Points....................... | 29 | Jonathan McGee vs Delta State (02/25/16) | |
29 | Jonathan McGee at Shorter (01/09/16) | ||
25 | Jonathan McGee vs Valdosta State (02/04/16) | ||
24 | Antonio Johnson at North Alabama (02/11/16) | ||
24 | Jonathan McGee vs West Florida (02/06/16) | ||
24 | Johnny Rucker at Valdosta State (12/19/15) | ||
Field Goals Made............. | 10 | Jonathan McGee vs Delta State (02/25/16) | |
10 | Jonathan McGee vs Valdosta State (02/04/16) | ||
Field Goal Att............... | 18 | Jonathan McGee vs Delta State (02/25/16) | |
17 | Jonathan McGee vs Valdosta State (02/04/16) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Tory Rice vs Belhaven (11/13/15) |
.875 | 7-8 | Tory Rice vs West Alabama (01/23/16) | |
3-Point FG Made.............. | 8 | Jonathan McGee vs Delta State (02/25/16) | |
8 | Jonathan McGee at Shorter (01/09/16) | ||
3-Point FG Att............... | 11 | Jonathan McGee vs Delta State (02/25/16) | |
11 | Jonathan McGee vs Valdosta State (02/04/16) | ||
11 | Jonathan McGee vs Alabama Huntsville (01/02/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Tristan Moore at West Georgia (12/06/15) |
1.000 | 2-2 | Otis Harvey vs Union (TN) (12/10/15) | |
1.000 | 2-2 | Antonio Johnson at West Alabama (12/03/15) | |
Free Throws Made............. | 13 | Tristan Moore vs Valdosta State (02/04/16) | |
10 | Johnny Rucker vs North Alabama (01/04/16) | ||
10 | Jonathan McGee at West Florida (12/17/15) | ||
Free Throw Att............... | 13 | Tristan Moore vs Valdosta State (02/04/16) | |
13 | Tristan Moore vs West Georgia (01/21/16) | ||
FT Pct (min 3 made).......... | 1.000 | 13-13 | Tristan Moore vs Valdosta State (02/04/16) |
1.000 | 5-5 | Stacey Mack vs Shorter (02/20/16) | |
1.000 | 5-5 | Tristan Moore vs West Florida (02/06/16) | |
1.000 | 5-5 | Tristan Moore at Union (TN) (01/30/16) | |
1.000 | 5-5 | Tory Rice at Valdosta State (12/19/15) | |
1.000 | 4-4 | Antonio Johnson vs Lee (02/18/16) | |
1.000 | 4-4 | Stacey Mack vs Lee (02/18/16) | |
1.000 | 4-4 | Tristan Moore at Alabama Huntsville (02/13/16) | |
1.000 | 4-4 | Johnny Rucker vs Valdosta State (02/04/16) | |
1.000 | 4-4 | DeOndre Haynes at Union (TN) (01/30/16) | |
1.000 | 4-4 | Tristan Moore at Delta State (01/16/16) | |
1.000 | 4-4 | Jonathan McGee at West Alabama (12/03/15) | |
1.000 | 3-3 | Johnny Rucker vs West Alabama (01/23/16) | |
1.000 | 3-3 | Antonio Johnson at Delta State (01/16/16) | |
1.000 | 3-3 | Jonathan McGee at Shorter (01/09/16) | |
1.000 | 3-3 | Jonathan McGee vs Belhaven (11/13/15) | |
Rebounds..................... | 16 | Tory Rice at Delta State (01/16/16) | |
16 | Tory Rice at Lee (01/11/16) | ||
Assists...................... | 10 | Tristan Moore at West Georgia (12/06/15) | |
9 | Tristan Moore vs Shorter (02/20/16) | ||
Steals....................... | 6 | Johnny Rucker vs West Florida (02/06/16) | |
5 | Tory Rice vs Union (TN) (12/10/15) | ||
Blocked Shots................ | 2 | Stacey Mack vs Delta State (02/25/16) | |
2 | Stacey Mack vs Valdosta State (02/04/16) | ||
2 | Stacey Mack at Delta State (01/16/16) | ||
2 | Stacey Mack vs Alabama Huntsville (01/02/16) | ||
Turnovers.................... | 8 | Tristan Moore at West Alabama (12/03/15) | |
7 | Tristan Moore at West Georgia (12/06/15) | ||
Fouls........................ | 5 | Christian Howard at North Alabama (02/11/16) | |
5 | Tory Rice vs West Georgia (01/21/16) | ||
5 | Tristan Moore at Valdosta State (12/19/15) | ||
5 | Johnny Rucker vs Christian Brothers (12/12/15) | ||
5 | Jonathan McGee at West Georgia (12/06/15) | ||
5 | Tory Rice at West Alabama (12/03/15) | ||
Minutes...................... | 40 | Tristan Moore vs West Florida (02/06/16) | |
40 | Tory Rice vs West Alabama (01/23/16) | ||
40 | Tory Rice at Valdosta State (12/19/15) | ||
38 | DeOndre Haynes at North Alabama (02/11/16) | ||
38 | Jonathan McGee at Valdosta State (12/19/15) | ||
38 | Tory Rice vs Union (TN) (12/10/15) |
Points....................... | 35 | Marterrace Brock at Union (TN) (01/30/16) | |
32 | Taylor,Phil at Shorter (01/09/16) | ||
29 | Keevin Tyus vs Lee (02/18/16) | ||
28 | Longoria,Chris at Valdosta State (12/19/15) | ||
25 | Seab Webster at Alabama Huntsville (02/13/16) | ||
25 | Mario Stramaglia vs West Florida (02/06/16) | ||
Field Goals Made............. | 14 | Marterrace Brock at Union (TN) (01/30/16) | |
11 | Taylor,Phil at Shorter (01/09/16) | ||
11 | Fowler,Shannon at West Georgia (12/06/15) | ||
Field Goal Att............... | 28 | Devin Schmidt vs Delta State (02/25/16) | |
20 | Taylor,Phil at Shorter (01/09/16) | ||
FG Pct (min 5 made).......... | .875 | 14-16 | Marterrace Brock at Union (TN) (01/30/16) |
.818 | 9-11 | Justin Simon vs Valdosta State (02/04/16) | |
3-Point FG Made.............. | 7 | Seab Webster at Alabama Huntsville (02/13/16) | |
6 | Jeff Hodge at North Alabama (02/11/16) | ||
6 | Mario Stramaglia vs West Florida (02/06/16) | ||
3-Point FG Att............... | 15 | Devin Schmidt vs Delta State (02/25/16) | |
15 | Seab Webster at Alabama Huntsville (02/13/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Alijah Bennett vs Shorter (02/20/16) |
1.000 | 3-3 | Drew Hildreth at Christian Brothers (01/28/16) | |
1.000 | 3-3 | Tolliver,Tavaras vs North Alabama (01/04/16) | |
1.000 | 3-3 | Morrissey,Jack at Spring Hill (11/17/15) | |
1.000 | 2-2 | Carter,Khalil at West Alabama (12/03/15) | |
Free Throws Made............. | 11 | Keevin Tyus vs Lee (02/18/16) | |
7 | Taylor,Phil at Shorter (01/09/16) | ||
7 | Brock,Marterrace vs Union (TN) (12/10/15) | ||
Free Throw Att............... | 15 | Keevin Tyus vs Lee (02/18/16) | |
12 | Brock,Marterrace vs Union (TN) (12/10/15) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Levi Woods vs Lee (02/18/16) |
1.000 | 4-4 | Rashaan Benson vs West Florida (02/06/16) | |
1.000 | 4-4 | Austin Somerfield vs West Florida (02/06/16) | |
1.000 | 4-4 | KC Goodwin at Union (TN) (01/30/16) | |
1.000 | 4-4 | Deontre Brown vs West Georgia (01/21/16) | |
1.000 | 4-4 | Jackson,Dimarrio vs North Alabama (01/04/16) | |
1.000 | 4-4 | Hodge,Jeff vs North Alabama (01/04/16) | |
1.000 | 4-4 | Bilbo,Chris at Valdosta State (12/19/15) | |
1.000 | 4-4 | Garbuzinski,Cody vs Christian Brothers (12/12/15) | |
1.000 | 4-4 | Day,Ashanti vs Union (TN) (12/10/15) | |
1.000 | 4-4 | Briggs,Keron at West Georgia (12/06/15) | |
1.000 | 4-4 | Massey,Walter at Spring Hill (11/17/15) | |
1.000 | 3-3 | Griffin,Da'Shaun vs North Alabama (01/04/16) | |
Rebounds..................... | 14 | Justin Simon vs Valdosta State (02/04/16) | |
12 | Kilpatrick,James at Delta State (01/16/16) | ||
12 | Hildreth,Drew vs Christian Brothers (12/12/15) | ||
Assists...................... | 13 | Phil Taylor vs Shorter (02/20/16) | |
10 | Alston,Iakeem at West Georgia (12/06/15) | ||
Steals....................... | 5 | Larkin,Jeff vs Christian Brothers (12/12/15) | |
4 | Branch,Steph at West Georgia (12/06/15) | ||
Blocked Shots................ | 5 | Gilbert,Rantavious at Lee (01/11/16) | |
5 | Mayo,Dakari at West Alabama (12/03/15) | ||
Turnovers.................... | 7 | Iakeem Alston vs West Georgia (01/21/16) | |
7 | Tyus,Keevin at Lee (01/11/16) | ||
Fouls........................ | 5 | Pj Davis vs Delta State (02/25/16) | |
5 | Deangelo Legrier vs West Florida (02/06/16) | ||
5 | Josh Lemons vs Valdosta State (02/04/16) | ||
5 | Tyler Chaisson vs West Alabama (01/23/16) | ||
5 | Copeland,Bryce at Lee (01/11/16) | ||
5 | Daniels,Chris at Shorter (01/09/16) | ||
5 | Richardson,Bilal vs North Alabama (01/04/16) | ||
5 | Jones,Shaun at Valdosta State (12/19/15) | ||
5 | Mboup,Serigne vs Union (TN) (12/10/15) | ||
5 | Mayo,Dakari at West Alabama (12/03/15) |