#05 Jonathan McGee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/13/15  32  3-9  .333  1-6  .167  3-3  1.000  5.0  10  10.0 
at Spring Hill  11/17/15  29  4-10  .400  2-6  .333  0-0  .000  3.5  10  10.0 
at West Alabama  12/03/15  32  0-3  .000  0-2  .000  4-4  1.000  2.7  8.0 
at West Georgia  12/06/15  28  1-2  .500  0-0  .000  2-2  1.000  2.5  7.0 
UNION (TN)  12/10/15  26  4-8  .500  2-6  .333  0-0  .000  2.2  10  7.6 
CHRISTIAN BROTHERS  12/12/15  32  2-8  .250  2-7  .286  0-0  .000  2.2  7.3 
at West Florida  12/17/15  30  4-8  .500  1-5  .200  10-12  .833  2.6  19  9.0 
at Valdosta State  12/19/15  38  6-11  .545  3-6  .500  1-1  1.000  2.6  16  9.9 
ALABAMA HUNTSVILLE  01/02/16  33  4-12  .333  3-11  .273  0-0  .000  2.3  11  10.0 
NORTH ALABAMA  01/04/16  36  7-14  .500  4-10  .400  2-2  1.000  2.3  20  11.0 
at Shorter  01/09/16  30  9-15  .600  8-10  .800  3-3  1.000  2.3  29  12.6 
at Lee  01/11/16  29  1-7  .143  1-5  .200  0-0  .000  2.4  11.8 
at Delta State  01/16/16  29  1-8  .125  1-5  .200  1-2  .500  2.5  11.2 
WEST GEORGIA  01/21/16    dnp 
WEST ALABAMA  01/23/16    24  2-4  .500  2-4  .500  3-6  .500  2.4  11.1 
at Christian Brothers  01/28/16  33  4-9  .444  2-6  .333  0-0  .000  2.4  10  11.0 
at Union (TN)  01/30/16  34  7-15  .467  5-8  .625  0-1  .000  2.6  19  11.5 
VALDOSTA STATE  02/04/16  33  10-17  .588  5-11  .455  0-0  .000  2.5  25  12.3 
WEST FLORIDA  02/06/16  31  8-12  .667  5-9  .556  3-4  .750  2.6  24  12.9 
at North Alabama  02/11/16    dnp 
at Alabama Huntsville  02/13/16    27  7-14  .500  4-9  .444  0-0  .000  2.6  18  13.2 
LEE  02/18/16    18  3-10  .300  2-8  .250  0-0  .000  2.6  13.0 
SHORTER  02/20/16    20  7-11  .636  3-6  .500  0-0  .000  2.4  17  13.1 
DELTA STATE  02/25/16  35  10-18  .556  8-11  .727  1-2  .500  2.5  29  13.9 
Totals     18  659  104-225  .462  64-151  .424  33-42  .786  49  55  2.5  38  41  36  305  13.9 
 
Games played: 22      Rebounds/game: 2.5 
Points/game: 13.9      Assists/game: 1.9 
FG Pct: 46.2      Turnovers/game: 1.6 
3FG Pct: 42.4      Assist/turnover ratio: 1.1 
FT Pct: 78.6      Steals/game: 0.4 
       Blocks/game: 0.0