#10 DeOndre Haynes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/13/15    dnp 
at Spring Hill  11/17/15    15  2-4  .500  0-2  .000  1-1  1.000  1.0  5.0 
at West Alabama  12/03/15    23  2-3  .667  0-0  .000  3-6  .500  1.5  6.0 
at West Georgia  12/06/15    1-2  .500  0-0  .000  0-1  .000  1.0  4.7 
UNION (TN)  12/10/15    29  2-6  .333  0-1  .000  0-0  .000  0.8  4.5 
CHRISTIAN BROTHERS  12/12/15  31  4-9  .444  0-1  .000  0-0  .000  1.0  5.2 
at West Florida  12/17/15    15  2-3  .667  0-0  .000  0-0  .000  1.0  5.0 
at Valdosta State  12/19/15    20  3-6  .500  0-1  .000  1-1  1.000  1.0  5.3 
ALABAMA HUNTSVILLE  01/02/16    14  0-1  .000  0-0  .000  0-0  .000  1.1  4.6 
NORTH ALABAMA  01/04/16    16  0-3  .000  0-2  .000  0-0  .000  1.3  4.1 
at Shorter  01/09/16    15  1-2  .500  0-0  .000  0-0  .000  1.2  3.9 
at Lee  01/11/16    20  0-5  .000  0-0  .000  0-0  .000  1.3  3.5 
at Delta State  01/16/16    0-2  .000  0-1  .000  0-0  .000  1.2  3.3 
WEST GEORGIA  01/21/16  30  4-7  .571  0-0  .000  0-0  .000  1.4  3.6 
WEST ALABAMA  01/23/16  12  0-0  .000  0-0  .000  0-0  .000  1.3  3.4 
at Christian Brothers  01/28/16    14  0-1  .000  0-1  .000  1-2  .500  1.3  3.2 
at Union (TN)  01/30/16  33  4-6  .667  0-0  .000  4-4  1.000  1.5  12  3.8 
VALDOSTA STATE  02/04/16  28  3-4  .750  0-0  .000  2-2  1.000  1.4  4.0 
WEST FLORIDA  02/06/16  35  3-5  .600  0-0  .000  0-0  .000  1.5  4.1 
at North Alabama  02/11/16  38  6-12  .500  0-1  .000  5-9  .556  1.6  17  4.8 
at Alabama Huntsville  02/13/16  25  2-6  .333  0-0  .000  2-2  1.000  1.6  4.9 
LEE  02/18/16  35  4-11  .364  0-1  .000  5-8  .625  2.0  13  5.2 
SHORTER  02/20/16  22  1-8  .125  0-1  .000  0-0  .000  2.0  5.1 
DELTA STATE  02/25/16    26  2-5  .400  0-0  .000  1-1  1.000  2.0  5.1 
Totals     10  514  46-111  .414  0-12  .000  25-37  .676  38  47  2.0  32  38  30  15  117  5.1 
 
Games played: 23      Rebounds/game: 2.0 
Points/game: 5.1      Assists/game: 1.7 
FG Pct: 41.4      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 67.6      Steals/game: 0.7 
       Blocks/game: 0.1