#11 Antonio Johnson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BELHAVEN | 11/13/15 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
at Spring Hill | 11/17/15 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
at West Alabama | 12/03/15 | 16 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 6 | 1 | 0 | 1 | 8 | 3.3 | |
at West Georgia | 12/06/15 | 11 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 3.0 | |
UNION (TN) | 12/10/15 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.4 | |
CHRISTIAN BROTHERS | 12/12/15 | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.7 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2.3 | |
at West Florida | 12/17/15 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2.4 | |
at Valdosta State | 12/19/15 | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 2.5 | |
ALABAMA HUNTSVILLE | 01/02/16 | 11 | 3-4 | .750 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 3.2 | |
NORTH ALABAMA | 01/04/16 | 11 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.9 | |
at Shorter | 01/09/16 | 12 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 3.4 | |
at Lee | 01/11/16 | 14 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3.8 | |
at Delta State | 01/16/16 | 10 | 2-7 | .286 | 1-4 | .250 | 3-3 | 1.000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4.2 | |
WEST GEORGIA | 01/21/16 | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 4.1 | |
WEST ALABAMA | 01/23/16 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4.0 | |
at Christian Brothers | 01/28/16 | 14 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.9 | |
at Union (TN) | 01/30/16 | 13 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 | |
VALDOSTA STATE | 02/04/16 | 24 | 3-10 | .300 | 3-7 | .429 | 0-0 | .000 | 3 | 2 | 5 | 1.6 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | 4.3 | |
WEST FLORIDA | 02/06/16 | 8 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.2 | |
at North Alabama | 02/11/16 | * | 35 | 7-11 | .636 | 6-8 | .750 | 4-5 | .800 | 1 | 5 | 6 | 1.8 | 4 | 0 | 4 | 3 | 0 | 0 | 24 | 5.2 |
at Alabama Huntsville | 02/13/16 | * | 28 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 3 | 4 | 0 | 2 | 12 | 5.5 |
LEE | 02/18/16 | * | 27 | 2-8 | .250 | 1-5 | .200 | 4-4 | 1.000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 4 | 1 | 0 | 1 | 9 | 5.7 |
SHORTER | 02/20/16 | * | 19 | 2-7 | .286 | 2-5 | .400 | 2-4 | .500 | 0 | 2 | 2 | 1.7 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 5.8 |
DELTA STATE | 02/25/16 | 13 | 1-5 | .200 | 0-2 | .000 | 2-4 | .500 | 1 | 1 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5.7 | |
Totals | 4 | 365 | 41-108 | .380 | 31-78 | .397 | 24-30 | .800 | 9 | 32 | 41 | 1.7 | 24 | 0 | 38 | 31 | 0 | 14 | 137 | 5.7 | |
Games played: 24 | Rebounds/game: 1.7 | |
Points/game: 5.7 | Assists/game: 1.6 | |
FG Pct: 38.0 | Turnovers/game: 1.3 | |
3FG Pct: 39.7 | Assist/turnover ratio: 1.2 | |
FT Pct: 80.0 | Steals/game: 0.6 | |
Blocks/game: 0.0 |