#14 David Fisher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/13/15    10  1-3  .333  0-2  .000  0-0  .000  0.0  2.0 
at Spring Hill  11/17/15    dnp 
at West Alabama  12/03/15    1-2  .500  1-1  1.000  0-0  .000  0.5  2.5 
at West Georgia  12/06/15    dnp 
UNION (TN)  12/10/15    1-2  .500  1-1  1.000  0-0  .000  0.7  2.7 
CHRISTIAN BROTHERS  12/12/15    0-2  .000  0-2  .000  0-0  .000  0.5  2.0 
at West Florida  12/17/15    0-1  .000  0-1  .000  0-0  .000  0.4  1.6 
at Valdosta State  12/19/15    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
ALABAMA HUNTSVILLE  01/02/16    0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
NORTH ALABAMA  01/04/16    dnp 
at Shorter  01/09/16    1-3  .333  1-2  .500  0-0  .000  0.3  1.4 
at Lee  01/11/16    0-0  .000  0-0  .000  0-0  .000  0.2  1.2 
at Delta State  01/16/16    13  1-3  .333  1-2  .500  0-0  .000  0.2  1.4 
WEST GEORGIA  01/21/16    1-2  .500  0-1  .000  0-0  .000  0.2  1.5 
WEST ALABAMA  01/23/16    0-1  .000  0-1  .000  0-0  .000  0.3  1.3 
at Christian Brothers  01/28/16    11  2-4  .500  1-3  .333  0-0  .000  0.2  1.6 
at Union (TN)  01/30/16    0-1  .000  0-1  .000  0-0  .000  0.2  1.5 
VALDOSTA STATE  02/04/16    1-3  .333  1-2  .500  0-0  .000  0.2  1.6 
WEST FLORIDA  02/06/16    1-2  .500  0-1  .000  0-0  .000  0.2  1.6 
at North Alabama  02/11/16    dnp 
at Alabama Huntsville  02/13/16    dnp 
LEE  02/18/16    dnp 
SHORTER  02/20/16    dnp 
DELTA STATE  02/25/16    dnp 
Totals     101  10-29  .345  6-20  .300  0-0  .000  0.2  26  1.6 
 
Games played: 16      Rebounds/game: 0.2 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 34.5      Turnovers/game: 0.2 
3FG Pct: 30.0      Assist/turnover ratio: 0.7 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.1