#23 Byron McCall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/13/15    11  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
at Spring Hill  11/17/15    10  0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at West Alabama  12/03/15    1-1  1.000  0-0  .000  0-0  .000  1.0  1.3 
at West Georgia  12/06/15    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
UNION (TN)  12/10/15    0-1  .000  0-0  .000  0-0  .000  0.8  0.8 
CHRISTIAN BROTHERS  12/12/15    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
at West Florida  12/17/15    15  1-1  1.000  0-0  .000  0-0  .000  1.3  0.9 
at Valdosta State  12/19/15    12  1-2  .500  0-0  .000  0-0  .000  1.3  1.0 
ALABAMA HUNTSVILLE  01/02/16    16  1-1  1.000  0-0  .000  0-1  .000  1.2  1.1 
NORTH ALABAMA  01/04/16    12  1-2  .500  0-0  .000  1-2  .500  1.4  1.3 
at Shorter  01/09/16    1-1  1.000  0-0  .000  2-2  1.000  1.4  1.5 
at Lee  01/11/16    16  2-3  .667  0-0  .000  0-0  .000  1.8  1.8 
at Delta State  01/16/16    15  0-0  .000  0-0  .000  1-2  .500  1.8  1.7 
WEST GEORGIA  01/21/16    23  1-6  .167  0-0  .000  2-2  1.000  1.9  1.9 
WEST ALABAMA  01/23/16    11  0-3  .000  0-0  .000  2-2  1.000  1.9  1.9 
at Christian Brothers  01/28/16    21  2-4  .500  0-0  .000  0-1  .000  2.0  2.0 
at Union (TN)  01/30/16    27  3-7  .429  0-0  .000  0-1  .000  2.1  2.2 
VALDOSTA STATE  02/04/16    24  0-0  .000  0-0  .000  0-5  .000  2.5  2.1 
WEST FLORIDA  02/06/16    15  3-3  1.000  0-0  .000  1-1  1.000  2.5  2.4 
at North Alabama  02/11/16  27  4-6  .667  0-0  .000  2-5  .400  2.7  10  2.8 
at Alabama Huntsville  02/13/16  33  3-5  .600  0-0  .000  1-5  .200  11  13  3.1  3.0 
LEE  02/18/16  22  2-4  .500  0-0  .000  1-1  1.000  3.3  3.0 
SHORTER  02/20/16  37  4-8  .500  0-0  .000  2-3  .667  3.5  10  3.3 
DELTA STATE  02/25/16    30  2-3  .667  0-0  .000  3-4  .750  3.4  3.5 
Totals     412  33-63  .524  0-0  .000  18-37  .486  23  59  82  3.4  44  11  17  84  3.5 
 
Games played: 24      Rebounds/game: 3.4 
Points/game: 3.5      Assists/game: 0.5 
FG Pct: 52.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 48.6      Steals/game: 0.3 
       Blocks/game: 0.3