#24 Tristan Moore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/13/15  32  5-10  .500  1-3  .333  3-5  .600  5.0  14  14.0 
at Spring Hill  11/17/15  32  3-8  .375  0-4  .000  4-6  .667  5.5  10  12.0 
at West Alabama  12/03/15  36  5-8  .625  2-3  .667  1-2  .500  4.0  13  12.3 
at West Georgia  12/06/15  37  7-12  .583  3-3  1.000  5-6  .833  3.5  10  22  14.8 
UNION (TN)  12/10/15  32  3-13  .231  1-3  .333  3-4  .750  3.6  10  13.8 
CHRISTIAN BROTHERS  12/12/15  36  2-11  .182  1-2  .500  1-2  .500  4.0  12.5 
at West Florida  12/17/15  35  5-11  .455  2-5  .400  8-9  .889  4.1  20  13.6 
at Valdosta State  12/19/15  30  7-12  .583  2-5  .400  2-3  .667  3.9  18  14.1 
ALABAMA HUNTSVILLE  01/02/16  32  4-8  .500  2-5  .400  8-10  .800  3.9  18  14.6 
NORTH ALABAMA  01/04/16  33  5-12  .417  1-5  .200  2-4  .500  4.0  13  14.4 
at Shorter  01/09/16  32  3-4  .750  0-1  .000  2-4  .500  4.0  13.8 
at Lee  01/11/16  33  5-11  .455  0-2  .000  9-12  .750  3.9  19  14.3 
at Delta State  01/16/16  34  1-11  .091  0-2  .000  4-4  1.000  3.8  13.6 
WEST GEORGIA  01/21/16  35  4-8  .500  1-1  1.000  7-13  .538  3.9  16  13.8 
WEST ALABAMA  01/23/16  34  3-4  .750  1-2  .500  4-6  .667  3.9  11  13.6 
at Christian Brothers  01/28/16  29  1-8  .125  0-5  .000  0-0  .000  3.7  12.9 
at Union (TN)  01/30/16  37  7-11  .636  1-1  1.000  5-5  1.000  3.6  20  13.3 
VALDOSTA STATE  02/04/16  26  2-7  .286  0-1  .000  13-13  1.000  3.7  17  13.5 
WEST FLORIDA  02/06/16  40  5-7  .714  0-2  .000  5-5  1.000  3.8  15  13.6 
at North Alabama  02/11/16    dnp 
at Alabama Huntsville  02/13/16    19  0-2  .000  0-0  .000  4-4  1.000  3.7  13.1 
LEE  02/18/16    16  2-5  .400  0-2  .000  0-0  .000  3.7  12.7 
SHORTER  02/20/16    26  1-2  .500  0-1  .000  3-4  .750  3.6  12.3 
DELTA STATE  02/25/16  34  4-9  .444  0-2  .000  3-4  .750  3.7  11  12.3 
Totals     20  730  84-194  .433  18-60  .300  96-125  .768  17  68  85  3.7  63  94  67  35  282  12.3 
 
Games played: 23      Rebounds/game: 3.7 
Points/game: 12.3      Assists/game: 4.1 
FG Pct: 43.3      Turnovers/game: 2.9 
3FG Pct: 30.0      Assist/turnover ratio: 1.4 
FT Pct: 76.8      Steals/game: 1.5 
       Blocks/game: 0.0