#02 Brandon Boston |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
AUBURN MONTGOMERY | 11/22/16 | 13 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 | |
SPRING HILL | 11/26/16 | 23 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 4 | 0 | 1 | 1 | 1 | 1 | 8 | 9.0 | |
DELTA STATE | 12/01/16 | 16 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 7.3 | |
SELMA | 12/03/16 | 20 | 3-4 | .750 | 0-0 | .000 | 7-10 | .700 | 1 | 4 | 5 | 3.5 | 4 | 0 | 1 | 2 | 2 | 0 | 13 | 8.8 | |
at Lee | 12/15/16 | * | 29 | 3-11 | .273 | 0-0 | .000 | 7-8 | .875 | 3 | 2 | 5 | 3.8 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 9.6 |
at Shorter | 12/17/16 | * | 23 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 10.5 |
at William Carey | 12/29/16 | 18 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 5 | 1 | 0 | 3 | 1 | 1 | 6 | 9.9 | |
CHRISTIAN BROTHERS | 12/31/16 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8.6 | |
at Union (TN) | 01/02/17 | 9 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 8.6 | |
WEST ALABAMA | 01/07/17 | 15 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 9 | 10 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 8.5 | |
WEST GEORGIA | 01/09/17 | 21 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8.4 | |
ALABAMA HUNTSVILLE | 01/12/17 | 18 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 8.0 | |
NORTH ALABAMA | 01/14/17 | 16 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.7 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 8.1 | |
at West Florida | 01/19/17 | 16 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 3.9 | 3 | 0 | 0 | 3 | 0 | 0 | 12 | 8.4 | |
at Valdosta State | 01/21/17 | 23 | 8-10 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.8 | 2 | 0 | 1 | 1 | 1 | 1 | 18 | 9.0 | |
at North Alabama | 01/26/17 | 14 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 8.9 | |
at Alabama Huntsville | 01/28/17 | 11 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8.5 | |
VALDOSTA STATE | 02/02/17 | 15 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 3.7 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 8.6 | |
WEST FLORIDA | 02/04/17 | 16 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 1 | 10 | 11 | 4.1 | 3 | 0 | 0 | 3 | 0 | 0 | 10 | 8.6 | |
at Delta State | 02/06/17 | 23 | 5-9 | .556 | 0-0 | .000 | 3-3 | 1.000 | 1 | 6 | 7 | 4.2 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | 8.9 | |
SHORTER | 02/09/17 | 21 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8.7 | |
LEE | 02/11/17 | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 8.5 | |
at Christian Brothers | 02/16/17 | 15 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.1 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 8.3 | |
UNION (TN) | 02/18/17 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8.1 | |
at West Georgia | 02/23/17 | 14 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8.0 | |
at West Alabama | 02/25/17 | 16 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7.9 | |
Totals | 2 | 439 | 85-158 | .538 | 0-0 | .000 | 35-48 | .729 | 21 | 83 | 104 | 4.0 | 63 | 2 | 13 | 32 | 8 | 7 | 205 | 7.9 | |
Games played: 26 | Rebounds/game: 4.0 | |
Points/game: 7.9 | Assists/game: 0.5 | |
FG Pct: 53.8 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 72.9 | Steals/game: 0.3 | |
Blocks/game: 0.3 |