#03 Otis Harvey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
AUBURN MONTGOMERY | 11/22/16 | 17 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 12 | 12.0 | |
SPRING HILL | 11/26/16 | 23 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 8.5 | |
DELTA STATE | 12/01/16 | * | 25 | 1-6 | .167 | 0-4 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6.3 |
SELMA | 12/03/16 | * | 18 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.8 |
at Lee | 12/15/16 | * | 18 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4.4 |
at Shorter | 12/17/16 | * | 23 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 4.0 |
at William Carey | 12/29/16 | * | 23 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 2 | 0 | 2 | 5 | 0 | 2 | 5 | 4.1 |
CHRISTIAN BROTHERS | 12/31/16 | * | 17 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.0 |
at Union (TN) | 01/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST ALABAMA | 01/07/17 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
WEST GEORGIA | 01/09/17 | 14 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 3.5 | |
ALABAMA HUNTSVILLE | 01/12/17 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
NORTH ALABAMA | 01/14/17 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.9 | |
at West Florida | 01/19/17 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.7 | |
at Valdosta State | 01/21/17 | 25 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2.8 | |
at North Alabama | 01/26/17 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | |
at Alabama Huntsville | 01/28/17 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.6 | |
VALDOSTA STATE | 02/02/17 | 28 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 | |
WEST FLORIDA | 02/04/17 | 23 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 2.4 | |
at Delta State | 02/06/17 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.5 | |
SHORTER | 02/09/17 | 18 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 2.8 | |
LEE | 02/11/17 | 25 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 7 | 0 | 0 | 0 | 5 | 2.9 | |
at Christian Brothers | 02/16/17 | 23 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
UNION (TN) | 02/18/17 | * | 31 | 5-8 | .625 | 4-7 | .571 | 1-1 | 1.000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 3.4 |
at West Georgia | 02/23/17 | * | 26 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 3.3 |
at West Alabama | 02/25/17 | * | 33 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 3.4 |
Totals | 9 | 493 | 31-96 | .323 | 20-73 | .274 | 2-5 | .400 | 4 | 27 | 31 | 1.2 | 27 | 0 | 48 | 23 | 5 | 5 | 84 | 3.4 | |
Games played: 25 | Rebounds/game: 1.2 | |
Points/game: 3.4 | Assists/game: 1.9 | |
FG Pct: 32.3 | Turnovers/game: 0.9 | |
3FG Pct: 27.4 | Assist/turnover ratio: 2.1 | |
FT Pct: 40.0 | Steals/game: 0.2 | |
Blocks/game: 0.2 |