#04 DeOndre Haynes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUBURN MONTGOMERY  11/22/16  34  3-9  .333  0-4  .000  7-8  .875  3.0  13  13.0 
SPRING HILL  11/26/16  34  6-13  .462  0-3  .000  7-8  .875  5.5  19  16.0 
DELTA STATE  12/01/16  32  3-9  .333  0-3  .000  6-7  .857  5.3  12  14.7 
SELMA  12/03/16  31  4-6  .667  0-0  .000  7-9  .778  4.8  15  14.8 
at Lee  12/15/16  26  2-8  .250  0-2  .000  1-2  .500  4.0  12.8 
at Shorter  12/17/16  35  11-13  .846  0-1  .000  0-0  .000  4.5  22  14.3 
at William Carey  12/29/16  33  2-8  .250  0-0  .000  3-4  .750  4.4  13.3 
CHRISTIAN BROTHERS  12/31/16  29  6-10  .600  0-0  .000  3-5  .600  4.1  15  13.5 
at Union (TN)  01/02/17  30  4-11  .364  0-1  .000  0-1  .000  3.8  12.9 
WEST ALABAMA  01/07/17  33  3-5  .600  0-0  .000  0-0  .000  3.7  12.2 
WEST GEORGIA  01/09/17  34  6-12  .500  0-0  .000  1-2  .500  3.7  13  12.3 
ALABAMA HUNTSVILLE  01/12/17  35  7-15  .467  1-5  .200  3-3  1.000  3.7  18  12.8 
NORTH ALABAMA  01/14/17  38  2-12  .167  0-2  .000  2-3  .667  3.7  12.2 
at West Florida  01/19/17  13  1-5  .200  0-0  .000  0-0  .000  3.5  11.5 
at Valdosta State  01/21/17  18  0-2  .000  0-0  .000  1-2  .500  3.4  10.8 
at North Alabama  01/26/17  29  3-6  .500  0-1  .000  5-7  .714  3.3  11  10.8 
at Alabama Huntsville  01/28/17  40  8-14  .571  0-0  .000  5-5  1.000  3.3  21  11.4 
VALDOSTA STATE  02/02/17  44  10-21  .476  0-0  .000  8-13  .615  3.4  28  12.3 
WEST FLORIDA  02/04/17  31  5-9  .556  0-2  .000  0-1  .000  3.3  10  12.2 
at Delta State  02/06/17  25  4-9  .444  0-0  .000  0-0  .000  3.2  12.0 
SHORTER  02/09/17  35  10-14  .714  0-0  .000  0-0  .000  3.2  20  12.4 
LEE  02/11/17  34  8-16  .500  0-1  .000  5-5  1.000  3.1  21  12.8 
at Christian Brothers  02/16/17  37  8-17  .471  0-0  .000  2-2  1.000  3.0  18  13.0 
UNION (TN)  02/18/17  38  12-21  .571  0-2  .000  7-10  .700  3.0  31  13.8 
at West Georgia  02/23/17  35  11-20  .550  0-1  .000  5-6  .833  3.0  27  14.3 
at West Alabama  02/25/17  37  9-16  .563  1-2  .500  6-8  .750  3.0  25  14.7 
Totals     26  840  148-301  .492  2-30  .067  84-111  .757  16  61  77  3.0  44  98  58  32  382  14.7 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 14.7      Assists/game: 3.8 
FG Pct: 49.2      Turnovers/game: 2.2 
3FG Pct: 6.7      Assist/turnover ratio: 1.7 
FT Pct: 75.7      Steals/game: 1.2 
       Blocks/game: 0.2