#05 Xavion Dillon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lee | 12/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at William Carey | 12/29/16 | 24 | 7-9 | .778 | 0-0 | .000 | 4-8 | .500 | 3 | 7 | 10 | 10.0 | 3 | 0 | 0 | 4 | 1 | 0 | 18 | 18.0 | |
CHRISTIAN BROTHERS | 12/31/16 | 27 | 6-11 | .545 | 0-0 | .000 | 8-11 | .727 | 5 | 7 | 12 | 11.0 | 4 | 0 | 0 | 3 | 3 | 0 | 20 | 19.0 | |
at Union (TN) | 01/02/17 | 20 | 3-9 | .333 | 0-0 | .000 | 3-6 | .500 | 3 | 6 | 9 | 10.3 | 3 | 0 | 0 | 6 | 1 | 2 | 9 | 15.7 | |
WEST ALABAMA | 01/07/17 | 22 | 2-10 | .200 | 0-1 | .000 | 6-8 | .750 | 2 | 0 | 2 | 8.3 | 5 | 1 | 2 | 1 | 2 | 0 | 10 | 14.3 | |
WEST GEORGIA | 01/09/17 | 12 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 7.6 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 12.2 | |
ALABAMA HUNTSVILLE | 01/12/17 | 10 | 2-4 | .500 | 0-1 | .000 | 3-5 | .600 | 4 | 3 | 7 | 7.5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 11.3 | |
NORTH ALABAMA | 01/14/17 | 16 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 7.4 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 11.1 | |
at West Florida | 01/19/17 | 19 | 7-10 | .700 | 0-0 | .000 | 5-8 | .625 | 1 | 3 | 4 | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 19 | 12.1 | |
at Valdosta State | 01/21/17 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11.0 | |
at North Alabama | 01/26/17 | 20 | 5-7 | .714 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 4 | 4 | 6.3 | 2 | 0 | 2 | 0 | 2 | 0 | 15 | 11.4 | |
at Alabama Huntsville | 01/28/17 | 20 | 5-7 | .714 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 6.2 | 2 | 0 | 1 | 3 | 1 | 0 | 13 | 11.5 | |
VALDOSTA STATE | 02/02/17 | 26 | 4-4 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 6.0 | 2 | 0 | 1 | 2 | 1 | 0 | 11 | 11.5 | |
WEST FLORIDA | 02/04/17 | 20 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 5.7 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 11.2 | |
at Delta State | 02/06/17 | 20 | 6-14 | .429 | 0-0 | .000 | 1-5 | .200 | 3 | 3 | 6 | 5.7 | 1 | 0 | 0 | 2 | 1 | 1 | 13 | 11.3 | |
SHORTER | 02/09/17 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 5.5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 10.7 | |
LEE | 02/11/17 | 18 | 9-11 | .818 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 5.6 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | 11.4 | |
at Christian Brothers | 02/16/17 | 16 | 3-7 | .429 | 0-0 | .000 | 6-6 | 1.000 | 3 | 2 | 5 | 5.5 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 11.4 | |
UNION (TN) | 02/18/17 | 18 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 5.6 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 11.1 | |
at West Georgia | 02/23/17 | 21 | 8-11 | .727 | 0-0 | .000 | 10-14 | .714 | 3 | 6 | 9 | 5.8 | 4 | 0 | 0 | 1 | 2 | 0 | 26 | 11.8 | |
at West Alabama | 02/25/17 | 25 | 5-10 | .500 | 0-0 | .000 | 10-13 | .769 | 0 | 5 | 5 | 5.8 | 5 | 1 | 1 | 0 | 2 | 0 | 20 | 12.3 | |
Totals | 0 | 375 | 83-151 | .550 | 1-4 | .250 | 78-117 | .667 | 40 | 75 | 115 | 5.8 | 52 | 2 | 12 | 30 | 22 | 5 | 245 | 12.3 | |
Games played: 20 | Rebounds/game: 5.8 | |
Points/game: 12.3 | Assists/game: 0.6 | |
FG Pct: 55.0 | Turnovers/game: 1.5 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 66.7 | Steals/game: 0.3 | |
Blocks/game: 1.1 |