#11 Antonio Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUBURN MONTGOMERY  11/22/16  32  3-7  .429  3-6  .500  0-2  .000  2.0  9.0 
SPRING HILL  11/26/16  34  6-12  .500  4-8  .500  0-0  .000  2.0  16  12.5 
DELTA STATE  12/01/16  39  9-19  .474  6-14  .429  2-3  .667  2.3  26  17.0 
SELMA  12/03/16  31  3-8  .375  1-5  .200  6-6  1.000  3.8  13  16.0 
at Lee  12/15/16  25  1-5  .200  1-3  .333  0-0  .000  4.2  13.4 
at Shorter  12/17/16  36  5-11  .455  5-11  .455  6-6  1.000  4.3  21  14.7 
at William Carey  12/29/16  35  3-7  .429  3-6  .500  3-4  .750  4.0  12  14.3 
CHRISTIAN BROTHERS  12/31/16  29  3-9  .333  3-8  .375  3-4  .750  3.9  12  14.0 
at Union (TN)  01/02/17  35  2-5  .400  1-3  .333  8-8  1.000  4.0  13  13.9 
WEST ALABAMA  01/07/17  33  5-10  .500  3-6  .500  2-2  1.000  3.7  15  14.0 
WEST GEORGIA  01/09/17  33  9-12  .750  5-7  .714  0-0  .000  3.5  23  14.8 
ALABAMA HUNTSVILLE  01/12/17  32  3-8  .375  0-3  .000  7-8  .875  3.6  13  14.7 
NORTH ALABAMA  01/14/17  34  1-9  .111  1-5  .200  0-0  .000  3.4  13.8 
at West Florida  01/19/17    19  0-5  .000  0-5  .000  0-0  .000  3.5  12.8 
at Valdosta State  01/21/17  22  3-6  .500  2-5  .400  1-2  .500  3.3  12.5 
at North Alabama  01/26/17  30  1-7  .143  1-6  .167  2-2  1.000  3.2  12.1 
at Alabama Huntsville  01/28/17  35  4-11  .364  0-3  .000  3-6  .500  3.4  11  12.0 
VALDOSTA STATE  02/02/17  47  5-11  .455  4-7  .571  5-6  .833  3.4  19  12.4 
WEST FLORIDA  02/04/17  38  4-11  .364  3-7  .429  1-2  .500  3.3  12  12.4 
at Delta State  02/06/17  33  4-9  .444  1-4  .250  2-2  1.000  3.2  11  12.3 
SHORTER  02/09/17  34  5-11  .455  4-9  .444  1-2  .500  3.2  15  12.4 
LEE  02/11/17  34  7-8  .875  6-7  .857  4-4  1.000  3.4  24  13.0 
at Christian Brothers  02/16/17  37  8-15  .533  4-6  .667  3-3  1.000  3.5  23  13.4 
UNION (TN)  02/18/17    36  3-8  .375  2-3  .667  0-0  .000  3.5  13.2 
at West Georgia  02/23/17  39  7-10  .700  6-9  .667  2-2  1.000  3.5  22  13.5 
at West Alabama  02/25/17  36  2-5  .400  1-3  .333  0-0  .000  3.3  13.2 
Totals     24  868  106-239  .444  70-159  .440  61-74  .824  80  87  3.3  55  83  62  27  343  13.2 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 13.2      Assists/game: 3.2 
FG Pct: 44.4      Turnovers/game: 2.4 
3FG Pct: 44.0      Assist/turnover ratio: 1.3 
FT Pct: 82.4      Steals/game: 1.0 
       Blocks/game: 0.0