#14 Davy Fisher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUBURN MONTGOMERY  11/22/16  14  0-3  .000  0-2  .000  0-0  .000  0.0  0.0 
SPRING HILL  11/26/16  15  0-3  .000  0-2  .000  0-0  .000  0.5  0.0 
DELTA STATE  12/01/16    1-4  .250  1-4  .250  0-0  .000  0.3  1.0 
SELMA  12/03/16    0-1  .000  0-1  .000  2-2  1.000  0.5  1.3 
at Lee  12/15/16    14  2-5  .400  2-5  .400  4-4  1.000  0.6  10  3.0 
at Shorter  12/17/16    0-2  .000  0-2  .000  0-0  .000  0.7  2.5 
at William Carey  12/29/16    dnp 
CHRISTIAN BROTHERS  12/31/16    11  2-3  .667  2-3  .667  0-0  .000  0.6  3.0 
at Union (TN)  01/02/17  28  5-6  .833  3-4  .750  2-2  1.000  0.8  15  4.5 
WEST ALABAMA  01/07/17  22  1-2  .500  0-1  .000  0-0  .000  1.0  4.2 
WEST GEORGIA  01/09/17  19  1-3  .333  1-2  .500  0-0  .000  1.1  4.1 
ALABAMA HUNTSVILLE  01/12/17  16  2-3  .667  0-0  .000  0-0  .000  1.1  4.1 
NORTH ALABAMA  01/14/17  17  1-4  .250  1-1  1.000  0-0  .000  1.1  4.0 
at West Florida  01/19/17  23  4-7  .571  3-5  .600  0-0  .000  1.2  11  4.5 
at Valdosta State  01/21/17  23  3-6  .500  3-6  .500  2-4  .500  1.3  11  5.0 
at North Alabama  01/26/17  20  1-5  .200  1-3  .333  0-0  .000  1.3  4.9 
at Alabama Huntsville  01/28/17  17  1-5  .200  0-2  .000  0-1  .000  1.4  4.7 
VALDOSTA STATE  02/02/17  18  1-3  .333  0-2  .000  2-2  1.000  1.5  4.6 
WEST FLORIDA  02/04/17  25  1-3  .333  0-2  .000  0-0  .000  1.6  4.5 
at Delta State  02/06/17  19  0-1  .000  0-1  .000  0-0  .000  1.5  4.3 
SHORTER  02/09/17  14  1-1  1.000  0-0  .000  0-0  .000  1.4  4.2 
LEE  02/11/17  21  0-1  .000  0-0  .000  1-2  .500  1.4  4.0 
at Christian Brothers  02/16/17  16  2-2  1.000  1-1  1.000  0-0  .000  1.5  4.0 
UNION (TN)  02/18/17    11  0-1  .000  0-1  .000  0-0  .000  1.5  3.9 
at West Georgia  02/23/17    1-2  .500  0-0  .000  0-0  .000  1.5  3.8 
at West Alabama  02/25/17    0-1  .000  0-0  .000  0-0  .000  1.5  3.6 
Totals     17  402  30-77  .390  18-50  .360  13-17  .765  12  26  38  1.5  38  26  26  10  91  3.6 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 3.6      Assists/game: 1.0 
FG Pct: 39.0      Turnovers/game: 1.0 
3FG Pct: 36.0      Assist/turnover ratio: 1.0 
FT Pct: 76.5      Steals/game: 0.4 
       Blocks/game: 0.1