#22 Tristan Hunter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUBURN MONTGOMERY  11/22/16    12  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
SPRING HILL  11/26/16    0-1  .000  0-0  .000  0-0  .000  0.5  1.0 
DELTA STATE  12/01/16    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
SELMA  12/03/16    17  1-5  .200  0-0  .000  4-4  1.000  1.3  2.0 
at Lee  12/15/16    18  2-6  .333  0-0  .000  0-1  .000  1.4  2.4 
at Shorter  12/17/16    16  3-4  .750  1-2  .500  2-2  1.000  1.5  3.5 
at William Carey  12/29/16    17  0-2  .000  0-0  .000  2-2  1.000  2.0  3.3 
CHRISTIAN BROTHERS  12/31/16    20  1-2  .500  1-2  .500  0-0  .000  1.9  3.3 
at Union (TN)  01/02/17    16  2-4  .500  1-2  .500  0-0  .000  1.9  3.4 
WEST ALABAMA  01/07/17    16  0-3  .000  0-2  .000  0-0  .000  1.9  3.1 
WEST GEORGIA  01/09/17    19  2-3  .667  0-1  .000  2-2  1.000  2.0  3.4 
ALABAMA HUNTSVILLE  01/12/17    21  2-6  .333  0-1  .000  0-0  .000  2.1  3.4 
NORTH ALABAMA  01/14/17    21  1-3  .333  0-0  .000  2-3  .667  2.0  3.5 
at West Florida  01/19/17  29  2-6  .333  1-3  .333  2-2  1.000  2.0  3.7 
at Valdosta State  01/21/17    18  2-3  .667  1-1  1.000  2-3  .667  2.1  3.9 
at North Alabama  01/26/17    23  1-5  .200  0-1  .000  3-4  .750  2.1  4.0 
at Alabama Huntsville  01/28/17    14  0-1  .000  0-0  .000  0-0  .000  2.1  3.8 
VALDOSTA STATE  02/02/17    13  0-0  .000  0-0  .000  2-4  .500  2.1  3.7 
WEST FLORIDA  02/04/17    dnp 
at Delta State  02/06/17    20  0-1  .000  0-0  .000  0-0  .000  2.1  3.5 
SHORTER  02/09/17    14  0-2  .000  0-2  .000  0-0  .000  2.1  3.3 
LEE  02/11/17    0-2  .000  0-0  .000  0-0  .000  2.0  3.1 
at Christian Brothers  02/16/17    0-0  .000  0-0  .000  0-0  .000  2.0  3.0 
UNION (TN)  02/18/17    dnp 
at West Georgia  02/23/17    10  0-2  .000  0-2  .000  0-0  .000  2.0  2.9 
at West Alabama  02/25/17    0-0  .000  0-0  .000  0-0  .000  2.0  2.8 
Totals     357  20-63  .317  5-19  .263  21-27  .778  11  37  48  2.0  46  43  23  10  66  2.8 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 2.8      Assists/game: 1.8 
FG Pct: 31.7      Turnovers/game: 1.0 
3FG Pct: 26.3      Assist/turnover ratio: 1.9 
FT Pct: 77.8      Steals/game: 0.4 
       Blocks/game: 0.4