#23 Byron McCall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUBURN MONTGOMERY  11/22/16  25  1-3  .333  0-0  .000  5-7  .714  4.0  7.0 
SPRING HILL  11/26/16  34  2-5  .400  0-0  .000  1-2  .500  6.0  6.0 
DELTA STATE  12/01/16  23  0-1  .000  0-0  .000  1-2  .500  5.0  4.3 
SELMA  12/03/16  27  3-5  .600  0-0  .000  8-11  .727  5.3  14  6.8 
at Lee  12/15/16  28  1-5  .200  0-0  .000  1-3  .333  5.0  6.0 
at Shorter  12/17/16  35  5-11  .455  0-0  .000  2-3  .667  4.8  12  7.0 
at William Carey  12/29/16  18  4-4  1.000  0-0  .000  0-2  .000  4.3  7.1 
CHRISTIAN BROTHERS  12/31/16  28  3-4  .750  0-0  .000  1-2  .500  4.4  7.1 
at Union (TN)  01/02/17  25  3-6  .500  0-0  .000  3-4  .750  4.2  7.3 
WEST ALABAMA  01/07/17  18  0-2  .000  0-0  .000  0-0  .000  3.9  6.6 
WEST GEORGIA  01/09/17  22  2-7  .286  0-0  .000  2-3  .667  4.1  6.5 
ALABAMA HUNTSVILLE  01/12/17  19  3-5  .600  0-0  .000  0-2  .000  4.2  6.5 
NORTH ALABAMA  01/14/17  26  2-2  1.000  0-0  .000  1-2  .500  10  4.6  6.4 
at West Florida  01/19/17  23  1-2  .500  0-0  .000  0-0  .000  4.4  6.1 
at Valdosta State  01/21/17  24  1-3  .333  0-0  .000  1-2  .500  4.3  5.9 
at North Alabama  01/26/17  17  3-5  .600  0-1  .000  0-0  .000  4.1  5.9 
at Alabama Huntsville  01/28/17  23  2-4  .500  0-0  .000  2-2  1.000  4.2  5.9 
VALDOSTA STATE  02/02/17  31  3-7  .429  0-0  .000  4-7  .571  4.3  10  6.1 
WEST FLORIDA  02/04/17  21  2-4  .500  0-0  .000  0-0  .000  4.2  6.0 
at Delta State  02/06/17  16  2-3  .667  0-0  .000  0-2  .000  4.2  5.9 
SHORTER  02/09/17  18  1-1  1.000  0-0  .000  0-0  .000  4.0  5.7 
LEE  02/11/17  24  1-4  .250  0-0  .000  0-1  .000  4.0  5.5 
at Christian Brothers  02/16/17  24  2-3  .667  0-0  .000  1-2  .500  4.1  5.5 
UNION (TN)  02/18/17  24  2-5  .400  0-0  .000  0-1  .000  4.1  5.5 
at West Georgia  02/23/17  20  0-2  .000  0-0  .000  0-0  .000  4.1  5.2 
at West Alabama  02/25/17  15  1-2  .500  0-0  .000  0-2  .000  4.0  5.1 
Totals     26  608  50-105  .476  0-1  .000  33-62  .532  32  73  105  4.0  72  17  36  14  133  5.1 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 5.1      Assists/game: 0.7 
FG Pct: 47.6      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 53.2      Steals/game: 0.3 
       Blocks/game: 0.5