#32 Tucker Campbell |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
AUBURN MONTGOMERY | 11/22/16 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
SPRING HILL | 11/26/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
DELTA STATE | 12/01/16 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
SELMA | 12/03/16 | 8 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.3 | |
at Lee | 12/15/16 | 10 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.6 | |
at Shorter | 12/17/16 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
at William Carey | 12/29/16 | 12 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 4 | 0 | 1 | 2 | 0 | 1 | 9 | 3.6 | |
CHRISTIAN BROTHERS | 12/31/16 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.1 | |
at Union (TN) | 01/02/17 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
WEST ALABAMA | 01/07/17 | 7 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.8 | |
WEST GEORGIA | 01/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALABAMA HUNTSVILLE | 01/12/17 | 5 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.8 | |
NORTH ALABAMA | 01/14/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
at West Florida | 01/19/17 | 15 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2.7 | |
at Valdosta State | 01/21/17 | 14 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2.9 | |
at North Alabama | 01/26/17 | 6 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Alabama Huntsville | 01/28/17 | 4 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
VALDOSTA STATE | 02/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST FLORIDA | 02/04/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
at Delta State | 02/06/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
SHORTER | 02/09/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
LEE | 02/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Christian Brothers | 02/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UNION (TN) | 02/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at West Georgia | 02/23/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at West Alabama | 02/25/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
Totals | 0 | 153 | 15-41 | .366 | 7-27 | .259 | 5-7 | .714 | 6 | 7 | 13 | 0.7 | 11 | 0 | 5 | 7 | 1 | 5 | 42 | 2.1 | |
Games played: 20 | Rebounds/game: 0.7 | |
Points/game: 2.1 | Assists/game: 0.3 | |
FG Pct: 36.6 | Turnovers/game: 0.4 | |
3FG Pct: 25.9 | Assist/turnover ratio: 0.7 | |
FT Pct: 71.4 | Steals/game: 0.3 | |
Blocks/game: 0.1 |