#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUBURN MONTGOMERY  11/22/16    0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
SPRING HILL  11/26/16    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
DELTA STATE  12/01/16    0-0  .000  0-0  .000  0-0  .000  10  8.0  0.0 
SELMA  12/03/16    0-0  .000  0-0  .000  0-0  .000  7.3  0.0 
at Lee  12/15/16    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
at Shorter  12/17/16    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at William Carey  12/29/16    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
CHRISTIAN BROTHERS  12/31/16    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Union (TN)  01/02/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WEST ALABAMA  01/07/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WEST GEORGIA  01/09/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
ALABAMA HUNTSVILLE  01/12/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
NORTH ALABAMA  01/14/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at West Florida  01/19/17    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Valdosta State  01/21/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at North Alabama  01/26/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Alabama Huntsville  01/28/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
VALDOSTA STATE  02/02/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WEST FLORIDA  02/04/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Delta State  02/06/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SHORTER  02/09/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LEE  02/11/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Christian Brothers  02/16/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
UNION (TN)  02/18/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at West Georgia  02/23/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at West Alabama  02/25/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  43  54  97  3.7  13  0.0 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0