Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AUBURN MONTGOMERY | 15-Stacey Mack | 16-Stacey Mack | 5-DeOndre Hayne | 3-DeOndre Hayne | 3-Stacey Mack |
| 11/22/16 | |||||
| W 73-71 | |||||
| SPRING HILL | 19-DeOndre Hayne | 8-Byron McCall | 5-DeOndre Hayne | 2-Antonio Johns | 1-Brandon Bosto |
| 11/26/16 | DeOndre Hayne | Byron McCall | |||
| W 72-66 | Stacey Mack | Otis Harvey | |||
| Tristan Hunte | |||||
| DELTA STATE | 26-Antonio Johns | 6-Stacey Mack | 6-DeOndre Hayne | 3-Antonio Johns | 1-Brandon Bosto |
| 12/01/16 | Byron McCall | ||||
| L 58-68 | Stacey Mack | ||||
| SELMA | 17-Stacey Mack | 18-Stacey Mack | 6-Antonio Johns | 3-Tristan Hunte | 2-Brandon Bosto |
| 12/03/16 | |||||
| W 83-65 | |||||
| at Lee | 13-Brandon Bosto | 6-Antonio Johns | 3-DeOndre Hayne | 2-Stacey Mack | 1-Davy Fisher |
| 12/15/16 | Stacey Mack | Tristan Hunte | Tristan Hunte | Tristan Hunte | |
| L 55-72 | Otis Harvey | ||||
| Byron McCall | |||||
| Stacey Mack | |||||
| at Shorter | 22-DeOndre Hayne | 7-DeOndre Hayne | 5-DeOndre Hayne | 2-DeOndre Hayne | 1-Stacey Mack |
| 12/17/16 | Antonio Johns | Tristan Hunte | |||
| L 93-95 | |||||
| at William Carey | 18-Xavion Dillon | 10-Xavion Dillon | 9-DeOndre Hayne | 4-DeOndre Hayne | 1-Byron McCall |
| 12/29/16 | Xavion Dillon | ||||
| L 75-84 | Stacey Mack | ||||
| Brandon Bosto | |||||
| CHRISTIAN BROTHERS | 20-Xavion Dillon | 12-Xavion Dillon | 3-DeOndre Hayne | 3-Antonio Johns | 3-Xavion Dillon |
| 12/31/16 | Antonio Johns | ||||
| L 73-82 | Tristan Hunte | ||||
| at Union (TN) | 15-Davy Fisher | 9-Xavion Dillon | 3-Antonio Johns | 2-Xavion Dillon | 1-Xavion Dillon |
| 01/02/17 | |||||
| L 79-91 | |||||
| WEST ALABAMA | 15-Antonio Johns | 10-Brandon Bosto | 4-Antonio Johns | 2-Antonio Johns | 2-Byron McCall |
| 01/07/17 | Xavion Dillon | ||||
| L 54-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEST GEORGIA | 23-Antonio Johns | 16-Stacey Mack | 5-Antonio Johns | 3-Antonio Johns | 1-Stacey Mack |
| 01/09/17 | Xavion Dillon | ||||
| W 87-83 | Otis Harvey | ||||
| Tristan Hunte | |||||
| ALABAMA HUNTSVILLE | 18-DeOndre Hayne | 9-Stacey Mack | 4-DeOndre Hayne | 1-Tristan Hunte | 1-Stacey Mack |
| 01/12/17 | Davy Fisher | ||||
| L 70-80 | |||||
| NORTH ALABAMA | 17-Stacey Mack | 13-Stacey Mack | 4-Tristan Hunte | 1-Brandon Bosto | 1-Byron McCall |
| 01/14/17 | DeOndre Hayne | Tristan Hunte | |||
| L 57-60 | Tristan Hunte | Xavion Dillon | |||
| at West Florida | 19-Xavion Dillon | 7-Brandon Bosto | 3-Antonio Johns | 2-Davy Fisher | 2-Xavion Dillon |
| 01/19/17 | |||||
| L 72-92 | |||||
| at Valdosta State | 19-Stacey Mack | 3-Tristan Hunte | 2-Antonio Johns | 1-Brandon Bosto | 1-Brandon Bosto |
| 01/21/17 | Stacey Mack | Tristan Hunte | Byron McCall | ||
| L 79-103 | Davy Fisher | Otis Harvey | Tucker Campbe | ||
| Xavion Dillon | |||||
| at North Alabama | 15-Stacey Mack | 9-Stacey Mack | 5-DeOndre Hayne | 2-Davy Fisher | 2-Byron McCall |
| 01/26/17 | Xavion Dillon | Antonio Johns | Xavion Dillon | ||
| L 70-93 | |||||
| at Alabama Huntsville | 21-DeOndre Hayne | 6-Antonio Johns | 4-Stacey Mack | None | 2-Tristan Hunte |
| 01/28/17 | Stacey Mack | Byron McCall | Stacey Mack | ||
| L 79-95 | Stacey Mack | ||||
| VALDOSTA STATE | 28-DeOndre Hayne | 9-Stacey Mack | 8-DeOndre Hayne | 5-DeOndre Hayne | 1-Xavion Dillon |
| 02/02/17 | Byron McCall | ||||
| OL 98-100 | Otis Harvey | ||||
| Stacey Mack | |||||
| WEST FLORIDA | 12-Antonio Johns | 11-Brandon Bosto | 5-Davy Fisher | 1-Otis Harvey | 1-Xavion Dillon |
| 02/04/17 | Stacey Mack | DeOndre Hayne | |||
| L 59-62 | Stacey Mack | ||||
| Xavion Dillon | |||||
| at Delta State | 13-Xavion Dillon | 9-Stacey Mack | 3-Antonio Johns | 1-Brandon Bosto | 1-Byron McCall |
| 02/06/17 | Brandon Bosto | Antonio Johns | Xavion Dillon | ||
| L 62-85 | Xavion Dillon | ||||
| DeOndre Hayne | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SHORTER | 20-DeOndre Hayne | 8-Stacey Mack | 6-DeOndre Hayne | 1-Antonio Johns | 1-DeOndre Hayne |
| 02/09/17 | Byron McCall | ||||
| L 67-68 | DeOndre Hayne | ||||
| Xavion Dillon | |||||
| LEE | 24-Antonio Johns | 12-Stacey Mack | 7-Otis Harvey | 1-Byron McCall | 1-Xavion Dillon |
| 02/11/17 | Stacey Mack | Brandon Bosto | |||
| W 90-83 | |||||
| at Christian Brothers | 23-Antonio Johns | 13-Stacey Mack | 6-Antonio Johns | 2-Brandon Bosto | 1-DeOndre Hayne |
| 02/16/17 | Byron McCall | ||||
| L 86-92 | |||||
| UNION (TN) | 31-DeOndre Hayne | 7-Xavion Dillon | 7-DeOndre Hayne | 2-DeOndre Hayne | 2-Stacey Mack |
| 02/18/17 | Stacey Mack | ||||
| L 77-83 | |||||
| at West Georgia | 27-DeOndre Hayne | 9-Xavion Dillon | 6-DeOndre Hayne | 2-DeOndre Hayne | 2-Stacey Mack |
| 02/23/17 | Xavion Dillon | ||||
| W 106-101 | |||||
| at West Alabama | 25-DeOndre Hayne | 7-Stacey Mack | 5-DeOndre Hayne | 1-Antonio Johns | 2-Xavion Dillon |
| 02/25/17 | DeOndre Hayne | ||||
| W 74-71 | |||||
Team High/Low Analysis |
| POINTS | 106 | at West Georgia (02/23/17) | |
| 98 | VALDOSTA STATE (02/02/17) | ||
| 93 | at Shorter (12/17/16) | ||
| 90 | LEE (02/11/17) | ||
| 87 | WEST GEORGIA (01/09/17) | ||
| FIELD GOALS MADE | 38 | at West Georgia (02/23/17) | |
| 36 | at Shorter (12/17/16) | ||
| FIELD GOAL ATTEMPTS | 68 | at West Georgia (02/23/17) | |
| 67 | at Alabama Huntsville (01/28/17) | ||
| FIELD GOAL PERCENTAGE | .571 | 36-63 | at Shorter (12/17/16) |
| .571 | 28-49 | SHORTER (02/09/17) | |
| 3 PT FIELD GOALS MADE | 8 | AUBURN MONTGOMERY (11/22/16) | |
| 7 | at West Georgia (02/23/17) | ||
| 7 | LEE (02/11/17) | ||
| 7 | at Valdosta State (01/21/17) | ||
| 7 | WEST GEORGIA (01/09/17) | ||
| 7 | CHRISTIAN BROTHERS (12/31/16) | ||
| 7 | at William Carey (12/29/16) | ||
| 7 | at Shorter (12/17/16) | ||
| 7 | DELTA STATE (12/01/16) | ||
| 7 | SPRING HILL (11/26/16) | ||
| 3 PT FG ATTEMPTS | 31 | DELTA STATE (12/01/16) | |
| 24 | AUBURN MONTGOMERY (11/22/16) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | at Christian Brothers (02/16/17) |
| .583 | 7-12 | LEE (02/11/17) | |
| FREE THROWS MADE | 41 | SELMA (12/03/16) | |
| 28 | at West Alabama (02/25/17) | ||
| 28 | VALDOSTA STATE (02/02/17) | ||
| FREE THROW ATTEMPTS | 53 | SELMA (12/03/16) | |
| 42 | VALDOSTA STATE (02/02/17) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | SPRING HILL (11/26/16) |
| .857 | 18-21 | at Christian Brothers (02/16/17) | |
| REBOUNDS | 54 | SELMA (12/03/16) | |
| 49 | NORTH ALABAMA (01/14/17) | ||
| ASSISTS | 27 | LEE (02/11/17) | |
| 21 | at West Georgia (02/23/17) | ||
| STEALS | 12 | VALDOSTA STATE (02/02/17) | |
| 10 | at William Carey (12/29/16) | ||
| BLOCKED SHOTS | 6 | at West Georgia (02/23/17) | |
| 5 | at Alabama Huntsville (01/28/17) | ||
| 5 | at North Alabama (01/26/17) | ||
| 5 | WEST ALABAMA (01/07/17) | ||
| 5 | CHRISTIAN BROTHERS (12/31/16) | ||
| 5 | at Lee (12/15/16) | ||
| 5 | AUBURN MONTGOMERY (11/22/16) | ||
| TURNOVERS | 27 | at William Carey (12/29/16) | |
| 25 | SELMA (12/03/16) | ||
| FOULS | 28 | at William Carey (12/29/16) | |
| 26 | VALDOSTA STATE (02/02/17) |
| POINTS | 103 | at Valdosta State (01/21/17) | |
| 101 | at West Georgia (02/23/17) | ||
| 100 | VALDOSTA STATE (02/02/17) | ||
| 95 | at Alabama Huntsville (01/28/17) | ||
| 95 | at Shorter (12/17/16) | ||
| FIELD GOALS MADE | 37 | at Valdosta State (01/21/17) | |
| 36 | VALDOSTA STATE (02/02/17) | ||
| 36 | at North Alabama (01/26/17) | ||
| FIELD GOAL ATTEMPTS | 81 | VALDOSTA STATE (02/02/17) | |
| 76 | at North Alabama (01/26/17) | ||
| FIELD GOAL PERCENTAGE | .597 | 37-62 | at Valdosta State (01/21/17) |
| .545 | 30-55 | at Christian Brothers (02/16/17) | |
| 3 PT FIELD GOALS MADE | 15 | at West Georgia (02/23/17) | |
| 15 | at Alabama Huntsville (01/28/17) | ||
| 3 PT FG ATTEMPTS | 37 | VALDOSTA STATE (02/02/17) | |
| 37 | at Alabama Huntsville (01/28/17) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at West Alabama (02/25/17) |
| .500 | 12-24 | UNION (TN) (02/18/17) | |
| .500 | 11-22 | WEST GEORGIA (01/09/17) | |
| FREE THROWS MADE | 26 | at William Carey (12/29/16) | |
| 26 | at Shorter (12/17/16) | ||
| FREE THROW ATTEMPTS | 35 | at William Carey (12/29/16) | |
| 31 | DELTA STATE (12/01/16) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | ALABAMA HUNTSVILLE (01/12/17) |
| .867 | 26-30 | at Shorter (12/17/16) | |
| REBOUNDS | 52 | VALDOSTA STATE (02/02/17) | |
| 47 | at North Alabama (01/26/17) | ||
| ASSISTS | 24 | CHRISTIAN BROTHERS (12/31/16) | |
| 22 | at Delta State (02/06/17) | ||
| STEALS | 17 | at William Carey (12/29/16) | |
| 16 | SELMA (12/03/16) | ||
| BLOCKED SHOTS | 8 | WEST GEORGIA (01/09/17) | |
| 6 | at Lee (12/15/16) | ||
| TURNOVERS | 19 | VALDOSTA STATE (02/02/17) | |
| 18 | at West Alabama (02/25/17) | ||
| 18 | UNION (TN) (02/18/17) | ||
| 18 | WEST FLORIDA (02/04/17) | ||
| FOULS | 33 | VALDOSTA STATE (02/02/17) | |
| 31 | SELMA (12/03/16) |
| POINTS | 54 | WEST ALABAMA (01/07/17) | |
| 55 | at Lee (12/15/16) | ||
| 57 | NORTH ALABAMA (01/14/17) | ||
| 58 | DELTA STATE (12/01/16) | ||
| 59 | WEST FLORIDA (02/04/17) | ||
| FIELD GOALS MADE | 17 | at Lee (12/15/16) | |
| 19 | DELTA STATE (12/01/16) | ||
| 19 | WEST ALABAMA (01/07/17) | ||
| FIELD GOAL ATTEMPTS | 49 | SHORTER (02/09/17) | |
| 49 | at West Alabama (02/25/17) | ||
| FIELD GOAL PERCENTAGE | .270 | 17-63 | at Lee (12/15/16) |
| .322 | 19-59 | DELTA STATE (12/01/16) | |
| 3 PT FIELD GOALS MADE | 0 | at Alabama Huntsville (01/28/17) | |
| 1 | ALABAMA HUNTSVILLE (01/12/17) | ||
| 3 PT FG ATTEMPTS | 7 | at Alabama Huntsville (01/28/17) | |
| 9 | at Delta State (02/06/17) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | at Alabama Huntsville (01/28/17) |
| .071 | 1-14 | ALABAMA HUNTSVILLE (01/12/17) | |
| FREE THROWS MADE | 5 | SHORTER (02/09/17) | |
| 9 | WEST FLORIDA (02/04/17) | ||
| FREE THROW ATTEMPTS | 13 | SHORTER (02/09/17) | |
| 14 | WEST FLORIDA (02/04/17) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | SHORTER (02/09/17) |
| .524 | 11-21 | UNION (TN) (02/18/17) | |
| REBOUNDS | 21 | at Valdosta State (01/21/17) | |
| 27 | UNION (TN) (02/18/17) | ||
| ASSISTS | 8 | DELTA STATE (12/01/16) | |
| 9 | at Union (TN) (01/02/17) | ||
| 9 | ALABAMA HUNTSVILLE (01/12/17) | ||
| 9 | at West Florida (01/19/17) | ||
| 9 | at Valdosta State (01/21/17) | ||
| STEALS | 0 | at Alabama Huntsville (01/28/17) | |
| 1 | ALABAMA HUNTSVILLE (01/12/17) | ||
| BLOCKED SHOTS | 1 | at Union (TN) (01/02/17) | |
| 1 | at Valdosta State (01/21/17) | ||
| 1 | WEST FLORIDA (02/04/17) | ||
| 1 | SHORTER (02/09/17) | ||
| TURNOVERS | 8 | at Alabama Huntsville (01/28/17) | |
| 9 | at Christian Brothers (02/16/17) | ||
| FOULS | 10 | LEE (02/11/17) | |
| 14 | NORTH ALABAMA (01/14/17) | ||
| 14 | at Alabama Huntsville (01/28/17) |
| POINTS | 60 | NORTH ALABAMA (01/14/17) | |
| 61 | WEST ALABAMA (01/07/17) | ||
| 62 | WEST FLORIDA (02/04/17) | ||
| 65 | SELMA (12/03/16) | ||
| 66 | SPRING HILL (11/26/16) | ||
| FIELD GOALS MADE | 20 | WEST FLORIDA (02/04/17) | |
| 21 | DELTA STATE (12/01/16) | ||
| 21 | WEST ALABAMA (01/07/17) | ||
| FIELD GOAL ATTEMPTS | 50 | WEST FLORIDA (02/04/17) | |
| 51 | UNION (TN) (02/18/17) | ||
| FIELD GOAL PERCENTAGE | .351 | 26-74 | SELMA (12/03/16) |
| .369 | 24-65 | NORTH ALABAMA (01/14/17) | |
| 3 PT FIELD GOALS MADE | 3 | DELTA STATE (12/01/16) | |
| 3 | WEST FLORIDA (02/04/17) | ||
| 3 PT FG ATTEMPTS | 15 | WEST ALABAMA (01/07/17) | |
| 15 | at West Alabama (02/25/17) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | DELTA STATE (12/01/16) |
| .188 | 3-16 | WEST FLORIDA (02/04/17) | |
| FREE THROWS MADE | 7 | SPRING HILL (11/26/16) | |
| 7 | NORTH ALABAMA (01/14/17) | ||
| FREE THROW ATTEMPTS | 12 | SPRING HILL (11/26/16) | |
| 12 | at Alabama Huntsville (01/28/17) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | SELMA (12/03/16) |
| .519 | 14-27 | VALDOSTA STATE (02/02/17) | |
| REBOUNDS | 21 | at Christian Brothers (02/16/17) | |
| 26 | SHORTER (02/09/17) | ||
| ASSISTS | 5 | NORTH ALABAMA (01/14/17) | |
| 9 | SELMA (12/03/16) | ||
| STEALS | 1 | at West Alabama (02/25/17) | |
| 4 | SPRING HILL (11/26/16) | ||
| 4 | at Union (TN) (01/02/17) | ||
| 4 | at Alabama Huntsville (01/28/17) | ||
| 4 | WEST FLORIDA (02/04/17) | ||
| 4 | at Delta State (02/06/17) | ||
| 4 | at Christian Brothers (02/16/17) | ||
| BLOCKED SHOTS | 0 | at Shorter (12/17/16) | |
| 0 | at West Florida (01/19/17) | ||
| 0 | UNION (TN) (02/18/17) | ||
| TURNOVERS | 4 | LEE (02/11/17) | |
| 5 | at Christian Brothers (02/16/17) | ||
| FOULS | 15 | at Delta State (02/06/17) | |
| 15 | SHORTER (02/09/17) |
Player High/Low Analysis |
| Points....................... | 31 | DeOndre Haynes vs Union (TN) (02/18/17) | |
| 28 | DeOndre Haynes vs Valdosta State (02/02/17) | ||
| 27 | DeOndre Haynes at West Georgia (02/23/17) | ||
| 26 | Xavion Dillon at West Georgia (02/23/17) | ||
| 26 | Antonio Johnson vs Delta State (12/01/16) | ||
| Field Goals Made............. | 12 | DeOndre Haynes vs Union (TN) (02/18/17) | |
| 11 | DeOndre Haynes at West Georgia (02/23/17) | ||
| 11 | DeOndre Haynes at Shorter (12/17/16) | ||
| Field Goal Att............... | 21 | DeOndre Haynes vs Union (TN) (02/18/17) | |
| 21 | DeOndre Haynes vs Valdosta State (02/02/17) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Antonio Johnson vs Lee (02/11/17) |
| .846 | 11-13 | DeOndre Haynes at Shorter (12/17/16) | |
| 3-Point FG Made.............. | 6 | Antonio Johnson at West Georgia (02/23/17) | |
| 6 | Antonio Johnson vs Lee (02/11/17) | ||
| 6 | Antonio Johnson vs Delta State (12/01/16) | ||
| 3-Point FG Att............... | 14 | Antonio Johnson vs Delta State (12/01/16) | |
| 11 | Antonio Johnson at Shorter (12/17/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Tucker Campbell at William Carey (12/29/16) |
| .857 | 6-7 | Antonio Johnson vs Lee (02/11/17) | |
| Free Throws Made............. | 12 | Stacey Mack vs West Georgia (01/09/17) | |
| 10 | Xavion Dillon at West Alabama (02/25/17) | ||
| 10 | Xavion Dillon at West Georgia (02/23/17) | ||
| Free Throw Att............... | 14 | Xavion Dillon at West Georgia (02/23/17) | |
| 13 | Xavion Dillon at West Alabama (02/25/17) | ||
| 13 | DeOndre Haynes vs Valdosta State (02/02/17) | ||
| 13 | Stacey Mack vs West Georgia (01/09/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Antonio Johnson at Union (TN) (01/02/17) |
| 1.000 | 6-6 | Stacey Mack at West Georgia (02/23/17) | |
| 1.000 | 6-6 | Xavion Dillon at Christian Brothers (02/16/17) | |
| 1.000 | 6-6 | Antonio Johnson at Shorter (12/17/16) | |
| 1.000 | 6-6 | Antonio Johnson vs Selma (12/03/16) | |
| 1.000 | 5-5 | DeOndre Haynes vs Lee (02/11/17) | |
| 1.000 | 5-5 | DeOndre Haynes at Alabama Huntsville (01/28/17) | |
| 1.000 | 4-4 | Antonio Johnson vs Lee (02/11/17) | |
| 1.000 | 4-4 | Brandon Boston vs West Florida (02/04/17) | |
| 1.000 | 4-4 | Xavion Dillon at North Alabama (01/26/17) | |
| 1.000 | 4-4 | Xavion Dillon vs North Alabama (01/14/17) | |
| 1.000 | 4-4 | Davy Fisher at Lee (12/15/16) | |
| 1.000 | 4-4 | Tristan Hunter vs Selma (12/03/16) | |
| 1.000 | 4-4 | Stacey Mack vs Spring Hill (11/26/16) | |
| 1.000 | 3-3 | Antonio Johnson at Christian Brothers (02/16/17) | |
| 1.000 | 3-3 | Brandon Boston at Delta State (02/06/17) | |
| 1.000 | 3-3 | Stacey Mack vs North Alabama (01/14/17) | |
| 1.000 | 3-3 | DeOndre Haynes vs Alabama Huntsville (01/12/17) | |
| 1.000 | 3-3 | Darius Kennedy vs Spring Hill (11/26/16) | |
| Rebounds..................... | 18 | Stacey Mack vs Selma (12/03/16) | |
| 16 | Stacey Mack vs West Georgia (01/09/17) | ||
| 16 | Stacey Mack vs Auburn Montgomery (11/22/16) | ||
| Assists...................... | 9 | DeOndre Haynes at William Carey (12/29/16) | |
| 8 | DeOndre Haynes vs Valdosta State (02/02/17) | ||
| Steals....................... | 5 | DeOndre Haynes vs Valdosta State (02/02/17) | |
| 4 | DeOndre Haynes at William Carey (12/29/16) | ||
| Blocked Shots................ | 3 | Xavion Dillon vs Christian Brothers (12/31/16) | |
| 3 | Stacey Mack vs Auburn Montgomery (11/22/16) | ||
| Turnovers.................... | 6 | DeOndre Haynes vs West Georgia (01/09/17) | |
| 6 | Xavion Dillon at Union (TN) (01/02/17) | ||
| 6 | DeOndre Haynes at Shorter (12/17/16) | ||
| 6 | Byron McCall vs Selma (12/03/16) | ||
| 6 | Antonio Johnson vs Selma (12/03/16) | ||
| Fouls........................ | 5 | Xavion Dillon at West Alabama (02/25/17) | |
| 5 | Stacey Mack vs Union (TN) (02/18/17) | ||
| 5 | Byron McCall at Christian Brothers (02/16/17) | ||
| 5 | Stacey Mack vs West Florida (02/04/17) | ||
| 5 | Stacey Mack vs Valdosta State (02/02/17) | ||
| 5 | Antonio Johnson vs Alabama Huntsville (01/12/17) | ||
| 5 | Xavion Dillon vs West Alabama (01/07/17) | ||
| 5 | Tristan Hunter at Union (TN) (01/02/17) | ||
| 5 | Brandon Boston vs Christian Brothers (12/31/16) | ||
| 5 | Brandon Boston at William Carey (12/29/16) | ||
| Minutes...................... | 47 | Antonio Johnson vs Valdosta State (02/02/17) | |
| 44 | DeOndre Haynes vs Valdosta State (02/02/17) | ||
| 40 | DeOndre Haynes at Alabama Huntsville (01/28/17) | ||
| 39 | Antonio Johnson at West Georgia (02/23/17) | ||
| 39 | Antonio Johnson vs Delta State (12/01/16) |
| Points....................... | 52 | Phil Taylor at Shorter (12/17/16) | |
| 37 | Stephaun Branch at West Georgia (02/23/17) | ||
| 35 | Jeremiah Hill vs Valdosta State (02/02/17) | ||
| 30 | Rico Overall vs Lee (02/11/17) | ||
| 30 | Devin Schmidt at Delta State (02/06/17) | ||
| Field Goals Made............. | 15 | Phil Taylor at Shorter (12/17/16) | |
| 14 | Stephaun Branch at West Georgia (02/23/17) | ||
| Field Goal Att............... | 31 | Jeremiah Hill vs Valdosta State (02/02/17) | |
| 28 | Phil Taylor at Shorter (12/17/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Troy Saxton at Alabama Huntsville (01/28/17) |
| 1.000 | 5-5 | Moter Deng at West Florida (01/19/17) | |
| 3-Point FG Made.............. | 9 | Phil Taylor at Shorter (12/17/16) | |
| 7 | Brett Warner at Delta State (02/06/17) | ||
| 7 | Darrion Taylor vs Auburn Montgomery (11/22/16) | ||
| 3-Point FG Att............... | 17 | Phil Taylor at Shorter (12/17/16) | |
| 16 | Jeremiah Hill vs Valdosta State (02/02/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Josh Lemons at Valdosta State (01/21/17) |
| 1.000 | 3-3 | Christian Houston vs West Georgia (01/09/17) | |
| 1.000 | 2-2 | Ivan Saicic vs West Georgia (01/09/17) | |
| Free Throws Made............. | 13 | Phil Taylor at Shorter (12/17/16) | |
| 11 | Jahmal Lane vs West Alabama (01/07/17) | ||
| Free Throw Att............... | 14 | Phil Taylor at Shorter (12/17/16) | |
| 13 | Jahmal Lane vs West Alabama (01/07/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Joe Laravie at Christian Brothers (02/16/17) |
| 1.000 | 7-7 | Leo Garrett at William Carey (12/29/16) | |
| 1.000 | 6-6 | Johnny Stallworth at West Alabama (02/25/17) | |
| 1.000 | 6-6 | Keron Briggs at West Georgia (02/23/17) | |
| 1.000 | 5-5 | Rico Overall vs Lee (02/11/17) | |
| 1.000 | 5-5 | Devin Schmidt at Delta State (02/06/17) | |
| 1.000 | 5-5 | Jaylen Moore at William Carey (12/29/16) | |
| 1.000 | 4-4 | Jahmal Lane at West Alabama (02/25/17) | |
| 1.000 | 4-4 | Tray Boyd vs Union (TN) (02/18/17) | |
| 1.000 | 4-4 | Ashanti Day vs Union (TN) (02/18/17) | |
| 1.000 | 4-4 | Adam Dieball at Christian Brothers (02/16/17) | |
| 1.000 | 4-4 | Brett Warner at Delta State (02/06/17) | |
| 1.000 | 4-4 | Kip Owens at Alabama Huntsville (01/28/17) | |
| 1.000 | 4-4 | Brandon Roberts vs Alabama Huntsville (01/12/17) | |
| 1.000 | 4-4 | Justin Ward vs Alabama Huntsville (01/12/17) | |
| 1.000 | 4-4 | Amonte Potter at Shorter (12/17/16) | |
| 1.000 | 4-4 | Walter Massey vs Spring Hill (11/26/16) | |
| 1.000 | 3-3 | Dimario Jackson at North Alabama (01/26/17) | |
| 1.000 | 3-3 | Marvin Jones at West Florida (01/19/17) | |
| 1.000 | 3-3 | Dimario Jackson vs North Alabama (01/14/17) | |
| 1.000 | 3-3 | Chayse Elliott vs Alabama Huntsville (01/12/17) | |
| 1.000 | 3-3 | Kip Owens vs Alabama Huntsville (01/12/17) | |
| 1.000 | 3-3 | Brett Warner vs Delta State (12/01/16) | |
| 1.000 | 3-3 | Romoane Eager vs Auburn Montgomery (11/22/16) | |
| Rebounds..................... | 12 | Darryl Tucker at West Florida (01/19/17) | |
| 11 | Austin Timms at North Alabama (01/26/17) | ||
| 11 | Stephaun Branch vs West Georgia (01/09/17) | ||
| 11 | Mitch Mays vs Christian Brothers (12/31/16) | ||
| 11 | Keevin Tyus at Lee (12/15/16) | ||
| Assists...................... | 9 | Adam Dieball at Christian Brothers (02/16/17) | |
| 9 | Devin Schmidt at Delta State (02/06/17) | ||
| Steals....................... | 5 | Austin Timms vs North Alabama (01/14/17) | |
| 4 | Stephaun Branch at West Georgia (02/23/17) | ||
| 4 | Jeremiah Hill at Valdosta State (01/21/17) | ||
| 4 | Aren Ulmer vs West Georgia (01/09/17) | ||
| 4 | Leo Garrett at William Carey (12/29/16) | ||
| 4 | Desmond Deramus vs Auburn Montgomery (11/22/16) | ||
| Blocked Shots................ | 6 | Stephaun Branch vs West Georgia (01/09/17) | |
| 4 | Dominique Alexander at West Alabama (02/25/17) | ||
| 4 | Malik Johnson vs West Alabama (01/07/17) | ||
| 4 | Isaac Merian at Lee (12/15/16) | ||
| Turnovers.................... | 6 | Jahmal Lane at West Alabama (02/25/17) | |
| 6 | Darryl Tucker vs West Florida (02/04/17) | ||
| 6 | Devin Schmidt vs Delta State (12/01/16) | ||
| Fouls........................ | 5 | Sean Cranney at West Alabama (02/25/17) | |
| 5 | Dominique Alexander at West Alabama (02/25/17) | ||
| 5 | Marcel Moorer at West Alabama (02/25/17) | ||
| 5 | Cameron Blakely at West Georgia (02/23/17) | ||
| 5 | Dylan Dupree at West Georgia (02/23/17) | ||
| 5 | Bennett Fuzak vs Union (TN) (02/18/17) | ||
| 5 | Deangelo Legrier vs West Florida (02/04/17) | ||
| 5 | Josh Lemons vs Valdosta State (02/02/17) | ||
| 5 | Saadiq Muhammad vs Valdosta State (02/02/17) | ||
| 5 | Damian Young vs Valdosta State (02/02/17) | ||
| 5 | Seab Webster at Alabama Huntsville (01/28/17) | ||
| 5 | Seab Webster vs Alabama Huntsville (01/12/17) | ||
| 5 | Brandon Roberts vs Alabama Huntsville (01/12/17) | ||
| 5 | Mateo Habazin vs West Alabama (01/07/17) | ||
| 5 | Charlie Wilson at Union (TN) (01/02/17) | ||
| 5 | Jeff Larkin vs Christian Brothers (12/31/16) | ||
| 5 | Mike Kobani at Lee (12/15/16) | ||
| 5 | Derrick Jolly vs Selma (12/03/16) | ||
| 5 | Noah Patterson vs Selma (12/03/16) | ||
| 5 | Raphael Jones vs Spring Hill (11/26/16) | ||
| 5 | Romoane Eager vs Auburn Montgomery (11/22/16) |