#02 Brandon Boston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Embry-Riddle  11/10/17  *  26  9-15  .600  0-0  .000  0-1  .000  4  4  8  8.0  3  0  0  2  1  0  18  18.0 
vs Palm Beach Atlantic  11/11/17  *  20  2-7  .286  0-0  .000  0-0  .000  0  4  4  6.0  3  0  5  2  1  1  4  11.0 
at Southern-New Orleans  11/14/17  *  31  6-8  .750  0-0  .000  2-4  .500  0  6  6  6.0  3  0  4  3  0  1  14  12.0 
SOUTHERN-NEW ORLEANS  11/20/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNION (TN)  11/30/17  *  24  2-7  .286  0-0  .000  0-0  .000  3  5  8  6.5  2  0  1  2  0  1  4  10.0 
CHRISTIAN BROTHERS  12/02/17  *  19  3-7  .429  0-0  .000  0-0  .000  0  3  3  5.8  2  0  1  1  1  1  6  9.2 
WEST ALABAMA  12/09/17    24  4-8  .500  0-0  .000  4-5  .800  2  6  8  6.2  3  0  0  2  0  0  12  9.7 
at West Georgia  12/16/17    23  5-10  .500  0-0  .000  2-2  1.000  1  1  2  5.6  2  0  0  1  0  0  12  10.0 
at Auburn Montgomery  12/18/17  *  23  2-3  .667  0-0  .000  0-0  .000  0  6  6  5.6  1  0  3  3  0  0  4  9.3 
SOUTHERN ARKANSAS  12/30/17  *  29  8-11  .727  0-0  .000  0-0  .000  4  4  8  5.9  1  0  3  0  0  2  16  10.0 
NORTH ALABAMA  01/02/18  *  20  3-8  .375  0-0  .000  0-0  .000  2  5  7  6.0  0  0  2  1  2  1  6  9.6 
UAH  01/04/18  *  29  5-7  .714  0-0  .000  3-4  .750  1  4  5  5.9  2  0  2  2  0  1  13  9.9 
at West Florida  01/07/18  *  31  7-14  .500  0-0  .000  1-2  .500  5  4  9  6.2  2  0  0  3  0  0  15  10.3 
at Valdosta State  01/09/18  *  33  10-18  .556  0-0  .000  2-4  .500  2  8  10  6.5  4  0  3  1  0  0  22  11.2 
MONTEVALLO  01/15/18  *  32  4-12  .333  0-0  .000  3-4  .750  2  6  8  6.6  5  1  1  0  0  1  11  11.2 
at Lee  01/20/18  *  36  11-16  .688  0-0  .000  10-12  .833  0  2  2  6.3  3  0  3  3  0  0  32  12.6 
at Shorter  01/22/18  *  37  11-16  .688  0-0  .000  1-1  1.000  2  6  8  6.4  2  0  3  2  2  0  23  13.3 
DELTA STATE  01/27/18  *  37  11-19  .579  0-0  .000  3-6  .500  5  8  13  6.8  2  0  1  2  1  0  25  13.9 
AUBURN MONTGOMERY  02/01/18  *  34  8-14  .571  0-0  .000  4-4  1.000  3  6  9  6.9  1  0  0  1  2  1  20  14.3 
WEST GEORGIA  02/03/18  *  37  11-20  .550  0-0  .000  2-2  1.000  0  4  4  6.7  1  0  2  4  1  0  24  14.8 
at Montevallo  02/08/18  *  32  7-11  .636  2-2  1.000  1-2  .500  1  9  10  6.9  5  1  0  5  0  1  17  14.9 
at West Alabama  02/10/18  *  29  3-8  .375  0-1  .000  2-2  1.000  1  7  8  7.0  5  1  3  4  2  0  8  14.6 
WEST FLORIDA  02/14/18  *  31  8-12  .667  0-0  .000  1-1  1.000  1  6  7  7.0  4  0  0  2  0  3  17  14.7 
at UAH  02/17/18  *  35  2-7  .286  0-0  .000  0-0  .000  1  8  9  7.0  2  0  0  3  0  0  4  14.2 
at Delta State  02/22/18  *  40  9-17  .529  0-0  .000  6-7  .857  0  4  4  6.9  3  0  3  2  1  0  24  14.6 
Totals     22  712  151-275  .549  2-3  .667  47-63  .746  40  126  166  6.9  61  3  40  51  14  14  351  14.6 
 
Games played: 24      Rebounds/game: 6.9 
Points/game: 14.6      Assists/game: 1.7 
FG Pct: 54.9      Turnovers/game: 2.1 
3FG Pct: 66.7      Assist/turnover ratio: 0.8 
FT Pct: 74.6      Steals/game: 0.6 
       Blocks/game: 0.6