#03 Otis Harvey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Embry-Riddle  11/10/17  21  1-3  .333  0-2  .000  0-0  .000  1.0  2.0 
vs Palm Beach Atlantic  11/11/17  23  1-3  .333  1-2  .500  0-0  .000  0.5  2.5 
at Southern-New Orleans  11/14/17  19  1-4  .250  0-3  .000  0-0  .000  0.7  2.3 
SOUTHERN-NEW ORLEANS  11/20/17  23  2-6  .333  1-5  .200  2-3  .667  0.5  3.5 
UNION (TN)  11/30/17    1-2  .500  1-1  1.000  0-2  .000  0.4  3.4 
CHRISTIAN BROTHERS  12/02/17    12  1-2  .500  0-1  .000  0-0  .000  0.3  3.2 
WEST ALABAMA  12/09/17  31  2-5  .400  2-5  .400  0-0  .000  0.7  3.6 
at West Georgia  12/16/17  28  1-2  .500  1-2  .500  0-0  .000  0.9  3.5 
at Auburn Montgomery  12/18/17  30  4-6  .667  3-4  .750  0-0  .000  1.1  11  4.3 
SOUTHERN ARKANSAS  12/30/17  26  0-6  .000  0-5  .000  1-2  .500  1.1  4.0 
NORTH ALABAMA  01/02/18  26  3-4  .750  2-3  .667  2-2  1.000  1.2  10  4.5 
UAH  01/04/18  19  1-4  .250  1-4  .250  2-2  1.000  1.1  4.6 
at West Florida  01/07/18  24  6-9  .667  5-6  .833  0-0  .000  1.0  17  5.5 
at Valdosta State  01/09/18  25  0-3  .000  0-1  .000  1-2  .500  1.0  5.2 
MONTEVALLO  01/15/18  26  4-10  .400  4-9  .444  0-0  .000  1.1  12  5.7 
at Lee  01/20/18  34  4-6  .667  2-3  .667  3-3  1.000  1.2  13  6.1 
at Shorter  01/22/18  32  1-5  .200  1-5  .200  0-0  .000  1.4  5.9 
DELTA STATE  01/27/18  28  3-7  .429  2-5  .400  0-0  .000  1.3  6.1 
AUBURN MONTGOMERY  02/01/18  31  3-7  .429  3-6  .500  0-0  .000  1.4  6.2 
WEST GEORGIA  02/03/18  29  3-6  .500  3-6  .500  0-0  .000  1.4  6.4 
at Montevallo  02/08/18  16  0-2  .000  0-1  .000  0-0  .000  1.3  6.0 
at West Alabama  02/10/18  25  0-3  .000  0-3  .000  0-0  .000  1.3  5.8 
WEST FLORIDA  02/14/18  27  0-5  .000  0-4  .000  0-0  .000  1.2  5.5 
at UAH  02/17/18  25  1-4  .250  1-3  .333  2-2  1.000  1.2  5.5 
at Delta State  02/22/18  34  0-5  .000  0-3  .000  0-0  .000  1.2  5.3 
Totals     23  623  43-119  .361  33-92  .359  13-18  .722  24  29  1.2  39  47  22  132  5.3 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 5.3      Assists/game: 1.9 
FG Pct: 36.1      Turnovers/game: 0.9 
3FG Pct: 35.9      Assist/turnover ratio: 2.1 
FT Pct: 72.2      Steals/game: 0.2 
       Blocks/game: 0.0