#21 Jon Harding

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Embry-Riddle  11/10/17    0-1  .000  0-0  .000  5-6  .833  5.0  5.0 
vs Palm Beach Atlantic  11/11/17    0-0  .000  0-0  .000  0-0  .000  3.0  2.5 
at Southern-New Orleans  11/14/17    0-0  .000  0-0  .000  0-0  .000  2.7  1.7 
SOUTHERN-NEW ORLEANS  11/20/17    12  2-3  .667  0-0  .000  0-0  .000  2.3  2.3 
UNION (TN)  11/30/17    dnp 
CHRISTIAN BROTHERS  12/02/17    dnp 
WEST ALABAMA  12/09/17    dnp 
at West Georgia  12/16/17    dnp 
at Auburn Montgomery  12/18/17    dnp 
SOUTHERN ARKANSAS  12/30/17    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
NORTH ALABAMA  01/02/18    dnp 
UAH  01/04/18    1-1  1.000  0-0  .000  0-0  .000  1.8  1.8 
at West Florida  01/07/18  34  1-5  .200  1-3  .333  0-0  .000  2.4  2.0 
at Valdosta State  01/09/18  23  3-8  .375  0-1  .000  0-0  .000  2.4  2.5 
MONTEVALLO  01/15/18  28  1-3  .333  1-2  .500  0-0  .000  2.6  2.6 
at Lee  01/20/18  31  2-4  .500  0-0  .000  0-0  .000  2.7  2.7 
at Shorter  01/22/18  18  1-2  .500  0-0  .000  0-0  .000  2.5  2.6 
DELTA STATE  01/27/18  20  0-2  .000  0-1  .000  2-2  1.000  2.6  2.6 
AUBURN MONTGOMERY  02/01/18  1-1  1.000  0-0  .000  0-0  .000  2.5  2.5 
WEST GEORGIA  02/03/18  15  2-4  .500  0-0  .000  0-0  .000  2.6  2.6 
at Montevallo  02/08/18  0-1  .000  0-0  .000  0-0  .000  2.5  2.5 
at West Alabama  02/10/18    0-2  .000  0-1  .000  0-0  .000  2.3  2.3 
WEST FLORIDA  02/14/18    0-1  .000  0-0  .000  0-0  .000  2.2  2.2 
at UAH  02/17/18    10  1-3  .333  0-0  .000  0-0  .000  2.2  2.2 
at Delta State  02/22/18    dnp 
Totals     243  15-41  .366  2-8  .250  7-8  .875  10  30  40  2.2  36  12  39  2.2 
 
Games played: 18      Rebounds/game: 2.2 
Points/game: 2.2      Assists/game: 0.5 
FG Pct: 36.6      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 87.5      Steals/game: 0.1 
       Blocks/game: 0.4