#24 Guy Johnson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Embry-Riddle | 11/10/17 | 21 | 5-10 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 3 | 0 | 1 | 14 | 14.0 | |
vs Palm Beach Atlantic | 11/11/17 | 14 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 8.5 | |
at Southern-New Orleans | 11/14/17 | 13 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 | |
SOUTHERN-NEW ORLEANS | 11/20/17 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-1 | .000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 3 | 3 | 0 | 1 | 3 | 5.0 | |
UNION (TN) | 11/30/17 | 15 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4.6 | |
CHRISTIAN BROTHERS | 12/02/17 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.8 | |
WEST ALABAMA | 12/09/17 | 16 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3.9 | |
at West Georgia | 12/16/17 | 14 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3.9 | |
at Auburn Montgomery | 12/18/17 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 | |
SOUTHERN ARKANSAS | 12/30/17 | 5 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3.8 | |
NORTH ALABAMA | 01/02/18 | 7 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3.9 | |
UAH | 01/04/18 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.6 | |
at West Florida | 01/07/18 | 11 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.5 | |
at Valdosta State | 01/09/18 | 17 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 3.4 | |
MONTEVALLO | 01/15/18 | 16 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3.4 | |
at Lee | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Shorter | 01/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DELTA STATE | 01/27/18 | 9 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
AUBURN MONTGOMERY | 02/01/18 | 11 | 3-5 | .600 | 1-3 | .333 | 0-1 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3.6 | |
WEST GEORGIA | 02/03/18 | 5 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.4 | |
at Montevallo | 02/08/18 | 20 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | 3.6 | |
at West Alabama | 02/10/18 | 12 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3.7 | |
WEST FLORIDA | 02/14/18 | 9 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.5 | |
at UAH | 02/17/18 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3.5 | |
at Delta State | 02/22/18 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
Totals | 0 | 278 | 27-84 | .321 | 13-44 | .295 | 9-12 | .750 | 4 | 25 | 29 | 1.3 | 28 | 0 | 27 | 25 | 0 | 8 | 76 | 3.3 | |
Games played: 23 | Rebounds/game: 1.3 | |
Points/game: 3.3 | Assists/game: 1.2 | |
FG Pct: 32.1 | Turnovers/game: 1.1 | |
3FG Pct: 29.5 | Assist/turnover ratio: 1.1 | |
FT Pct: 75.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |