Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Embry-Riddle | 18-Brandon Bosto | 8-Brandon Bosto | 4-Donovan Ham | 1-Dyllan Taylor | 1-Brandon Bosto |
11/10/17 | Isaiah Austin | Isaiah Austin | |||
L 73-92 | Guy Johnson | ||||
Donovan Ham | |||||
Antonio Johns | |||||
vs Palm Beach Atlantic | 23-Stacey Mack | 7-Isaiah Austin | 5-Brandon Bosto | 2-Donovan Ham | 1-Stacey Mack |
11/11/17 | Donovan Ham | Dyllan Taylor | Brandon Bosto | ||
L 87-101 | Isaiah Austin | ||||
at Southern-New Orleans | 23-Stacey Mack | 8-Stacey Mack | 4-Davy Fisher | 3-Donovan Ham | 2-Stacey Mack |
11/14/17 | Brandon Bosto | ||||
W 77-60 | |||||
SOUTHERN-NEW ORLEANS | 29-Stacey Mack | 12-Isaiah Austin | 8-Donovan Ham | 3-Antonio Johns | 2-Isaiah Austin |
11/20/17 | |||||
W 107-89 | |||||
UNION (TN) | 16-Xavion Dillon | 12-Stacey Mack | 3-Donovan Ham | 1-Stacey Mack | 3-Xavion Dillon |
11/30/17 | Antonio Johns | Brandon Bosto | |||
W 69-65 | Antonio Johns | ||||
Xavion Dillon | |||||
Donovan Ham | |||||
CHRISTIAN BROTHERS | 20-Antonio Johns | 12-Stacey Mack | 5-Antonio Johns | 3-Davy Fisher | 1-Stacey Mack |
12/02/17 | Donovan Ham | Xavion Dillon | |||
L 76-79 | Donovan Ham | ||||
Brandon Bosto | |||||
WEST ALABAMA | 13-Stacey Mack | 9-Donovan Ham | 4-Donovan Ham | 1-Leito Hollowa | 3-Xavion Dillon |
12/09/17 | Stacey Mack | ||||
L 60-86 | |||||
at West Georgia | 22-Stacey Mack | 10-Leito Hollowa | 4-Antonio Johns | 1-Antonio Johns | 1-Isaiah Austin |
12/16/17 | Guy Johnson | ||||
L 82-93 | Leito Hollowa | ||||
Stacey Mack | |||||
Xavion Dillon | |||||
at Auburn Montgomery | 20-Leito Hollowa | 8-Stacey Mack | 8-Antonio Johns | 2-Antonio Johns | 3-Xavion Dillon |
12/18/17 | |||||
WO 95-84 | |||||
SOUTHERN ARKANSAS | 16-Brandon Bosto | 8-Stacey Mack | 7-Antonio Johns | 2-Donovan Ham | 4-Stacey Mack |
12/30/17 | Brandon Bosto | Brandon Bosto | |||
W 66-63 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTH ALABAMA | 18-Antonio Johns | 7-Brandon Bosto | 4-Antonio Johns | 5-Antonio Johns | 3-Xavion Dillon |
01/02/18 | |||||
W 98-88 | |||||
UAH | 25-Donovan Ham | 8-Antonio Johns | 8-Antonio Johns | 1-Donovan Ham | 1-Isaiah Austin |
01/04/18 | Donovan Ham | Dyllan Taylor | |||
W 105-93 | Brandon Bosto | ||||
at West Florida | 19-Donovan Ham | 9-Brandon Bosto | 8-Antonio Johns | 3-Donovan Ham | 2-Jon Harding |
01/07/18 | |||||
L 70-82 | |||||
at Valdosta State | 25-Donovan Ham | 10-Brandon Bosto | 3-Antonio Johns | 1-Tucker Campbe | 1-Jon Harding |
01/09/18 | Brandon Bosto | Otis Harvey | |||
L 78-101 | Guy Johnson | ||||
Jon Harding | |||||
Antonio Johns | |||||
MONTEVALLO | 16-Donovan Ham | 9-Donovan Ham | 6-Antonio Johns | 2-Otis Harvey | None |
01/15/18 | |||||
L 60-64 | |||||
at Lee | 32-Brandon Bosto | 14-Donovan Ham | 4-Antonio Johns | 2-Donovan Ham | 1-Jon Harding |
01/20/18 | Otis Harvey | ||||
W 87-75 | |||||
at Shorter | 31-Donovan Ham | 9-Donovan Ham | 3-Brandon Bosto | 2-Donovan Ham | 2-Brandon Bosto |
01/22/18 | |||||
W 96-85 | |||||
DELTA STATE | 25-Brandon Bosto | 13-Brandon Bosto | 4-Antonio Johns | 2-Antonio Johns | 1-Brandon Bosto |
01/27/18 | Dyllan Taylor | ||||
L 64-76 | |||||
AUBURN MONTGOMERY | 20-Brandon Bosto | 9-Brandon Bosto | 6-Dyllan Taylor | 5-Donovan Ham | 2-Brandon Bosto |
02/01/18 | |||||
L 83-85 | |||||
WEST GEORGIA | 24-Brandon Bosto | 10-Antonio Johns | 6-Otis Harvey | 1-Antonio Johns | 1-Brandon Bosto |
02/03/18 | Tucker Campbe | ||||
L 79-97 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Montevallo | 20-Donovan Ham | 10-Brandon Bosto | 3-Antonio Johns | 2-Guy Johnson | 1-Xavion Dillon |
02/08/18 | Donovan Ham | ||||
L 69-80 | |||||
at West Alabama | 18-Xavion Dillon | 9-Xavion Dillon | 3-Xavion Dillon | 1-Antonio Johns | 2-Xavion Dillon |
02/10/18 | Brandon Bosto | Dyllan Taylor | Brandon Bosto | ||
L 64-87 | |||||
WEST FLORIDA | 17-Brandon Bosto | 7-Brandon Bosto | 2-Xavion Dillon | 4-Xavion Dillon | 1-Xavion Dillon |
02/14/18 | Xavion Dillon | Otis Harvey | |||
L 49-79 | Donovan Ham | Dyllan Taylor | |||
at UAH | 24-Xavion Dillon | 9-Brandon Bosto | 3-Antonio Johns | 2-Xavion Dillon | 1-Davy Fisher |
02/17/18 | Xavion Dillon | Otis Harvey | Donovan Ham | ||
L 74-87 | |||||
at Delta State | 24-Brandon Bosto | 10-Xavion Dillon | 5-Donovan Ham | 1-Tucker Campbe | 1-Donovan Ham |
02/22/18 | Antonio Johns | ||||
OL 69-79 | Brandon Bosto | ||||
Team High/Low Analysis |
POINTS | 107 | SOUTHERN-NEW ORLEANS (11/20/17) | |
105 | UAH (01/04/18) | ||
98 | NORTH ALABAMA (01/02/18) | ||
96 | at Shorter (01/22/18) | ||
95 | at Auburn Montgomery (12/18/17) | ||
FIELD GOALS MADE | 36 | at Shorter (01/22/18) | |
36 | UAH (01/04/18) | ||
FIELD GOAL ATTEMPTS | 72 | at West Georgia (12/16/17) | |
70 | WEST GEORGIA (02/03/18) | ||
FIELD GOAL PERCENTAGE | .586 | 34-58 | at Auburn Montgomery (12/18/17) |
.585 | 31-53 | NORTH ALABAMA (01/02/18) | |
3 PT FIELD GOALS MADE | 12 | MONTEVALLO (01/15/18) | |
12 | at West Florida (01/07/18) | ||
12 | SOUTHERN-NEW ORLEANS (11/20/17) | ||
3 PT FG ATTEMPTS | 33 | MONTEVALLO (01/15/18) | |
27 | at UAH (02/17/18) | ||
3 PT FG PERCENTAGE | .500 | 12-24 | at West Florida (01/07/18) |
.462 | 12-26 | SOUTHERN-NEW ORLEANS (11/20/17) | |
FREE THROWS MADE | 31 | at Lee (01/20/18) | |
30 | NORTH ALABAMA (01/02/18) | ||
FREE THROW ATTEMPTS | 43 | at Lee (01/20/18) | |
36 | NORTH ALABAMA (01/02/18) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | WEST GEORGIA (02/03/18) |
.938 | 15-16 | at UAH (02/17/18) | |
REBOUNDS | 50 | UNION (TN) (11/30/17) | |
44 | at West Alabama (02/10/18) | ||
44 | SOUTHERN-NEW ORLEANS (11/20/17) | ||
ASSISTS | 27 | UAH (01/04/18) | |
24 | at Auburn Montgomery (12/18/17) | ||
STEALS | 11 | WEST FLORIDA (02/14/18) | |
10 | NORTH ALABAMA (01/02/18) | ||
10 | vs Palm Beach Atlantic (11/11/17) | ||
BLOCKED SHOTS | 7 | NORTH ALABAMA (01/02/18) | |
7 | at Auburn Montgomery (12/18/17) | ||
TURNOVERS | 23 | at Auburn Montgomery (12/18/17) | |
22 | at Southern-New Orleans (11/14/17) | ||
FOULS | 24 | at West Alabama (02/10/18) | |
24 | SOUTHERN-NEW ORLEANS (11/20/17) |
POINTS | 101 | at Valdosta State (01/09/18) | |
101 | vs Palm Beach Atlantic (11/11/17) | ||
97 | WEST GEORGIA (02/03/18) | ||
93 | UAH (01/04/18) | ||
93 | at West Georgia (12/16/17) | ||
FIELD GOALS MADE | 37 | WEST GEORGIA (02/03/18) | |
35 | at Valdosta State (01/09/18) | ||
35 | WEST ALABAMA (12/09/17) | ||
35 | at Embry-Riddle (11/10/17) | ||
FIELD GOAL ATTEMPTS | 82 | at Auburn Montgomery (12/18/17) | |
78 | at West Florida (01/07/18) | ||
FIELD GOAL PERCENTAGE | .530 | 35-66 | at Embry-Riddle (11/10/17) |
.526 | 30-57 | WEST FLORIDA (02/14/18) | |
.526 | 30-57 | DELTA STATE (01/27/18) | |
3 PT FIELD GOALS MADE | 15 | at Valdosta State (01/09/18) | |
14 | at UAH (02/17/18) | ||
14 | SOUTHERN-NEW ORLEANS (11/20/17) | ||
3 PT FG ATTEMPTS | 37 | at Valdosta State (01/09/18) | |
34 | at UAH (02/17/18) | ||
34 | UAH (01/04/18) | ||
3 PT FG PERCENTAGE | .545 | 12-22 | at Embry-Riddle (11/10/17) |
.538 | 14-26 | SOUTHERN-NEW ORLEANS (11/20/17) | |
FREE THROWS MADE | 25 | vs Palm Beach Atlantic (11/11/17) | |
24 | at Montevallo (02/08/18) | ||
24 | NORTH ALABAMA (01/02/18) | ||
FREE THROW ATTEMPTS | 34 | NORTH ALABAMA (01/02/18) | |
30 | at West Georgia (12/16/17) | ||
FREE THROW PERCENTAGE | 1.000 | 12-12 | at West Florida (01/07/18) |
.867 | 13-15 | DELTA STATE (01/27/18) | |
REBOUNDS | 50 | at Valdosta State (01/09/18) | |
46 | WEST ALABAMA (12/09/17) | ||
ASSISTS | 33 | WEST GEORGIA (02/03/18) | |
22 | at UAH (02/17/18) | ||
22 | at Auburn Montgomery (12/18/17) | ||
STEALS | 12 | AUBURN MONTGOMERY (02/01/18) | |
12 | vs Palm Beach Atlantic (11/11/17) | ||
BLOCKED SHOTS | 13 | WEST ALABAMA (12/09/17) | |
7 | at West Alabama (02/10/18) | ||
7 | at Valdosta State (01/09/18) | ||
TURNOVERS | 19 | vs Palm Beach Atlantic (11/11/17) | |
18 | at UAH (02/17/18) | ||
18 | at Montevallo (02/08/18) | ||
FOULS | 29 | at Lee (01/20/18) | |
27 | UAH (01/04/18) |
POINTS | 49 | WEST FLORIDA (02/14/18) | |
60 | WEST ALABAMA (12/09/17) | ||
60 | MONTEVALLO (01/15/18) | ||
64 | DELTA STATE (01/27/18) | ||
64 | at West Alabama (02/10/18) | ||
FIELD GOALS MADE | 19 | WEST FLORIDA (02/14/18) | |
21 | WEST ALABAMA (12/09/17) | ||
21 | MONTEVALLO (01/15/18) | ||
21 | DELTA STATE (01/27/18) | ||
FIELD GOAL ATTEMPTS | 49 | at Lee (01/20/18) | |
52 | at Southern-New Orleans (11/14/17) | ||
FIELD GOAL PERCENTAGE | .309 | 21-68 | WEST ALABAMA (12/09/17) |
.322 | 19-59 | WEST FLORIDA (02/14/18) | |
3 PT FIELD GOALS MADE | 3 | at Embry-Riddle (11/10/17) | |
3 | WEST ALABAMA (12/09/17) | ||
3 | WEST FLORIDA (02/14/18) | ||
3 PT FG ATTEMPTS | 11 | at Lee (01/20/18) | |
13 | at Embry-Riddle (11/10/17) | ||
3 PT FG PERCENTAGE | .158 | 3-19 | WEST FLORIDA (02/14/18) |
.211 | 4-19 | at West Alabama (02/10/18) | |
FREE THROWS MADE | 6 | at West Florida (01/07/18) | |
6 | MONTEVALLO (01/15/18) | ||
FREE THROW ATTEMPTS | 7 | WEST GEORGIA (02/03/18) | |
11 | at West Florida (01/07/18) | ||
FREE THROW PERCENTAGE | .462 | 6-13 | MONTEVALLO (01/15/18) |
.538 | 7-13 | SOUTHERN ARKANSAS (12/30/17) | |
REBOUNDS | 29 | at Montevallo (02/08/18) | |
30 | at Delta State (02/22/18) | ||
ASSISTS | 8 | at Shorter (01/22/18) | |
9 | WEST ALABAMA (12/09/17) | ||
9 | WEST FLORIDA (02/14/18) | ||
STEALS | 1 | WEST GEORGIA (02/03/18) | |
1 | at Delta State (02/22/18) | ||
BLOCKED SHOTS | 0 | MONTEVALLO (01/15/18) | |
1 | at West Georgia (12/16/17) | ||
1 | UAH (01/04/18) | ||
1 | at Valdosta State (01/09/18) | ||
1 | at Lee (01/20/18) | ||
1 | DELTA STATE (01/27/18) | ||
1 | at Montevallo (02/08/18) | ||
1 | WEST FLORIDA (02/14/18) | ||
1 | at UAH (02/17/18) | ||
TURNOVERS | 8 | at Delta State (02/22/18) | |
9 | MONTEVALLO (01/15/18) | ||
FOULS | 14 | at Embry-Riddle (11/10/17) | |
14 | WEST ALABAMA (12/09/17) | ||
14 | SOUTHERN ARKANSAS (12/30/17) | ||
14 | at West Florida (01/07/18) | ||
14 | AUBURN MONTGOMERY (02/01/18) | ||
14 | at UAH (02/17/18) |
POINTS | 60 | at Southern-New Orleans (11/14/17) | |
63 | SOUTHERN ARKANSAS (12/30/17) | ||
64 | MONTEVALLO (01/15/18) | ||
65 | UNION (TN) (11/30/17) | ||
75 | at Lee (01/20/18) | ||
FIELD GOALS MADE | 20 | at Southern-New Orleans (11/14/17) | |
23 | MONTEVALLO (01/15/18) | ||
FIELD GOAL ATTEMPTS | 49 | MONTEVALLO (01/15/18) | |
50 | at Montevallo (02/08/18) | ||
FIELD GOAL PERCENTAGE | .339 | 20-59 | at Southern-New Orleans (11/14/17) |
.375 | 24-64 | SOUTHERN ARKANSAS (12/30/17) | |
3 PT FIELD GOALS MADE | 3 | MONTEVALLO (01/15/18) | |
3 | DELTA STATE (01/27/18) | ||
3 PT FG ATTEMPTS | 11 | DELTA STATE (01/27/18) | |
13 | MONTEVALLO (01/15/18) | ||
3 PT FG PERCENTAGE | .160 | 4-25 | at Southern-New Orleans (11/14/17) |
.226 | 7-31 | at West Georgia (12/16/17) | |
FREE THROWS MADE | 6 | UNION (TN) (11/30/17) | |
7 | WEST ALABAMA (12/09/17) | ||
FREE THROW ATTEMPTS | 9 | UNION (TN) (11/30/17) | |
9 | WEST ALABAMA (12/09/17) | ||
FREE THROW PERCENTAGE | .588 | 10-17 | at Lee (01/20/18) |
.643 | 9-14 | WEST FLORIDA (02/14/18) | |
REBOUNDS | 21 | UAH (01/04/18) | |
28 | SOUTHERN-NEW ORLEANS (11/20/17) | ||
ASSISTS | 8 | at Montevallo (02/08/18) | |
9 | SOUTHERN-NEW ORLEANS (11/20/17) | ||
9 | NORTH ALABAMA (01/02/18) | ||
STEALS | 2 | at Delta State (02/22/18) | |
3 | at Lee (01/20/18) | ||
3 | at Shorter (01/22/18) | ||
BLOCKED SHOTS | 0 | at Southern-New Orleans (11/14/17) | |
0 | UAH (01/04/18) | ||
TURNOVERS | 5 | at Valdosta State (01/09/18) | |
7 | at West Florida (01/07/18) | ||
FOULS | 13 | at West Florida (01/07/18) | |
14 | vs Palm Beach Atlantic (11/11/17) | ||
14 | MONTEVALLO (01/15/18) | ||
14 | WEST GEORGIA (02/03/18) |
Player High/Low Analysis |
Points....................... | 32 | Brandon Boston at Lee (01/20/18) | |
31 | Donovan Ham at Shorter (01/22/18) | ||
29 | Stacey Mack vs Southern-New Orleans (11/20/17) | ||
25 | Brandon Boston vs Delta State (01/27/18) | ||
25 | Donovan Ham at Valdosta State (01/09/18) | ||
25 | Donovan Ham vs UAH (01/04/18) | ||
Field Goals Made............. | 12 | Donovan Ham at Shorter (01/22/18) | |
11 | Brandon Boston vs West Georgia (02/03/18) | ||
11 | Brandon Boston vs Delta State (01/27/18) | ||
11 | Brandon Boston at Shorter (01/22/18) | ||
11 | Brandon Boston at Lee (01/20/18) | ||
11 | Stacey Mack vs Palm Beach Atlantic (11/11/17) | ||
Field Goal Att............... | 20 | Brandon Boston vs West Georgia (02/03/18) | |
20 | Donovan Ham at Shorter (01/22/18) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Isaiah Austin vs North Alabama (01/02/18) |
.889 | 8-9 | Isaiah Austin vs Southern-New Orleans (11/20/17) | |
3-Point FG Made.............. | 6 | Antonio Johnson vs Southern-New Orleans (11/20/17) | |
5 | Antonio Johnson at Shorter (01/22/18) | ||
5 | Otis Harvey at West Florida (01/07/18) | ||
5 | Antonio Johnson vs Palm Beach Atlantic (11/11/17) | ||
3-Point FG Att............... | 10 | Antonio Johnson vs Southern Arkansas (12/30/17) | |
10 | Antonio Johnson vs Southern-New Orleans (11/20/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Brandon Boston at Montevallo (02/08/18) |
1.000 | 2-2 | Donovan Ham at West Florida (01/07/18) | |
Free Throws Made............. | 12 | Stacey Mack vs Southern-New Orleans (11/20/17) | |
10 | Tucker Campbell at Shorter (01/22/18) | ||
10 | Brandon Boston at Lee (01/20/18) | ||
Free Throw Att............... | 14 | Tucker Campbell at Shorter (01/22/18) | |
13 | Donovan Ham at Lee (01/20/18) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Stacey Mack vs Southern-New Orleans (11/20/17) |
1.000 | 6-6 | Antonio Johnson vs Delta State (01/27/18) | |
1.000 | 6-6 | Donovan Ham at Southern-New Orleans (11/14/17) | |
1.000 | 6-6 | Antonio Johnson at Embry-Riddle (11/10/17) | |
1.000 | 5-5 | Donovan Ham at UAH (02/17/18) | |
1.000 | 5-5 | Antonio Johnson at Valdosta State (01/09/18) | |
1.000 | 4-4 | Donovan Ham vs West Georgia (02/03/18) | |
1.000 | 4-4 | Brandon Boston vs Auburn Montgomery (02/01/18) | |
1.000 | 4-4 | Tucker Campbell at Lee (01/20/18) | |
1.000 | 4-4 | Antonio Johnson vs UAH (01/04/18) | |
1.000 | 4-4 | Leito Holloway at Auburn Montgomery (12/18/17) | |
1.000 | 4-4 | Leito Holloway at West Georgia (12/16/17) | |
1.000 | 3-3 | Xavion Dillon at Montevallo (02/08/18) | |
1.000 | 3-3 | Otis Harvey at Lee (01/20/18) | |
1.000 | 3-3 | Leito Holloway vs North Alabama (01/02/18) | |
1.000 | 3-3 | Donovan Ham vs Palm Beach Atlantic (11/11/17) | |
Rebounds..................... | 14 | Donovan Ham at Lee (01/20/18) | |
13 | Brandon Boston vs Delta State (01/27/18) | ||
Assists...................... | 8 | Antonio Johnson at West Florida (01/07/18) | |
8 | Antonio Johnson vs UAH (01/04/18) | ||
8 | Antonio Johnson at Auburn Montgomery (12/18/17) | ||
8 | Donovan Ham vs Southern-New Orleans (11/20/17) | ||
Steals....................... | 5 | Donovan Ham vs Auburn Montgomery (02/01/18) | |
5 | Antonio Johnson vs North Alabama (01/02/18) | ||
Blocked Shots................ | 4 | Stacey Mack vs Southern Arkansas (12/30/17) | |
3 | Xavion Dillon vs North Alabama (01/02/18) | ||
3 | Xavion Dillon at Auburn Montgomery (12/18/17) | ||
3 | Xavion Dillon vs West Alabama (12/09/17) | ||
3 | Xavion Dillon vs Union (TN) (11/30/17) | ||
Turnovers.................... | 6 | Leito Holloway at Auburn Montgomery (12/18/17) | |
6 | Isaiah Austin at Southern-New Orleans (11/14/17) | ||
Fouls........................ | 5 | Brandon Boston at West Alabama (02/10/18) | |
5 | Brandon Boston at Montevallo (02/08/18) | ||
5 | Brandon Boston vs Montevallo (01/15/18) | ||
5 | Donovan Ham vs North Alabama (01/02/18) | ||
5 | Jon Harding vs Southern-New Orleans (11/20/17) | ||
Minutes...................... | 40 | Xavion Dillon at Delta State (02/22/18) | |
40 | Brandon Boston at Delta State (02/22/18) | ||
40 | Donovan Ham at Shorter (01/22/18) | ||
38 | Donovan Ham vs Montevallo (01/15/18) | ||
38 | Donovan Ham at Valdosta State (01/09/18) |
Points....................... | 47 | George Brock vs Southern-New Orleans (11/20/17) | |
34 | Charles Eaton vs West Alabama (12/09/17) | ||
31 | Marquill Smith vs West Georgia (02/03/18) | ||
29 | Brett Warner at Delta State (02/22/18) | ||
29 | Kip Owens vs UAH (01/04/18) | ||
Field Goals Made............. | 15 | George Brock vs Southern-New Orleans (11/20/17) | |
13 | Charles Eaton vs West Alabama (12/09/17) | ||
Field Goal Att............... | 30 | Charles Eaton vs West Alabama (12/09/17) | |
24 | Darrion Taylor at Auburn Montgomery (12/18/17) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Kip Owens at UAH (02/17/18) |
.889 | 8-9 | Justin McBride at Valdosta State (01/09/18) | |
3-Point FG Made.............. | 9 | Winston Morgan at Valdosta State (01/09/18) | |
8 | George Brock vs Southern-New Orleans (11/20/17) | ||
3-Point FG Att............... | 13 | Winston Morgan at Valdosta State (01/09/18) | |
13 | Darrion Taylor at Auburn Montgomery (12/18/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kip Owens at UAH (02/17/18) |
1.000 | 2-2 | TayVaughn Major at Shorter (01/22/18) | |
1.000 | 2-2 | Alex Trentman vs Christian Brothers (12/02/17) | |
1.000 | 2-2 | Tyree Boykin vs Union (TN) (11/30/17) | |
1.000 | 2-2 | Terran Collins-Lundy vs Southern-New Orleans (11/20/17) | |
1.000 | 2-2 | Cole Hunter at Embry-Riddle (11/10/17) | |
Free Throws Made............. | 10 | Jeff Hodge vs North Alabama (01/02/18) | |
9 | Charles Eaton at West Alabama (02/10/18) | ||
9 | Jeremiah Curtis at Montevallo (02/08/18) | ||
9 | George Brock vs Southern-New Orleans (11/20/17) | ||
Free Throw Att............... | 11 | Charles Eaton at West Alabama (02/10/18) | |
10 | Chris Williams at Montevallo (02/08/18) | ||
10 | Jeff Hodge vs North Alabama (01/02/18) | ||
10 | George Brock vs Southern-New Orleans (11/20/17) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Jeff Hodge vs North Alabama (01/02/18) |
1.000 | 9-9 | Jeremiah Curtis at Montevallo (02/08/18) | |
1.000 | 8-8 | TayVaughn Major at Shorter (01/22/18) | |
1.000 | 6-6 | Jarett Croff vs Auburn Montgomery (02/01/18) | |
1.000 | 6-6 | PJ Davis vs Delta State (01/27/18) | |
1.000 | 6-6 | Grant Gullett vs Palm Beach Atlantic (11/11/17) | |
1.000 | 5-5 | Kip Owens at UAH (02/17/18) | |
1.000 | 5-5 | Marvin Jones vs West Florida (02/14/18) | |
1.000 | 5-5 | Rashaan Benson at West Florida (01/07/18) | |
1.000 | 5-5 | Joe Laravie vs Christian Brothers (12/02/17) | |
1.000 | 4-4 | Dietrich Taylor at Delta State (02/22/18) | |
1.000 | 4-4 | PJ Davis at Delta State (02/22/18) | |
1.000 | 4-4 | LaPerion Perry vs West Georgia (02/03/18) | |
1.000 | 4-4 | Drew Thomas at Shorter (01/22/18) | |
1.000 | 4-4 | Jeremiah Curtis vs Montevallo (01/15/18) | |
1.000 | 4-4 | Justin McBride at Valdosta State (01/09/18) | |
1.000 | 4-4 | Adrian Smith vs North Alabama (01/02/18) | |
1.000 | 4-4 | Draylan Perkins vs Southern Arkansas (12/30/17) | |
1.000 | 4-4 | Todd Barnes vs Union (TN) (11/30/17) | |
1.000 | 4-4 | Marcel Daniels at Southern-New Orleans (11/14/17) | |
1.000 | 3-3 | Paul Turner vs West Georgia (02/03/18) | |
1.000 | 3-3 | Moter Deng at West Florida (01/07/18) | |
1.000 | 3-3 | Justin Ward vs UAH (01/04/18) | |
1.000 | 3-3 | Adam Dieball vs Christian Brothers (12/02/17) | |
1.000 | 3-3 | Teandre Jones vs Southern-New Orleans (11/20/17) | |
Rebounds..................... | 23 | Jarett Croff vs Auburn Montgomery (02/01/18) | |
16 | Julio Guity vs Montevallo (01/15/18) | ||
Assists...................... | 15 | Aren Ulmer vs West Georgia (02/03/18) | |
9 | Rashaan Benson vs West Florida (02/14/18) | ||
9 | Sean Cranney vs West Alabama (12/09/17) | ||
Steals....................... | 5 | DJ Thorpe at West Florida (01/07/18) | |
4 | Marvin Jones vs West Florida (02/14/18) | ||
4 | DeAndre Harper vs West Alabama (12/09/17) | ||
Blocked Shots................ | 5 | Domonique Alexander at West Alabama (02/10/18) | |
5 | Domonique Alexander vs West Alabama (12/09/17) | ||
Turnovers.................... | 7 | Zach Jackson at Montevallo (02/08/18) | |
5 | CJ Elkins vs Southern Arkansas (12/30/17) | ||
Fouls........................ | 5 | Justin Ward at UAH (02/17/18) | |
5 | Domonique Alexander at West Alabama (02/10/18) | ||
5 | Josh Burnett at Shorter (01/22/18) | ||
5 | Jacob Newman at Shorter (01/22/18) | ||
5 | Bryce Copeland at Lee (01/20/18) | ||
5 | Ryan Montgomery at Lee (01/20/18) | ||
5 | Chayse Elliott vs UAH (01/04/18) | ||
5 | Tanner Finley vs UAH (01/04/18) | ||
5 | Lafayette James-Core at Auburn Montgomery (12/18/17) | ||
5 | Airen Brooks at Auburn Montgomery (12/18/17) | ||
5 | Tevin Florent vs Union (TN) (11/30/17) | ||
5 | Pedro Da Silva vs Union (TN) (11/30/17) | ||
5 | Darrell Jacob vs Southern-New Orleans (11/20/17) | ||
5 | Darrell Jacob at Southern-New Orleans (11/14/17) |