#10 Dyllan Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Embry-Riddle  11/10/17    14  1-3  .333  0-0  .000  1-2  .500  2.0  3.0 
vs Palm Beach Atlantic  11/11/17    14  4-6  .667  2-3  .667  0-0  .000  1.0  10  6.5 
at Southern-New Orleans  11/14/17    dnp 
SOUTHERN-NEW ORLEANS  11/20/17    0-1  .000  0-0  .000  0-0  .000  1.0  4.3 
UNION (TN)  11/30/17    0-0  .000  0-0  .000  0-0  .000  0.8  3.3 
CHRISTIAN BROTHERS  12/02/17    0-0  .000  0-0  .000  0-0  .000  0.6  2.6 
WEST ALABAMA  12/09/17    0-0  .000  0-0  .000  0-0  .000  0.5  2.2 
at West Georgia  12/16/17    0-0  .000  0-0  .000  0-2  .000  0.4  1.9 
at Auburn Montgomery  12/18/17    0-0  .000  0-0  .000  0-0  .000  0.4  1.6 
SOUTHERN ARKANSAS  12/30/17    12  1-3  .333  0-1  .000  0-0  .000  0.4  1.7 
NORTH ALABAMA  01/02/18    dnp 
UAH  01/04/18    14  3-3  1.000  1-1  1.000  0-2  .000  0.5  2.2 
at West Florida  01/07/18    10  0-2  .000  0-1  .000  0-0  .000  0.6  2.0 
at Valdosta State  01/09/18    dnp 
MONTEVALLO  01/15/18    0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
at Lee  01/20/18    11  1-2  .500  0-0  .000  1-3  .333  0.8  1.9 
at Shorter  01/22/18    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
DELTA STATE  01/27/18    17  2-4  .500  0-1  .000  1-1  1.000  0.7  2.0 
AUBURN MONTGOMERY  02/01/18    12  1-2  .500  0-0  .000  0-0  .000  0.7  2.0 
WEST GEORGIA  02/03/18    10  0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
at Montevallo  02/08/18    11  1-3  .333  0-2  .000  0-1  .000  0.9  1.9 
at West Alabama  02/10/18    16  5-9  .556  1-1  1.000  0-1  .000  0.9  11  2.4 
WEST FLORIDA  02/14/18    16  1-3  .333  0-1  .000  2-2  1.000  1.0  2.5 
at UAH  02/17/18    13  1-2  .500  0-1  .000  0-0  .000  1.0  2.4 
at Delta State  02/22/18    12  0-1  .000  0-0  .000  0-0  .000  1.0  2.3 
Totals     208  21-44  .477  4-12  .333  5-14  .357  18  21  1.0  24  34  18  12  51  2.3 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 2.3      Assists/game: 1.5 
FG Pct: 47.7      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 1.9 
FT Pct: 35.7      Steals/game: 0.5 
       Blocks/game: 0.0