#14 Davy Fisher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Embry-Riddle  11/10/17    15  2-5  .400  0-1  .000  0-0  .000  1.0  4.0 
vs Palm Beach Atlantic  11/11/17    0-2  .000  0-1  .000  0-0  .000  1.5  2.0 
at Southern-New Orleans  11/14/17  24  3-4  .750  1-2  .500  2-2  1.000  2.7  4.3 
SOUTHERN-NEW ORLEANS  11/20/17    13  1-4  .250  1-1  1.000  0-0  .000  2.5  4.0 
UNION (TN)  11/30/17  26  2-6  .333  2-4  .500  0-0  .000  2.2  4.4 
CHRISTIAN BROTHERS  12/02/17  24  2-5  .400  1-3  .333  0-0  .000  2.3  4.5 
WEST ALABAMA  12/09/17    dnp 
at West Georgia  12/16/17    12  1-3  .333  0-2  .000  0-0  .000  2.3  4.1 
at Auburn Montgomery  12/18/17    1-1  1.000  1-1  1.000  0-1  .000  2.0  4.0 
SOUTHERN ARKANSAS  12/30/17    10  0-0  .000  0-0  .000  0-0  .000  1.8  3.6 
NORTH ALABAMA  01/02/18    10  0-0  .000  0-0  .000  2-2  1.000  2.0  3.4 
UAH  01/04/18    10  0-3  .000  0-3  .000  0-0  .000  1.9  3.1 
at West Florida  01/07/18    0-0  .000  0-0  .000  0-0  .000  1.9  2.8 
at Valdosta State  01/09/18    10  0-1  .000  0-0  .000  0-0  .000  1.8  2.6 
MONTEVALLO  01/15/18    dnp 
at Lee  01/20/18    0-2  .000  0-1  .000  0-0  .000  1.7  2.4 
at Shorter  01/22/18    0-2  .000  0-2  .000  0-0  .000  1.7  2.3 
DELTA STATE  01/27/18    0-1  .000  0-0  .000  0-0  .000  1.6  2.1 
AUBURN MONTGOMERY  02/01/18    2-2  1.000  1-1  1.000  0-0  .000  1.5  2.3 
WEST GEORGIA  02/03/18    1-2  .500  1-2  .500  0-0  .000  1.5  2.3 
at Montevallo  02/08/18    13  1-4  .250  1-2  .500  2-2  1.000  1.5  2.5 
at West Alabama  02/10/18    0-2  .000  0-1  .000  0-0  .000  1.4  2.4 
WEST FLORIDA  02/14/18    1-3  .333  1-3  .333  2-2  1.000  1.3  2.5 
at UAH  02/17/18    13  3-8  .375  3-7  .429  0-0  .000  1.3  2.8 
at Delta State  02/22/18    14  2-5  .400  0-2  .000  0-0  .000  1.4  2.8 
Totals     268  22-65  .338  13-39  .333  8-9  .889  12  21  33  1.4  26  13  24  65  2.8 
 
Games played: 23      Rebounds/game: 1.4 
Points/game: 2.8      Assists/game: 0.6 
FG Pct: 33.8      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 88.9      Steals/game: 0.3 
       Blocks/game: 0.1