#20 Donovan Ham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Embry-Riddle  11/10/17  28  3-9  .333  1-4  .250  3-4  .750  6.0  10  10.0 
vs Palm Beach Atlantic  11/11/17  26  3-6  .500  0-2  .000  3-3  1.000  4.0  9.5 
at Southern-New Orleans  11/14/17    24  5-7  .714  0-1  .000  6-6  1.000  4.7  16  11.7 
SOUTHERN-NEW ORLEANS  11/20/17  30  7-10  .700  2-5  .400  3-5  .600  5.8  19  13.5 
UNION (TN)  11/30/17  27  3-10  .300  1-3  .333  1-2  .500  5.4  12.4 
CHRISTIAN BROTHERS  12/02/17  34  8-12  .667  1-2  .500  3-4  .750  5.5  20  13.7 
WEST ALABAMA  12/09/17  27  2-11  .182  0-1  .000  2-3  .667  6.0  12.6 
at West Georgia  12/16/17    dnp 
at Auburn Montgomery  12/18/17    18  3-5  .600  1-3  .333  1-4  .250  5.6  12.0 
SOUTHERN ARKANSAS  12/30/17  30  4-9  .444  2-3  .667  0-2  .000  5.4  10  11.8 
NORTH ALABAMA  01/02/18  23  4-5  .800  0-0  .000  5-7  .714  5.1  13  11.9 
UAH  01/04/18  37  8-17  .471  3-5  .600  6-8  .750  5.4  25  13.1 
at West Florida  01/07/18  34  6-14  .429  2-2  1.000  5-9  .556  5.5  19  13.6 
at Valdosta State  01/09/18  38  10-19  .526  4-8  .500  1-4  .250  5.6  25  14.5 
MONTEVALLO  01/15/18  38  5-12  .417  3-9  .333  3-9  .333  5.9  16  14.6 
at Lee  01/20/18  32  2-7  .286  0-2  .000  6-13  .462  12  14  6.4  10  14.3 
at Shorter  01/22/18  40  12-20  .600  1-6  .167  6-10  .600  6.6  31  15.3 
DELTA STATE  01/27/18  27  2-5  .400  0-1  .000  2-2  1.000  6.4  14.8 
AUBURN MONTGOMERY  02/01/18  32  8-13  .615  0-2  .000  3-5  .600  6.2  19  15.0 
WEST GEORGIA  02/03/18  33  4-13  .308  0-4  .000  4-4  1.000  6.3  12  14.8 
at Montevallo  02/08/18  31  6-14  .429  1-5  .200  7-11  .636  6.2  20  15.1 
at West Alabama  02/10/18  29  5-14  .357  2-7  .286  2-3  .667  6.0  14  15.0 
WEST FLORIDA  02/14/18  29  2-7  .286  0-0  .000  3-5  .600  6.0  14.7 
at UAH  02/17/18  27  5-11  .455  2-5  .400  5-5  1.000  5.9  17  14.8 
at Delta State  02/22/18  29  4-9  .444  2-5  .400  2-4  .500  5.8  12  14.7 
Totals     22  723  121-259  .467  28-85  .329  82-132  .621  48  90  138  5.8  66  66  57  28  352  14.7 
 
Games played: 24      Rebounds/game: 5.8 
Points/game: 14.7      Assists/game: 2.8 
FG Pct: 46.7      Turnovers/game: 2.4 
3FG Pct: 32.9      Assist/turnover ratio: 1.2 
FT Pct: 62.1      Steals/game: 1.2 
       Blocks/game: 0.3