#32 Tucker Campbell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Embry-Riddle | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Palm Beach Atlantic | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southern-New Orleans | 11/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN-NEW ORLEANS | 11/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UNION (TN) | 11/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHRISTIAN BROTHERS | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEST ALABAMA | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Georgia | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Auburn Montgomery | 12/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN ARKANSAS | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH ALABAMA | 01/02/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UAH | 01/04/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Florida | 01/07/18 | 15 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
| at Valdosta State | 01/09/18 | 24 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 5.0 | |
| MONTEVALLO | 01/15/18 | 20 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5.0 | |
| at Lee | 01/20/18 | 11 | 1-4 | .250 | 1-2 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 5.5 | |
| at Shorter | 01/22/18 | 26 | 5-8 | .625 | 0-0 | .000 | 10-14 | .714 | 0 | 8 | 8 | 4.4 | 3 | 0 | 0 | 2 | 0 | 0 | 20 | 8.4 | |
| DELTA STATE | 01/27/18 | 24 | 1-4 | .250 | 0-1 | .000 | 3-6 | .500 | 2 | 1 | 3 | 4.2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 7.8 | |
| AUBURN MONTGOMERY | 02/01/18 | 15 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7.0 | |
| WEST GEORGIA | 02/03/18 | 9 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 6.9 | |
| at Montevallo | 02/08/18 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6.4 | |
| at West Alabama | 02/10/18 | 18 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 4.4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6.2 | |
| WEST FLORIDA | 02/14/18 | 14 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 4.5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5.8 | |
| at UAH | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Delta State | 02/22/18 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5.6 | |
| Totals | 0 | 193 | 20-55 | .364 | 6-17 | .353 | 21-29 | .724 | 18 | 34 | 52 | 4.3 | 21 | 0 | 2 | 17 | 1 | 2 | 67 | 5.6 | |
| Games played: 12 | Rebounds/game: 4.3 | |
| Points/game: 5.6 | Assists/game: 0.2 | |
| FG Pct: 36.4 | Turnovers/game: 1.4 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 0.1 | |
| FT Pct: 72.4 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |