#44 Isaiah Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Embry-Riddle  11/10/17    18  2-4  .500  0-0  .000  0-0  .000  2.0  4.0 
vs Palm Beach Atlantic  11/11/17    17  4-5  .800  0-0  .000  3-5  .600  4.5  11  7.5 
at Southern-New Orleans  11/14/17    18  2-3  .667  0-0  .000  2-3  .667  4.3  7.0 
SOUTHERN-NEW ORLEANS  11/20/17  27  8-9  .889  0-0  .000  4-6  .667  12  6.3  20  10.3 
UNION (TN)  11/30/17    16  3-5  .600  0-1  .000  2-2  1.000  6.2  9.8 
CHRISTIAN BROTHERS  12/02/17    10  0-0  .000  0-0  .000  0-0  .000  5.8  8.2 
WEST ALABAMA  12/09/17    15  2-6  .333  0-0  .000  2-2  1.000  6.1  7.9 
at West Georgia  12/16/17    14  2-5  .400  0-0  .000  0-1  .000  6.0  7.4 
at Auburn Montgomery  12/18/17    12  3-4  .750  0-0  .000  0-0  .000  5.7  7.2 
SOUTHERN ARKANSAS  12/30/17    11  3-4  .750  1-1  1.000  0-2  .000  5.2  7.2 
NORTH ALABAMA  01/02/18    20  8-9  .889  1-1  1.000  0-0  .000  4.7  17  8.1 
UAH  01/04/18    17  7-9  .778  1-1  1.000  3-4  .750  4.6  18  8.9 
at West Florida  01/07/18    dnp 
at Valdosta State  01/09/18    dnp 
MONTEVALLO  01/15/18    dnp 
at Lee  01/20/18    dnp 
at Shorter  01/22/18    dnp 
DELTA STATE  01/27/18    dnp 
AUBURN MONTGOMERY  02/01/18    dnp 
WEST GEORGIA  02/03/18    dnp 
at Montevallo  02/08/18    dnp 
at West Alabama  02/10/18    dnp 
WEST FLORIDA  02/14/18    dnp 
at UAH  02/17/18    dnp 
at Delta State  02/22/18    dnp 
Totals     195  44-63  .698  3-4  .750  16-25  .640  23  32  55  4.6  26  12  26  11  107  8.9 
 
Games played: 12      Rebounds/game: 4.6 
Points/game: 8.9      Assists/game: 1.0 
FG Pct: 69.8      Turnovers/game: 2.2 
3FG Pct: 75.0      Assist/turnover ratio: 0.5 
FT Pct: 64.0      Steals/game: 0.4 
       Blocks/game: 0.9