#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Embry-Riddle  11/10/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Palm Beach Atlantic  11/11/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Southern-New Orleans  11/14/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SOUTHERN-NEW ORLEANS  11/20/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
UNION (TN)  11/30/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CHRISTIAN BROTHERS  12/02/17    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
WEST ALABAMA  12/09/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at West Georgia  12/16/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Auburn Montgomery  12/18/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SOUTHERN ARKANSAS  12/30/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NORTH ALABAMA  01/02/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
UAH  01/04/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at West Florida  01/07/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Valdosta State  01/09/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MONTEVALLO  01/15/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Lee  01/20/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Shorter  01/22/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
DELTA STATE  01/27/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
AUBURN MONTGOMERY  02/01/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WEST GEORGIA  02/03/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Montevallo  02/08/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at West Alabama  02/10/18    0-0  .000  0-0  .000  0-0  .000  10  3.3  0.0 
WEST FLORIDA  02/14/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at UAH  02/17/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Delta State  02/22/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  34  50  84  3.4  13  0.0 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0