#05 Brandon Boston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/09/18  *  28  8-14  .571  0-0  .000  2-2  1.000  2  8  10  10.0  2  0  1  2  0  1  18  18.0 
TALLADEGA  11/12/18  *  37  9-22  .409  0-1  .000  4-4  1.000  1  7  8  9.0  2  0  0  2  0  2  22  20.0 
HENDERSON STATE  11/17/18  *  26  2-7  .286  0-1  .000  0-0  .000  0  8  8  8.7  3  0  1  0  0  3  4  14.7 
at Southern Arkansas  11/20/18  *  23  6-16  .375  0-0  .000  2-4  .500  1  6  7  8.3  5  1  0  2  1  1  14  14.5 
MONTEVALLO  11/29/18  *  28  7-14  .500  0-1  .000  0-0  .000  1  5  6  7.8  4  0  0  3  0  1  14  14.4 
at West Alabama  12/01/18  *  32  10-18  .556  1-3  .333  6-7  .857  0  2  2  6.8  4  0  1  2  0  1  27  16.5 
PENSACOLA CHRISTIAN  12/08/18    17  7-14  .500  1-2  .500  2-3  .667  3  4  7  6.9  1  0  0  2  0  1  17  16.6 
DELTA STATE  12/15/18  *  31  5-13  .385  0-0  .000  2-2  1.000  0  5  5  6.6  3  0  0  1  0  2  12  16.0 
CHRISTIAN BROTHERS  12/17/18  *  23  4-10  .400  0-0  .000  2-2  1.000  0  1  1  6.0  2  0  0  2  0  0  10  15.3 
at West Georgia  01/05/19  *  32  11-20  .550  0-1  .000  3-4  .750  1  5  6  6.0  0  0  0  3  0  0  25  16.3 
VALDOSTA STATE  01/10/19  *  25  5-14  .357  0-0  .000  0-0  .000  1  4  5  5.9  4  0  1  4  1  1  10  15.7 
WEST FLORIDA  01/12/19  *  35  5-16  .313  0-1  .000  2-2  1.000  2  6  8  6.1  2  0  1  0  1  0  12  15.4 
at Christian Brothers  01/17/19  *  31  8-14  .571  0-2  .000  0-2  .000  0  10  10  6.4  1  0  1  1  1  1  16  15.5 
at Union (TN)  01/19/19  *  33  5-12  .417  0-0  .000  1-2  .500  2  10  12  6.8  2  0  1  2  0  2  11  15.1 
LEE  01/24/19  *  31  6-12  .500  0-1  .000  1-1  1.000  0  1  1  6.4  1  0  1  2  0  1  13  15.0 
UAH  01/26/19  *  33  6-10  .600  0-0  .000  0-0  .000  0  2  2  6.1  2  0  1  2  0  2  12  14.8 
at UAH  01/31/19  *  29  5-7  .714  0-0  .000  1-1  1.000  0  4  4  6.0  1  0  2  1  0  1  11  14.6 
at Lee  02/02/19  *  36  5-14  .357  1-1  1.000  6-7  .857  0  10  10  6.2  2  0  2  2  0  1  17  14.7 
AUBURN MONTGOMERY  02/07/19  *  33  9-17  .529  1-1  1.000  7-10  .700  1  10  11  6.5  3  0  2  1  0  0  26  15.3 
UNION (TN)  02/09/19  *  18  3-5  .600  0-0  .000  0-0  .000  2  6  8  6.6  5  1  1  1  0  0  6  14.9 
at Valdosta State  02/14/19  *  24  6-9  .667  0-0  .000  1-2  .500  1  1  2  6.3  3  0  1  0  0  0  13  14.8 
at West Florida  02/16/19  *  30  6-16  .375  0-1  .000  2-2  1.000  2  5  7  6.4  4  0  0  2  2  2  14  14.7 
SHORTER  02/20/19  *  32  10-17  .588  0-1  .000  1-1  1.000  0  5  5  6.3  3  0  0  2  0  1  21  15.0 
at Delta State  02/23/19  *  25  3-13  .231  0-0  .000  4-10  .400  3  0  3  6.2  0  0  1  3  0  0  10  14.8 
WEST ALABAMA  02/28/19    34  8-14  .571  1-2  .500  2-2  1.000  0  7  7  6.2  3  0  1  1  0  1  19  15.0 
Totals     23  726  159-338  .470  5-19  .263  51-70  .729  23  132  155  6.2  62  2  19  43  6  25  374  15.0 
 
Games played: 25      Rebounds/game: 6.2 
Points/game: 15.0      Assists/game: 0.8 
FG Pct: 47.0      Turnovers/game: 1.7 
3FG Pct: 26.3      Assist/turnover ratio: 0.4 
FT Pct: 72.9      Steals/game: 1.0 
       Blocks/game: 0.2