#21 Jon Harding

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/09/18    7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  3  0  0  0  0  0  2  2.0 
TALLADEGA  11/12/18  *  4  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  2.0 
HENDERSON STATE  11/17/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  1.3 
at Southern Arkansas  11/20/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.0 
MONTEVALLO  11/29/18    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  0  0.8 
at West Alabama  12/01/18    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  1  0  0  0  0.7 
PENSACOLA CHRISTIAN  12/08/18    11  1-2  .500  1-2  .500  0-0  .000  2  2  4  1.0  0  0  1  0  0  0  3  1.0 
DELTA STATE  12/15/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.9 
CHRISTIAN BROTHERS  12/17/18    10  2-3  .667  0-0  .000  2-2  1.000  0  3  3  1.1  1  0  1  1  0  0  6  1.4 
at West Georgia  01/05/19    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  1.3 
VALDOSTA STATE  01/10/19    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.2  0  0  0  0  2  0  0  1.2 
WEST FLORIDA  01/12/19    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  0  1.1 
at Christian Brothers  01/17/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.0 
at Union (TN)  01/19/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.9 
LEE  01/24/19    10  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.1  2  0  0  0  0  0  0  0.9 
at UAH  01/31/19    12  2-4  .500  0-2  .000  0-1  .000  0  1  1  1.1  1  0  0  1  0  0  4  1.1 
at Lee  02/02/19    12  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.1  3  0  1  1  0  0  0  1.0 
AUBURN MONTGOMERY  02/07/19    12  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.1  0  0  1  0  0  1  2  1.1 
UNION (TN)  02/09/19    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  1  2  1.1 
at Valdosta State  02/14/19    8  0-4  .000  0-2  .000  0-0  .000  0  2  2  1.2  2  0  0  0  0  1  0  1.1 
at West Florida  02/16/19    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  2  1.1 
SHORTER  02/20/19    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  2  0  0  2  0  0  0  1.0 
at Delta State  02/23/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.0 
Totals     1  150  10-28  .357  1-11  .091  2-3  .667  7  17  24  1.0  23  0  4  8  2  3  23  1.0 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 35.7      Turnovers/game: 0.3 
3FG Pct: 9.1      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1