#23 Marcus Lytle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/09/18  18  1-3  .333  1-1  1.000  4-4  1.000  2.0  7.0 
TALLADEGA  11/12/18    31  2-5  .400  1-3  .333  2-2  1.000  3.5  7.0 
HENDERSON STATE  11/17/18  32  10-16  .625  0-3  .000  2-2  1.000  3.3  22  12.0 
at Southern Arkansas  11/20/18  37  3-9  .333  0-2  .000  4-6  .667  4.3  10  11.5 
MONTEVALLO  11/29/18  20  5-9  .556  0-2  .000  3-6  .500  4.6  13  11.8 
at West Alabama  12/01/18  38  8-15  .533  3-5  .600  8-10  .800  4.3  27  14.3 
PENSACOLA CHRISTIAN  12/08/18  19  5-8  .625  0-0  .000  3-3  1.000  4.1  13  14.1 
DELTA STATE  12/15/18  31  3-10  .300  0-4  .000  9-10  .900  4.3  15  14.3 
CHRISTIAN BROTHERS  12/17/18  22  4-7  .571  2-3  .667  0-0  .000  4.1  10  13.8 
at West Georgia  01/05/19  26  2-6  .333  0-0  .000  5-6  .833  4.2  13.3 
VALDOSTA STATE  01/10/19  23  7-11  .636  0-1  .000  3-3  1.000  4.4  17  13.6 
WEST FLORIDA  01/12/19  29  8-14  .571  1-4  .250  3-3  1.000  4.5  20  14.2 
at Christian Brothers  01/17/19  27  7-12  .583  0-2  .000  4-4  1.000  4.4  18  14.5 
at Union (TN)  01/19/19  29  1-3  .333  0-1  .000  2-3  .667  4.2  13.7 
LEE  01/24/19  30  3-9  .333  0-2  .000  0-0  .000  4.1  13.2 
UAH  01/26/19    26  5-8  .625  0-2  .000  0-0  .000  3.9  10  13.0 
at UAH  01/31/19  29  2-8  .250  0-1  .000  2-2  1.000  3.8  12.6 
at Lee  02/02/19  31  4-8  .500  2-4  .500  7-10  .700  3.7  17  12.8 
AUBURN MONTGOMERY  02/07/19  21  3-6  .500  0-0  .000  0-2  .000  3.7  12.5 
UNION (TN)  02/09/19  31  6-12  .500  0-3  .000  3-4  .750  3.8  15  12.6 
at Valdosta State  02/14/19  25  5-10  .500  3-5  .600  2-3  .667  3.8  15  12.7 
at West Florida  02/16/19  22  4-6  .667  1-2  .500  2-2  1.000  3.7  11  12.6 
SHORTER  02/20/19  31  6-12  .500  3-5  .600  2-2  1.000  3.7  17  12.8 
at Delta State  02/23/19    25  3-10  .300  1-4  .250  2-2  1.000  3.7  12.7 
WEST ALABAMA  02/28/19  35  2-6  .333  0-1  .000  8-8  1.000  3.7  12  12.6 
Totals     22  688  109-223  .489  18-60  .300  80-97  .825  35  58  93  3.7  72  55  32  16  24  316  12.6 
 
Games played: 25      Rebounds/game: 3.7 
Points/game: 12.6      Assists/game: 2.2 
FG Pct: 48.9      Turnovers/game: 1.3 
3FG Pct: 30.0      Assist/turnover ratio: 1.7 
FT Pct: 82.5      Steals/game: 1.0 
       Blocks/game: 0.6