#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/09/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
TALLADEGA  11/12/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
HENDERSON STATE  11/17/18    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Southern Arkansas  11/20/18    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
MONTEVALLO  11/29/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at West Alabama  12/01/18    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
PENSACOLA CHRISTIAN  12/08/18    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
DELTA STATE  12/15/18    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
CHRISTIAN BROTHERS  12/17/18    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at West Georgia  01/05/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
VALDOSTA STATE  01/10/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
WEST FLORIDA  01/12/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Christian Brothers  01/17/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Union (TN)  01/19/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
LEE  01/24/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
UAH  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at UAH  01/31/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Lee  02/02/19    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
AUBURN MONTGOMERY  02/07/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
UNION (TN)  02/09/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Valdosta State  02/14/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at West Florida  02/16/19    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
SHORTER  02/20/19    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Delta State  02/23/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
WEST ALABAMA  02/28/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  19  25  44  1.8  0.0 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0