Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BELHAVEN | 18-Brandon Bosto | 10-Brandon Bosto | 8-Dyllan Taylor | 2-Marcus Lytle | 1-Zach Jones |
11/09/18 | Isaiah Austin | ||||
W 97-80 | |||||
TALLADEGA | 22-Brandon Bosto | 8-Donovan Ham | 5-Donovan Ham | 3-Tre Jenkins | 2-Dyllan Taylor |
11/12/18 | Brandon Bosto | ||||
OL 84-88 | |||||
HENDERSON STATE | 22-Marcus Lytle | 8-Brandon Bosto | 5-Dyllan Taylor | 3-Brandon Bosto | 1-Marcus Lytle |
11/17/18 | Dyllan Taylor | ||||
W 78-73 | |||||
at Southern Arkansas | 15-Dyllan Taylor | 7-Marcus Lytle | 4-Marcus Lytle | 2-Marcus Lytle | 2-Scot Hundt |
11/20/18 | Brandon Bosto | Dyllan Taylor | |||
L 57-68 | |||||
MONTEVALLO | 16-Tre Jenkins | 6-Marcus Lytle | 7-Dyllan Taylor | 1-Brandon Bosto | 1-Marcus Lytle |
11/29/18 | Brandon Bosto | Trai James | Isaiah Austin | ||
W 74-69 | Isaiah Austin | Tre Jenkins | |||
at West Alabama | 27-Marcus Lytle | 5-Dyllan Taylor | 4-Dyllan Taylor | 3-Scot Hundt | 2-Marcus Lytle |
12/01/18 | Brandon Bosto | Trai James | |||
OL 79-81 | |||||
PENSACOLA CHRISTIAN | 18-Tre Jenkins | 7-Brandon Bosto | 4-Tre Jenkins | 2-Clinton Moses | 1-Scot Hundt |
12/08/18 | Marcus Lytle | Dyllan Taylor | |||
W 96-65 | Zach Jones | ||||
Jacob Taylor | |||||
DELTA STATE | 15-Marcus Lytle | 6-Isaiah Austin | 4-Dyllan Taylor | 2-Dyllan Taylor | 1-Scot Hundt |
12/15/18 | Brandon Bosto | Marcus Lytle | |||
L 65-74 | |||||
CHRISTIAN BROTHERS | 10-Trai James | 7-Trai James | 7-Trai James | 1-Dyllan Taylor | 1-Scot Hundt |
12/17/18 | Brandon Bosto | Slate Garmany | Howard Thomas | ||
L 57-82 | Marcus Lytle | Scot Hundt | |||
at West Georgia | 25-Brandon Bosto | 6-Dyllan Taylor | 2-Dyllan Taylor | 2-Trai James | 2-Marcus Lytle |
01/05/19 | Tre Jenkins | Isaiah Austin | Marcus Lytle | ||
L 59-72 | Brandon Bosto | Marcus Lytle | |||
Tre Jenkins | |||||
Trai James | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
VALDOSTA STATE | 17-Dyllan Taylor | 8-Isaiah Austin | 4-Dyllan Taylor | 2-Slate Garmany | 2-Jon Harding |
01/10/19 | Marcus Lytle | Tre Jenkins | |||
L 77-95 | Dyllan Taylor | ||||
WEST FLORIDA | 20-Marcus Lytle | 8-Brandon Bosto | 5-Dyllan Taylor | 1-Jacob Taylor | 1-Isiah Brown |
01/12/19 | Marcus Lytle | Brandon Bosto | |||
L 59-72 | Tre Jenkins | Marcus Lytle | |||
Isaiah Austin | |||||
at Christian Brothers | 18-Marcus Lytle | 10-Brandon Bosto | 5-Dyllan Taylor | 2-Jacob Taylor | 1-Brandon Bosto |
01/17/19 | Dyllan Taylor | ||||
L 77-81 | |||||
at Union (TN) | 18-Dyllan Taylor | 12-Brandon Bosto | 3-Marcus Lytle | 3-Dyllan Taylor | 1-Jacob Taylor |
01/19/19 | Marcus Lytle | ||||
L 62-81 | |||||
LEE | 13-Brandon Bosto | 7-Howard Thomas | 3-Marcus Lytle | 3-Marcus Lytle | 1-Marcus Lytle |
01/24/19 | Isaiah Austin | Isaiah Austin | |||
L 64-74 | |||||
UAH | 16-Dyllan Taylor | 8-Dyllan Taylor | 4-Marcus Lytle | 2-Marcus Lytle | 1-Jacob Taylor |
01/26/19 | Brandon Bosto | ||||
L 68-87 | |||||
at UAH | 17-Dyllan Taylor | 4-Brandon Bosto | 3-Dyllan Taylor | 2-Dyllan Taylor | None |
01/31/19 | Jacob Taylor | ||||
L 59-79 | |||||
at Lee | 17-Brandon Bosto | 10-Brandon Bosto | 3-Dyllan Taylor | 2-Dyllan Taylor | 1-Marcus Lytle |
02/02/19 | Marcus Lytle | ||||
W 71-68 | Dyllan Taylor | ||||
AUBURN MONTGOMERY | 26-Brandon Bosto | 11-Brandon Bosto | 3-Scot Hundt | 2-Scot Hundt | None |
02/07/19 | Marcus Lytle | ||||
L 85-87 | Trai James | ||||
UNION (TN) | 15-Marcus Lytle | 8-Brandon Bosto | 4-Scot Hundt | 2-Marcus Lytle | 2-Marcus Lytle |
02/09/19 | Scot Hundt | ||||
L 65-77 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Valdosta State | 16-Howard Thomas | 6-Howard Thomas | 8-Dyllan Taylor | 1-Howard Thomas | None |
02/14/19 | Jon Harding | ||||
L 90-106 | Dyllan Taylor | ||||
Marcus Lytle | |||||
at West Florida | 14-Brandon Bosto | 7-Brandon Bosto | 5-Dyllan Taylor | 3-Dyllan Taylor | 2-Brandon Bosto |
02/16/19 | Zach Jones | ||||
W 77-71 | |||||
SHORTER | 21-Brandon Bosto | 7-Dyllan Taylor | 8-Dyllan Taylor | 4-Dyllan Taylor | 1-Marcus Lytle |
02/20/19 | Dyllan Taylor | ||||
W 85-68 | Jacob Taylor | ||||
Zach Jones | |||||
at Delta State | 10-Brandon Bosto | 4-Marcus Lytle | 1-Isaiah Austin | 4-Dyllan Taylor | None |
02/23/19 | Zach Jones | Brandon Bosto | |||
L 54-86 | Dyllan Taylor | ||||
Zach Jones | |||||
Marcus Lytle | |||||
Trai James | |||||
WEST ALABAMA | 19-Brandon Bosto | 7-Brandon Bosto | 6-Dyllan Taylor | 1-Brandon Bosto | 1-Marcus Lytle |
02/28/19 | Dyllan Taylor | Tre Jenkins | |||
OL 77-79 | |||||
Team High/Low Analysis |
POINTS | 97 | BELHAVEN (11/09/18) | |
96 | PENSACOLA CHRISTIAN (12/08/18) | ||
90 | at Valdosta State (02/14/19) | ||
85 | SHORTER (02/20/19) | ||
85 | AUBURN MONTGOMERY (02/07/19) | ||
FIELD GOALS MADE | 38 | SHORTER (02/20/19) | |
38 | at Valdosta State (02/14/19) | ||
FIELD GOAL ATTEMPTS | 74 | at Valdosta State (02/14/19) | |
73 | VALDOSTA STATE (01/10/19) | ||
73 | PENSACOLA CHRISTIAN (12/08/18) | ||
FIELD GOAL PERCENTAGE | .623 | 38-61 | SHORTER (02/20/19) |
.536 | 37-69 | BELHAVEN (11/09/18) | |
3 PT FIELD GOALS MADE | 12 | PENSACOLA CHRISTIAN (12/08/18) | |
10 | MONTEVALLO (11/29/18) | ||
3 PT FG ATTEMPTS | 27 | PENSACOLA CHRISTIAN (12/08/18) | |
25 | WEST FLORIDA (01/12/19) | ||
25 | MONTEVALLO (11/29/18) | ||
3 PT FG PERCENTAGE | .643 | 9-14 | AUBURN MONTGOMERY (02/07/19) |
.545 | 6-11 | at West Florida (02/16/19) | |
FREE THROWS MADE | 21 | WEST ALABAMA (02/28/19) | |
21 | TALLADEGA (11/12/18) | ||
FREE THROW ATTEMPTS | 30 | AUBURN MONTGOMERY (02/07/19) | |
27 | WEST ALABAMA (02/28/19) | ||
27 | at Delta State (02/23/19) | ||
FREE THROW PERCENTAGE | .889 | 16-18 | BELHAVEN (11/09/18) |
.850 | 17-20 | at West Florida (02/16/19) | |
.850 | 17-20 | DELTA STATE (12/15/18) | |
REBOUNDS | 41 | at West Georgia (01/05/19) | |
40 | BELHAVEN (11/09/18) | ||
ASSISTS | 23 | PENSACOLA CHRISTIAN (12/08/18) | |
22 | BELHAVEN (11/09/18) | ||
STEALS | 12 | LEE (01/24/19) | |
12 | PENSACOLA CHRISTIAN (12/08/18) | ||
BLOCKED SHOTS | 5 | at Southern Arkansas (11/20/18) | |
4 | SHORTER (02/20/19) | ||
4 | WEST FLORIDA (01/12/19) | ||
4 | TALLADEGA (11/12/18) | ||
TURNOVERS | 18 | at Delta State (02/23/19) | |
18 | at West Georgia (01/05/19) | ||
FOULS | 27 | at West Alabama (12/01/18) | |
23 | at West Florida (02/16/19) | ||
23 | BELHAVEN (11/09/18) |
POINTS | 106 | at Valdosta State (02/14/19) | |
95 | VALDOSTA STATE (01/10/19) | ||
88 | TALLADEGA (11/12/18) | ||
87 | AUBURN MONTGOMERY (02/07/19) | ||
87 | UAH (01/26/19) | ||
FIELD GOALS MADE | 35 | at Valdosta State (02/14/19) | |
35 | VALDOSTA STATE (01/10/19) | ||
FIELD GOAL ATTEMPTS | 67 | at West Georgia (01/05/19) | |
62 | TALLADEGA (11/12/18) | ||
FIELD GOAL PERCENTAGE | .673 | 33-49 | UAH (01/26/19) |
.609 | 28-46 | LEE (01/24/19) | |
3 PT FIELD GOALS MADE | 14 | at Valdosta State (02/14/19) | |
13 | TALLADEGA (11/12/18) | ||
3 PT FG ATTEMPTS | 29 | TALLADEGA (11/12/18) | |
28 | at Valdosta State (02/14/19) | ||
3 PT FG PERCENTAGE | .571 | 12-21 | at Delta State (02/23/19) |
.571 | 8-14 | LEE (01/24/19) | |
FREE THROWS MADE | 23 | BELHAVEN (11/09/18) | |
22 | at Valdosta State (02/14/19) | ||
FREE THROW ATTEMPTS | 34 | at West Alabama (12/01/18) | |
33 | BELHAVEN (11/09/18) | ||
FREE THROW PERCENTAGE | .957 | 22-23 | at Valdosta State (02/14/19) |
.947 | 18-19 | VALDOSTA STATE (01/10/19) | |
REBOUNDS | 48 | TALLADEGA (11/12/18) | |
45 | at Southern Arkansas (11/20/18) | ||
ASSISTS | 24 | at Christian Brothers (01/17/19) | |
22 | LEE (01/24/19) | ||
STEALS | 10 | at Delta State (02/23/19) | |
10 | at West Georgia (01/05/19) | ||
10 | MONTEVALLO (11/29/18) | ||
BLOCKED SHOTS | 5 | VALDOSTA STATE (01/10/19) | |
4 | at West Florida (02/16/19) | ||
4 | at Lee (02/02/19) | ||
4 | at Southern Arkansas (11/20/18) | ||
TURNOVERS | 23 | PENSACOLA CHRISTIAN (12/08/18) | |
21 | at West Alabama (12/01/18) | ||
FOULS | 25 | TALLADEGA (11/12/18) | |
24 | AUBURN MONTGOMERY (02/07/19) |
POINTS | 54 | at Delta State (02/23/19) | |
57 | at Southern Arkansas (11/20/18) | ||
57 | CHRISTIAN BROTHERS (12/17/18) | ||
59 | at West Georgia (01/05/19) | ||
59 | WEST FLORIDA (01/12/19) | ||
59 | at UAH (01/31/19) | ||
FIELD GOALS MADE | 18 | at Delta State (02/23/19) | |
21 | DELTA STATE (12/15/18) | ||
FIELD GOAL ATTEMPTS | 49 | at UAH (01/31/19) | |
49 | at Delta State (02/23/19) | ||
FIELD GOAL PERCENTAGE | .344 | 22-64 | at Southern Arkansas (11/20/18) |
.348 | 23-66 | WEST FLORIDA (01/12/19) | |
3 PT FIELD GOALS MADE | 1 | at West Georgia (01/05/19) | |
4 | CHRISTIAN BROTHERS (12/17/18) | ||
4 | VALDOSTA STATE (01/10/19) | ||
4 | SHORTER (02/20/19) | ||
4 | at Delta State (02/23/19) | ||
4 | WEST ALABAMA (02/28/19) | ||
3 PT FG ATTEMPTS | 10 | WEST ALABAMA (02/28/19) | |
11 | at West Florida (02/16/19) | ||
11 | at Delta State (02/23/19) | ||
3 PT FG PERCENTAGE | .067 | 1-15 | at West Georgia (01/05/19) |
.240 | 6-25 | WEST FLORIDA (01/12/19) | |
FREE THROWS MADE | 3 | UAH (01/26/19) | |
5 | SHORTER (02/20/19) | ||
FREE THROW ATTEMPTS | 6 | UAH (01/26/19) | |
9 | CHRISTIAN BROTHERS (12/17/18) | ||
9 | at Union (TN) (01/19/19) | ||
FREE THROW PERCENTAGE | .467 | 7-15 | at Valdosta State (02/14/19) |
.500 | 3-6 | UAH (01/26/19) | |
.500 | 5-10 | SHORTER (02/20/19) | |
REBOUNDS | 18 | UAH (01/26/19) | |
18 | at UAH (01/31/19) | ||
ASSISTS | 6 | at Delta State (02/23/19) | |
9 | at Union (TN) (01/19/19) | ||
9 | at Lee (02/02/19) | ||
STEALS | 2 | WEST ALABAMA (02/28/19) | |
3 | MONTEVALLO (11/29/18) | ||
3 | CHRISTIAN BROTHERS (12/17/18) | ||
3 | WEST FLORIDA (01/12/19) | ||
BLOCKED SHOTS | 0 | at UAH (01/31/19) | |
0 | AUBURN MONTGOMERY (02/07/19) | ||
0 | at Valdosta State (02/14/19) | ||
0 | at Delta State (02/23/19) | ||
TURNOVERS | 5 | AUBURN MONTGOMERY (02/07/19) | |
8 | DELTA STATE (12/15/18) | ||
8 | at Lee (02/02/19) | ||
FOULS | 6 | PENSACOLA CHRISTIAN (12/08/18) | |
12 | HENDERSON STATE (11/17/18) |
POINTS | 65 | PENSACOLA CHRISTIAN (12/08/18) | |
68 | at Southern Arkansas (11/20/18) | ||
68 | at Lee (02/02/19) | ||
68 | SHORTER (02/20/19) | ||
69 | MONTEVALLO (11/29/18) | ||
FIELD GOALS MADE | 21 | SHORTER (02/20/19) | |
22 | at Lee (02/02/19) | ||
FIELD GOAL ATTEMPTS | 46 | LEE (01/24/19) | |
46 | at UAH (01/31/19) | ||
46 | SHORTER (02/20/19) | ||
FIELD GOAL PERCENTAGE | .417 | 25-60 | at Southern Arkansas (11/20/18) |
.417 | 25-60 | WEST FLORIDA (01/12/19) | |
3 PT FIELD GOALS MADE | 1 | MONTEVALLO (11/29/18) | |
3 | PENSACOLA CHRISTIAN (12/08/18) | ||
3 | at West Florida (02/16/19) | ||
3 PT FG ATTEMPTS | 9 | MONTEVALLO (11/29/18) | |
14 | LEE (01/24/19) | ||
3 PT FG PERCENTAGE | .111 | 1-9 | MONTEVALLO (11/29/18) |
.176 | 3-17 | PENSACOLA CHRISTIAN (12/08/18) | |
FREE THROWS MADE | 7 | at West Georgia (01/05/19) | |
8 | PENSACOLA CHRISTIAN (12/08/18) | ||
8 | CHRISTIAN BROTHERS (12/17/18) | ||
FREE THROW ATTEMPTS | 9 | PENSACOLA CHRISTIAN (12/08/18) | |
12 | CHRISTIAN BROTHERS (12/17/18) | ||
FREE THROW PERCENTAGE | .500 | 12-24 | AUBURN MONTGOMERY (02/07/19) |
.538 | 7-13 | at West Georgia (01/05/19) | |
REBOUNDS | 20 | SHORTER (02/20/19) | |
25 | WEST ALABAMA (02/28/19) | ||
ASSISTS | 9 | MONTEVALLO (11/29/18) | |
10 | at West Georgia (01/05/19) | ||
STEALS | 3 | at Southern Arkansas (11/20/18) | |
3 | AUBURN MONTGOMERY (02/07/19) | ||
3 | at West Florida (02/16/19) | ||
3 | WEST ALABAMA (02/28/19) | ||
BLOCKED SHOTS | 0 | HENDERSON STATE (11/17/18) | |
0 | at Christian Brothers (01/17/19) | ||
0 | LEE (01/24/19) | ||
0 | at UAH (01/31/19) | ||
TURNOVERS | 9 | at Christian Brothers (01/17/19) | |
9 | WEST ALABAMA (02/28/19) | ||
FOULS | 9 | UAH (01/26/19) | |
10 | at UAH (01/31/19) |
Player High/Low Analysis |
Points....................... | 27 | Marcus Lytle at West Alabama (12/01/18) | |
27 | Brandon Boston at West Alabama (12/01/18) | ||
26 | Brandon Boston vs Auburn Montgomery (02/07/19) | ||
25 | Brandon Boston at West Georgia (01/05/19) | ||
22 | Marcus Lytle vs Henderson State (11/17/18) | ||
22 | Brandon Boston vs Talladega (11/12/18) | ||
Field Goals Made............. | 11 | Brandon Boston at West Georgia (01/05/19) | |
10 | Brandon Boston vs Shorter (02/20/19) | ||
10 | Brandon Boston at West Alabama (12/01/18) | ||
10 | Marcus Lytle vs Henderson State (11/17/18) | ||
Field Goal Att............... | 22 | Brandon Boston vs Talladega (11/12/18) | |
20 | Brandon Boston at West Georgia (01/05/19) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Dyllan Taylor vs Shorter (02/20/19) |
1.000 | 7-7 | Howard Thomas vs Shorter (02/20/19) | |
3-Point FG Made.............. | 7 | Tre Jenkins vs Henderson State (11/17/18) | |
6 | Tre Jenkins vs Pensacola Christian (12/08/18) | ||
3-Point FG Att............... | 10 | Tre Jenkins vs Henderson State (11/17/18) | |
9 | Tre Jenkins vs Union (TN) (02/09/19) | ||
9 | Tre Jenkins vs Montevallo (11/29/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Scot Hundt vs Auburn Montgomery (02/07/19) |
1.000 | 2-2 | Tre Jenkins at Delta State (02/23/19) | |
1.000 | 2-2 | Davy Fisher at Valdosta State (02/14/19) | |
1.000 | 2-2 | Tre Jenkins at Lee (02/02/19) | |
1.000 | 2-2 | Trai James vs Delta State (12/15/18) | |
Free Throws Made............. | 9 | Marcus Lytle vs Delta State (12/15/18) | |
8 | Marcus Lytle vs West Alabama (02/28/19) | ||
8 | Marcus Lytle at West Alabama (12/01/18) | ||
Free Throw Att............... | 10 | Brandon Boston at Delta State (02/23/19) | |
10 | Dyllan Taylor vs Auburn Montgomery (02/07/19) | ||
10 | Brandon Boston vs Auburn Montgomery (02/07/19) | ||
10 | Marcus Lytle at Lee (02/02/19) | ||
10 | Marcus Lytle vs Delta State (12/15/18) | ||
10 | Marcus Lytle at West Alabama (12/01/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Marcus Lytle vs West Alabama (02/28/19) |
1.000 | 4-4 | Dyllan Taylor at Christian Brothers (01/17/19) | |
1.000 | 4-4 | Marcus Lytle at Christian Brothers (01/17/19) | |
1.000 | 4-4 | Brandon Boston vs Talladega (11/12/18) | |
1.000 | 4-4 | Marcus Lytle vs Belhaven (11/09/18) | |
1.000 | 4-4 | Donovan Ham vs Belhaven (11/09/18) | |
1.000 | 3-3 | Isaiah Austin vs West Alabama (02/28/19) | |
1.000 | 3-3 | Scot Hundt vs Union (TN) (02/09/19) | |
1.000 | 3-3 | Dyllan Taylor at Union (TN) (01/19/19) | |
1.000 | 3-3 | Marcus Lytle vs West Florida (01/12/19) | |
1.000 | 3-3 | Marcus Lytle vs Valdosta State (01/10/19) | |
1.000 | 3-3 | Marcus Lytle vs Pensacola Christian (12/08/18) | |
Rebounds..................... | 12 | Brandon Boston at Union (TN) (01/19/19) | |
11 | Brandon Boston vs Auburn Montgomery (02/07/19) | ||
Assists...................... | 8 | Dyllan Taylor vs Shorter (02/20/19) | |
8 | Dyllan Taylor at Valdosta State (02/14/19) | ||
8 | Dyllan Taylor vs Belhaven (11/09/18) | ||
Steals....................... | 4 | Dyllan Taylor at Delta State (02/23/19) | |
4 | Dyllan Taylor vs Shorter (02/20/19) | ||
Blocked Shots................ | 2 | Brandon Boston at West Florida (02/16/19) | |
2 | Marcus Lytle vs Union (TN) (02/09/19) | ||
2 | Jon Harding vs Valdosta State (01/10/19) | ||
2 | Marcus Lytle at West Georgia (01/05/19) | ||
2 | Marcus Lytle at West Alabama (12/01/18) | ||
2 | Scot Hundt at Southern Arkansas (11/20/18) | ||
2 | Dyllan Taylor vs Talladega (11/12/18) | ||
Turnovers.................... | 6 | Dyllan Taylor at Delta State (02/23/19) | |
5 | Dyllan Taylor vs West Florida (01/12/19) | ||
5 | Dyllan Taylor at West Alabama (12/01/18) | ||
Fouls........................ | 5 | Zach Jones vs Shorter (02/20/19) | |
5 | Brandon Boston vs Union (TN) (02/09/19) | ||
5 | Tre Jenkins at Christian Brothers (01/17/19) | ||
5 | Dyllan Taylor vs West Florida (01/12/19) | ||
5 | Brandon Boston at Southern Arkansas (11/20/18) | ||
5 | Marcus Lytle vs Talladega (11/12/18) | ||
5 | Marcus Lytle vs Belhaven (11/09/18) | ||
Minutes...................... | 39 | Tre Jenkins vs Talladega (11/12/18) | |
39 | Donovan Ham vs Talladega (11/12/18) | ||
38 | Marcus Lytle at West Alabama (12/01/18) | ||
37 | Tre Jenkins vs West Alabama (02/28/19) | ||
37 | Marcus Lytle at Southern Arkansas (11/20/18) | ||
37 | Brandon Boston vs Talladega (11/12/18) |
Points....................... | 32 | Da'Jon Streeter vs Talladega (11/12/18) | |
30 | Joe Laravie at Christian Brothers (01/17/19) | ||
29 | Clay Guillozet vs Valdosta State (01/10/19) | ||
27 | Beau Justice at Valdosta State (02/14/19) | ||
26 | Winston Morgan at Valdosta State (02/14/19) | ||
Field Goals Made............. | 10 | Clay Guillozet vs Valdosta State (01/10/19) | |
10 | Joe Laravie vs Christian Brothers (12/17/18) | ||
Field Goal Att............... | 21 | Marquill Smith at West Georgia (01/05/19) | |
17 | Jon Brown at West Florida (02/16/19) | ||
17 | Colton Blevins at Lee (02/02/19) | ||
17 | Joe Laravie at Christian Brothers (01/17/19) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Jarrett Henderson at West Florida (02/16/19) |
1.000 | 5-5 | Mikel Davis vs Auburn Montgomery (02/07/19) | |
1.000 | 5-5 | JJ Kaplan at UAH (01/31/19) | |
3-Point FG Made.............. | 8 | Winston Morgan at Valdosta State (02/14/19) | |
6 | LaJuan Hardy vs West Alabama (02/28/19) | ||
6 | Brett Warner at Delta State (02/23/19) | ||
6 | Da'Jon Streeter vs Talladega (11/12/18) | ||
3-Point FG Att............... | 13 | Winston Morgan at Valdosta State (02/14/19) | |
11 | Da'Jon Streeter vs Talladega (11/12/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Bryce Smith at Valdosta State (02/14/19) |
1.000 | 2-2 | JJ Kaplan at UAH (01/31/19) | |
1.000 | 2-2 | JJ Kaplan vs UAH (01/26/19) | |
1.000 | 2-2 | Quay Kennedy vs Lee (01/24/19) | |
1.000 | 2-2 | Mitchell Mays at Christian Brothers (01/17/19) | |
Free Throws Made............. | 10 | Tommy Mccoy vs Belhaven (11/09/18) | |
9 | Jon Brown at West Florida (02/16/19) | ||
9 | Beau Justice at Valdosta State (02/14/19) | ||
9 | Terrandus Smith at Union (TN) (01/19/19) | ||
Free Throw Att............... | 17 | Tommy Mccoy vs Belhaven (11/09/18) | |
11 | Ricky Dunnaway vs West Alabama (02/28/19) | ||
11 | Marquill Smith at West Georgia (01/05/19) | ||
11 | Ricky Dunnaway at West Alabama (12/01/18) | ||
11 | Da'Jon Streeter vs Talladega (11/12/18) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Beau Justice at Valdosta State (02/14/19) |
1.000 | 6-6 | Clay Guillozet at Valdosta State (02/14/19) | |
1.000 | 6-6 | Tylandrius Parks vs Union (TN) (02/09/19) | |
1.000 | 6-6 | Malik Cook-Stroupe at UAH (01/31/19) | |
1.000 | 6-6 | Clay Guillozet vs Valdosta State (01/10/19) | |
1.000 | 5-5 | Ryan Montgomery at Lee (02/02/19) | |
1.000 | 5-5 | Demarco Owens vs Montevallo (11/29/18) | |
1.000 | 4-4 | Maxwell Benoit at West Florida (02/16/19) | |
1.000 | 4-4 | LiDonta Hicks-Gentry vs Union (TN) (02/09/19) | |
1.000 | 4-4 | Colton Blevins at Lee (02/02/19) | |
1.000 | 4-4 | Sam Orf at UAH (01/31/19) | |
1.000 | 4-4 | JJ Kaplan at UAH (01/31/19) | |
1.000 | 4-4 | JJ Kaplan vs UAH (01/26/19) | |
1.000 | 4-4 | Greg Zuppas vs Valdosta State (01/10/19) | |
1.000 | 4-4 | Chris Parker vs Henderson State (11/17/18) | |
1.000 | 3-3 | Aaron Lucas at Southern Arkansas (11/20/18) | |
Rebounds..................... | 15 | Jon Brown vs West Florida (01/12/19) | |
11 | Colton Blevins at Lee (02/02/19) | ||
11 | Jarrett Henderson vs West Florida (01/12/19) | ||
11 | Marquill Smith at West Georgia (01/05/19) | ||
11 | Adam Dieball vs Christian Brothers (12/17/18) | ||
Assists...................... | 10 | Brad Miller at Christian Brothers (01/17/19) | |
9 | Armon Benford at Delta State (02/23/19) | ||
9 | Winston Morgan vs Valdosta State (01/10/19) | ||
Steals....................... | 5 | LaJuan Hardy at West Alabama (12/01/18) | |
4 | Rasheide Bell at Delta State (02/23/19) | ||
4 | Desmond DeRamus vs Valdosta State (01/10/19) | ||
4 | Cam Copeland vs Montevallo (11/29/18) | ||
Blocked Shots................ | 3 | Wesley Nosakhare at Southern Arkansas (11/20/18) | |
2 | DeAndre Harper vs West Alabama (02/28/19) | ||
2 | Cameron Burkett at Delta State (02/23/19) | ||
2 | Jarrett Henderson at West Florida (02/16/19) | ||
2 | Ryan Montgomery at Lee (02/02/19) | ||
2 | Quay Kennedy at Lee (02/02/19) | ||
2 | Henri Ventoniemi vs West Florida (01/12/19) | ||
2 | Greg Zuppas vs Valdosta State (01/10/19) | ||
2 | Marquill Smith at West Georgia (01/05/19) | ||
2 | Wade Lowman vs Montevallo (11/29/18) | ||
Turnovers.................... | 6 | Parker Suedekum vs Lee (01/24/19) | |
6 | Aaron Lucas at Southern Arkansas (11/20/18) | ||
Fouls........................ | 5 | Kenneth Keith vs Auburn Montgomery (02/07/19) | |
5 | Carlos Bell vs Auburn Montgomery (02/07/19) | ||
5 | Quay Kennedy at Lee (02/02/19) | ||
5 | Parker Suedekum at Lee (02/02/19) | ||
5 | Ryan Montgomery at Lee (02/02/19) | ||
5 | Parker Suedekum vs Lee (01/24/19) | ||
5 | Deng Nhial at West Georgia (01/05/19) | ||
5 | Cedric Harper vs Delta State (12/15/18) | ||
5 | Ian Johnson vs Pensacola Christian (12/08/18) | ||
5 | DeAndre Harper at West Alabama (12/01/18) | ||
5 | Khaliel Spearman vs Talladega (11/12/18) | ||
5 | Dondre Alexander vs Talladega (11/12/18) |