#14 Davy Fisher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/09/18    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
at Southern Arkansas  11/20/18    1-5  .200  0-4  .000  0-0  .000  0.0  1.0 
at West Alabama  12/01/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
PENSACOLA CHRISTIAN  12/08/18    0-4  .000  0-3  .000  0-0  .000  0.0  0.5 
CHRISTIAN BROTHERS  12/17/18    13  1-4  .250  0-2  .000  0-0  .000  0.2  0.8 
at West Georgia  01/05/19    0-3  .000  0-1  .000  0-0  .000  0.3  0.7 
VALDOSTA STATE  01/10/19    2-4  .500  0-0  .000  0-0  .000  0.4  1.1 
WEST FLORIDA  01/12/19    12  0-2  .000  0-2  .000  0-0  .000  0.8  1.0 
at Christian Brothers  01/17/19    0-1  .000  0-1  .000  0-0  .000  0.7  0.9 
at Union (TN)  01/19/19    1-3  .333  1-2  .500  0-0  .000  0.8  1.1 
LEE  01/24/19    0-1  .000  0-1  .000  2-2  1.000  0.7  1.2 
UAH  01/26/19    1-2  .500  1-2  .500  0-0  .000  0.7  1.3 
at UAH  01/31/19    0-1  .000  0-0  .000  0-0  .000  0.6  1.2 
AUBURN MONTGOMERY  02/07/19    1-2  .500  1-1  1.000  0-0  .000  0.6  1.4 
at Valdosta State  02/14/19    4-4  1.000  2-2  1.000  0-1  .000  0.6  10  1.9 
at West Florida  02/16/19    1-1  1.000  0-0  .000  0-0  .000  0.6  1.9 
SHORTER  02/20/19  12  1-2  .500  0-1  .000  0-0  .000  0.5  1.9 
at Delta State  02/23/19    0-1  .000  0-1  .000  0-2  .000  0.6  1.8 
Totals     137  13-42  .310  5-25  .200  2-5  .400  10  0.6  11  33  1.8 
 
Games played: 18      Rebounds/game: 0.6 
Points/game: 1.8      Assists/game: 0.4 
FG Pct: 31.0      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 1.1 
FT Pct: 40.0      Steals/game: 0.2 
       Blocks/game: 0.0