#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/08/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BLUE MOUNTAIN  11/09/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SOUTHEASTERN BAPTIST  11/12/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Henderson State  11/15/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
WEST ALABAMA  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Montevallo  11/25/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Southeastern Baptist  12/03/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
TALLADEGA  12/05/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Christian Brothers  12/15/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Delta State  12/21/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WEST GEORGIA  01/02/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SHORTER  01/04/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Valdosta State  01/09/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at West Florida  01/11/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CHRISTIAN BROTHERS  01/16/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UNION (TN)  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Lee  01/23/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at UAH  01/25/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LEE  01/30/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
UAH  02/01/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Auburn Montgomery  02/08/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
VALDOSTA STATE  02/13/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WEST FLORIDA  02/15/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
DELTA STATE  02/20/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Union (TN)  02/22/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at West Alabama  02/29/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  48  89  3.4  11  0.0 
 
Games played: 26      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0