#12 Traylon Lewis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHEASTERN BAPTIST | 11/12/19 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Southeastern Baptist | 12/03/19 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Christian Brothers | 12/15/19 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Delta State | 12/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Valdosta State | 01/09/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UAH | 01/25/20 | 4 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at West Alabama | 02/29/20 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 | |
| Totals | 0 | 25 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1.6 | |
| Games played: 5 | Rebounds/game: 0.6 | |
| Points/game: 1.6 | Assists/game: 0.0 | |
| FG Pct: 33.3 | Turnovers/game: 0.2 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |